| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053137 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- WICerc20 / RUR
- Last: 0.00400001
- 24High: 0.00400001
- 24Low: 0.00400001
- 24V: 0 WIC(e)
| 가격 | WIC(e) | RUR |
|---|
| 0.00500001 | 162.75352288 | 0.81376924 |
| 0.00600001 | 90.68673219 | 0.54412130 |
| 0.00610002 | 25.05000551 | 0.15280553 |
| 0.00620001 | 29.72109791 | 0.18427110 |
| 0.00630001 | 23.0000000 | 0.14490023 |
| 0.00640001 | 23.0000000 | 0.14720023 |
| 0.00650001 | 23.0000000 | 0.14950023 |
| 0.00660001 | 24.52421716 | 0.16186007 |
| 0.00670001 | 16.43483325 | 0.11011354 |
| 0.00680001 | 20.0000000 | 0.13600020 |
| 0.00690001 | 20.0000000 | 0.13800020 |
| 0.00700001 | 20.0000000 | 0.14000020 |
| 0.00710001 | 20.0000000 | 0.14200020 |
| 0.00720001 | 24.43906256 | 0.17596149 |
| 0.00730001 | 18.6578071 | 0.13620217 |
| 0.00740001 | 21.0000000 | 0.15540021 |
| 0.00750001 | 21.0000000 | 0.15750021 |
| 0.00760001 | 21.0000000 | 0.15960021 |
| 0.00770001 | 21.0000000 | 0.16170021 |
| 0.00780001 | 21.01712334 | 0.16393377 |
| 0.00790001 | 23.0000000 | 0.18170023 |
| 0.00800001 | 44.36319502 | 0.35490600 |
| 0.00810001 | 29.75161236 | 0.24098835 |
| 0.00820001 | 12.90242093 | 0.10579998 |
| 0.00830000 | 489.50261635 | 4.06287171 |
| 0.00830001 | 21.0000000 | 0.17430021 |
| 0.00840001 | 21.0000000 | 0.17640021 |
| 0.00850001 | 21.0000000 | 0.17850021 |
| 0.00860001 | 21.0000000 | 0.18060021 |
| 0.00870001 | 21.0000000 | 0.18270021 |
| 0.00880001 | 21.0000000 | 0.18480021 |
| 0.00890001 | 21.0000000 | 0.18690021 |
| 0.00899989 | 40.0000000 | 0.35999560 |
| 0.00899990 | 500.000000 | 4.49995000 |
| 0.00900001 | 21.0000000 | 0.18900021 |
| 0.00910001 | 21.0000000 | 0.19110021 |
| 0.00920001 | 21.0000000 | 0.19320021 |
| 0.00930001 | 21.0000000 | 0.19530021 |
| 0.00940001 | 21.0000000 | 0.19740021 |
| 0.00948614 | 26685.52365294 | 253.14261334 |
| 0.00948615 | 28620.05458 | 271.49413075 |
| 0.00950001 | 15.93378245 | 0.15137109 |
| 0.00960001 | 15.93380784 | 0.15296471 |
| 0.00970000 | 15.77604662 | 0.15302765 |
| 0.00980000 | 44.89605509 | 0.43998133 |
| 0.00990000 | 37.49366357 | 0.37118726 |
| 0.01000000 | 36.39093284 | 0.36390932 |
| 0.01100000 | 35.67393343 | 0.39241326 |
| 0.01200000 | 35.67393343 | 0.42808720 |
| 0.01210000 | 40.00010032 | 0.48400121 |
| 가격 | WIC(e) | RUR |
|---|
| 0.00370001 | 27.0269810 | 0.10000009 |
| 0.00360001 | 27.77772839 | 0.10000009 |
| 0.00350000 | 28.57145714 | 0.10000009 |
| 0.00322889 | 70069.00482 | 226.24510897 |
| 0.00300000 | 33.33336666 | 0.10000009 |
| 0.00290000 | 34.4827931 | 0.10000009 |
| 0.00280000 | 35.71432142 | 0.10000009 |
| 0.00270000 | 37.03707407 | 0.10000009 |
| 0.00260000 | 38.46157692 | 0.10000009 |
| 0.00256253 | 39.0239724 | 0.10000009 |
| 0.00256252 | 42.92649423 | 0.10999999 |
| 0.00256251 | 81.95093871 | 0.21000009 |
| 0.00256250 | 11750.24390243 | 30.10999999 |
| 0.00256249 | 8749.65391396 | 22.42090065 |
| 0.00252212 | 43.61410242 | 0.10999999 |
| 0.00252211 | 396.000000 | 0.99875556 |
| 0.00252201 | 43.61600469 | 0.10999999 |
| 0.00252200 | 3172.0856463 | 7.99999999 |
| 0.00252001 | 43.65062043 | 0.10999999 |
| 0.00252000 | 396.82539682 | 0.99999999 |
| 0.00250122 | 43.97853847 | 0.10999999 |
| 0.00250121 | 2000.00000 | 5.00242000 |
| 0.00240612 | 45.7167556 | 0.10999999 |
| 0.00240611 | 415.60859644 | 0.99999999 |
| 0.00220661 | 49.85022273 | 0.10999999 |
| 0.00200611 | 54.83248675 | 0.10999999 |
| 0.00200610 | 249.23981855 | 0.49999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00190001 | 57.89443213 | 0.10999999 |
| 0.00190000 | 5263.15789473 | 9.99999999 |
| 0.00172708 | 157198.35258 | 271.49413077 |
| 0.00170001 | 64.70550173 | 0.10999999 |
| 0.00170000 | 1176.47058823 | 1.99999999 |
| 0.00162001 | 67.90081542 | 0.10999999 |
| 0.00162000 | 2469.13580246 | 3.99999999 |
| 0.00161001 | 68.3225570 | 0.10999999 |
| 0.00161000 | 621.11801242 | 0.99999999 |
| 0.00134401 | 81.84462913 | 0.10999999 |
| 0.00134400 | 10000.0000 | 13.4400000 |
| 0.00110612 | 99.44671464 | 0.10999999 |
| 0.00110611 | 904.06921553 | 0.99999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 4545.45454545 | 4.99999999 |
| 0.00107001 | 102.80277754 | 0.10999999 |
| 0.00107000 | 1869.1588785 | 1.99999999 |
| 0.00106201 | 103.57717912 | 0.10999999 |
| 0.00106200 | 1883.23917137 | 1.99999999 |
| 0.00106101 | 103.67480042 | 0.10999999 |
| 0.00106100 | 942.5070688 | 0.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | WIC(e) |
|---|
| 18:11:39 | SELL | 0.00400001 | 8.44358911 |
| 21:09:56 | SELL | 0.00400001 | 8.51293099 |
| 21:09:56 | SELL | 0.00400002 | 24.9999000 |
| 21:09:56 | SELL | 0.00400002 | 24.34010329 |
| 21:09:56 | SELL | 0.00410001 | 24.3902088 |
| 16:12:47 | SELL | 0.00400002 | 0.65979671 |
| 16:12:47 | SELL | 0.00410001 | 24.3902088 |
| 15:01:23 | SELL | 0.00400001 | 8.04344240 |
| 15:01:23 | SELL | 0.00408578 | 17.00670672 |
| 14:59:01 | SELL | 0.00408578 | 0.46455757 |
| 14:59:01 | SELL | 0.00408579 | 24.10895076 |
| 14:26:20 | SELL | 0.00408579 | 0.36614463 |
| 14:26:20 | SELL | 0.00408579 | 24.20712028 |
| 14:22:57 | SELL | 0.00408579 | 0.13396675 |
| 14:22:57 | SELL | 0.00410001 | 24.3902088 |
| 15:26:09 | SELL | 0.00408579 | 0.13400836 |
| 15:26:09 | SELL | 0.00410001 | 24.3902088 |
| 00:22:21 | SELL | 0.00408588 | 8.83456281 |
| 09:16:05 | SELL | 0.00408588 | 4407.87243273 |
| 01:46:06 | SELL | 0.00408588 | 7820.55890556 |
| 01:46:06 | SELL | 0.00408589 | 24.47449637 |
| 01:46:06 | SELL | 0.00410001 | 24.3902088 |
| 01:46:06 | SELL | 0.00410001 | 23.13106552 |
| 16:35:34 | SELL | 0.00410001 | 0.62957164 |
| 16:35:34 | SELL | 0.00420001 | 23.80949092 |
| 11:58:40 | SELL | 0.00410001 | 0.62957164 |
| 11:58:40 | SELL | 0.00420001 | 23.80949092 |
| 17:39:39 | SELL | 0.00408578 | 7.00389100 |
| 17:39:39 | SELL | 0.00410000 | 18.44820354 |
| 17:39:39 | SELL | 0.00410001 | 24.3902088 |
| 17:39:39 | SELL | 0.00420001 | 2.38614417 |
| 17:37:08 | SELL | 0.00420001 | 21.42334675 |
| 17:37:08 | SELL | 0.00420001 | 5.75022972 |
| 17:37:08 | SELL | 0.00430001 | 23.25578312 |
| 17:24:50 | SELL | 0.00420001 | 18.0592612 |
| 17:24:50 | SELL | 0.00420001 | 2.70207902 |
| 17:24:50 | SELL | 0.00430001 | 23.25578312 |
| 15:40:30 | SELL | 0.00420001 | 21.1074119 |
| 15:40:30 | SELL | 0.00430001 | 23.25578312 |
| 16:52:59 | SELL | 0.00410000 | 5.94206475 |
| 16:52:59 | SELL | 0.00420000 | 23.80954761 |
| 17:39:38 | SELL | 0.00408577 | 3715.05993523 |
| 17:39:38 | SELL | 0.00408578 | 489.50261635 |
| 17:39:38 | SELL | 0.00410001 | 24.3902088 |
| 17:39:38 | SELL | 0.00412540 | 26.66408105 |
| 17:39:38 | SELL | 0.00412541 | 26.66401642 |
| 17:39:38 | SELL | 0.00412542 | 24.23998041 |
| 17:39:38 | SELL | 0.00420000 | 23.80954761 |
| 17:39:38 | SELL | 0.00430000 | 23.2558372 |
| 17:39:38 | SELL | 0.00440000 | 22.72729545 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
