| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053580 | - 4.2% | 260.3 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00014994 | - 2.5% | 96.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135436 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 2.9% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- USD / RUR
- Last: 75.52590001
- 24High: 76.20000000
- 24Low: 74.60222222
- 24V: 839.86 USD
| 가격 | USD | RUR |
|---|
| 75.80000000 | 0.10103688 | 7.65859550 |
| 75.80659099 | 0.03796012 | 2.87762729 |
| 75.90000000 | 0.10118732 | 7.68011758 |
| 75.99000000 | 0.32055267 | 24.35879739 |
| 76.00000000 | 0.10153477 | 7.71664252 |
| 76.10000000 | 0.10089301 | 7.67795806 |
| 76.17999999 | 1.00000000 | 76.17999999 |
| 76.18000000 | 309.2914488 | 23561.82256958 |
| 76.19000000 | 147.31492548 | 11223.92417232 |
| 76.20000000 | 502.42633793 | 38284.88695026 |
| 76.21707103 | 1.11473691 | 84.96198224 |
| 76.22650000 | 0.00136086 | 0.10373359 |
| 76.26143054 | 0.03768126 | 2.87362679 |
| 76.27000000 | 0.98228144 | 74.91860542 |
| 76.30000000 | 50.21102404 | 3831.10113425 |
| 76.31313131 | 55.02831832 | 4199.38328172 |
| 76.32800000 | 0.00137392 | 0.10486856 |
| 76.37313223 | 0.26277270 | 20.06877416 |
| 76.39000000 | 0.95514556 | 72.96356932 |
| 76.39991003 | 3.70484815 | 283.05006533 |
| 76.40000000 | 0.11376101 | 8.69134116 |
| 76.42950000 | 0.00137210 | 0.10486891 |
| 76.45770000 | 12.00896575 | 918.17790062 |
| 76.49999990 | 30.0000000 | 2294.999997 |
| 76.50000000 | 1974.17507809 | 151024.39347388 |
| 76.52770000 | 1.18129203 | 90.40156208 |
| 76.53100000 | 0.00137027 | 0.10486813 |
| 76.60000000 | 0.10088532 | 7.72781551 |
| 76.63250000 | 0.00136847 | 0.10486927 |
| 76.69999990 | 1.00000000 | 76.6999999 |
| 76.70000000 | 0.10086367 | 7.73624348 |
| 76.70999990 | 1.00000000 | 76.7099999 |
| 76.71434258 | 0.56380005 | 43.25155018 |
| 76.71899913 | 0.03787346 | 2.90561394 |
| 76.71999990 | 1.00000000 | 76.7199999 |
| 76.72999990 | 1.00000000 | 76.7299999 |
| 76.73400000 | 0.00135188 | 0.10373515 |
| 76.73999990 | 1.00000000 | 76.7399999 |
| 76.74999990 | 1.00000000 | 76.7499999 |
| 76.75999990 | 1.00000000 | 76.7599999 |
| 76.76000000 | 10.58810998 | 812.74332206 |
| 76.76999990 | 1.00000000 | 76.7699999 |
| 76.77999990 | 1.00000000 | 76.7799999 |
| 76.78000000 | 0.01312042 | 1.00738584 |
| 76.78999990 | 1.00000000 | 76.7899999 |
| 76.79999990 | 1.00000000 | 76.7999999 |
| 76.80000000 | 0.21764478 | 16.7151191 |
| 76.80576355 | 1.01967826 | 78.31716733 |
| 76.80999990 | 1.00000000 | 76.8099999 |
| 76.81707103 | 1.19808511 | 92.03338899 |
| 가격 | USD | RUR |
|---|
| 75.52590001 | 5.47186330 | 413.26740046 |
| 75.30000000 | 0.10127863 | 7.62628083 |
| 75.29000000 | 0.13530821 | 10.18735513 |
| 75.21212121 | 77.85447996 | 5855.60058349 |
| 75.20121212 | 1.00118206 | 75.29010446 |
| 75.20000000 | 3.47505093 | 261.32382993 |
| 75.12802120 | 3.06558695 | 230.31148137 |
| 75.11000002 | 1.00828327 | 75.73215642 |
| 75.10000000 | 0.10161875 | 7.63156812 |
| 75.05000111 | 2.32009541 | 174.12316309 |
| 75.01000000 | 2.97389766 | 223.07206347 |
| 75.00001000 | 10.95906823 | 821.93022684 |
| 75.00000000 | 5.39017521 | 404.26314075 |
| 74.90503400 | 0.25497592 | 19.09897995 |
| 74.90503399 | 0.03696497 | 2.76886233 |
| 74.90000000 | 0.00147253 | 0.11029249 |
| 74.80000000 | 0.00138127 | 0.10331899 |
| 74.70000000 | 0.00139826 | 0.10445002 |
| 74.62000000 | 0.32028280 | 23.89950253 |
| 74.61001000 | 51.86617826 | 3869.73607864 |
| 74.60222222 | 27.38572278 | 2043.03577648 |
| 74.60000000 | 5.01478980 | 374.10331908 |
| 74.55555555 | 31.63311856 | 2358.42472801 |
| 74.55000000 | 1.76179403 | 131.34174493 |
| 74.51942529 | 1.09335905 | 81.47648804 |
| 74.51220000 | 50.5778116 | 3768.6640135 |
| 74.50000000 | 0.10367711 | 7.72394469 |
| 74.45828428 | 0.03772363 | 2.80883676 |
| 74.44444444 | 75.65729905 | 5632.2655956 |
| 74.40000000 | 0.00146638 | 0.10909867 |
| 74.34999999 | 0.10903823 | 8.10699239 |
| 74.30000000 | 0.00139057 | 0.10331935 |
| 74.26000000 | 0.81925107 | 60.83758445 |
| 74.25000010 | 1.00000000 | 74.2500001 |
| 74.25000000 | 0.02115473 | 1.57073870 |
| 74.24244242 | 55.6804301 | 4133.85112562 |
| 74.22222222 | 1.10145528 | 81.75245855 |
| 74.20000010 | 1.00000000 | 74.2000001 |
| 74.20000000 | 0.00140768 | 0.10444985 |
| 74.17000000 | 300.000000 | 22251.0000 |
| 74.15000010 | 1.00000000 | 74.1500001 |
| 74.15000002 | 180.12872081 | 13356.54465166 |
| 74.15000001 | 1.12258193 | 83.23945012 |
| 74.15000000 | 0.93852123 | 69.5913492 |
| 74.13079959 | 2.99707208 | 222.17534971 |
| 74.12810006 | 2.11953788 | 157.11731604 |
| 74.12000000 | 0.50000000 | 37.0600000 |
| 74.11999999 | 55.7580000 | 4132.78295944 |
| 74.11942529 | 1.14451206 | 84.83057612 |
| 74.10000010 | 1.00000000 | 74.1000001 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | USD |
|---|
| 08:07:54 | SELL | 75.52590001 | 0.49349958 |
| 08:07:31 | SELL | 75.52590001 | 0.49580534 |
| 08:07:09 | SELL | 75.52590001 | 0.13530821 |
| 08:07:08 | SELL | 75.52590001 | 0.10127863 |
| 08:06:48 | SELL | 75.52590001 | 0.45761953 |
| 08:06:03 | SELL | 75.52590001 | 0.60417045 |
| 08:05:44 | SELL | 75.52590001 | 0.49073975 |
| 08:05:22 | SELL | 75.52590001 | 0.47645193 |
| 07:56:30 | SELL | 75.52590001 | 0.19994127 |
| 07:51:55 | SELL | 75.52590001 | 0.21589080 |
| 07:36:30 | SELL | 75.52590001 | 0.20872430 |
| 07:33:06 | SELL | 75.52590001 | 0.20174510 |
| 07:29:56 | SELL | 75.52590001 | 0.90546063 |
| 07:29:35 | SELL | 75.52590001 | 0.21646998 |
| 07:28:30 | SELL | 75.52590001 | 0.21498560 |
| 07:27:49 | SELL | 75.52590001 | 0.20779855 |
| 07:23:35 | SELL | 75.52590001 | 0.21668667 |
| 07:23:13 | SELL | 75.52590001 | 0.20787544 |
| 07:22:30 | SELL | 75.52590001 | 0.10466742 |
| 07:21:24 | SELL | 75.52590001 | 0.21852871 |
| 07:21:06 | SELL | 75.52590001 | 0.21194906 |
| 07:20:46 | SELL | 75.52590001 | 0.20318969 |
| 07:20:26 | SELL | 75.52590001 | 0.20450478 |
| 07:20:06 | SELL | 75.52590001 | 0.19503463 |
| 07:19:35 | BUY | 75.7000000 | 0.00166240 |
| 07:19:35 | BUY | 75.7000000 | 0.01639610 |
| 07:19:35 | BUY | 75.7000000 | 0.01601451 |
| 07:19:35 | BUY | 75.7000000 | 0.01687116 |
| 07:19:35 | BUY | 75.7000000 | 0.01499155 |
| 07:19:35 | BUY | 75.7000000 | 0.01405401 |
| 07:19:35 | BUY | 75.7000000 | 0.00644514 |
| 07:19:35 | BUY | 75.7000000 | 0.01471242 |
| 07:19:35 | BUY | 75.6900000 | 0.09486741 |
| 07:18:44 | SELL | 75.51587001 | 0.20619693 |
| 07:17:10 | SELL | 75.51587001 | 0.10951540 |
| 07:13:28 | SELL | 75.43775758 | 0.21955079 |
| 07:08:32 | SELL | 75.43775758 | 0.20526080 |
| 07:04:33 | SELL | 75.43775758 | 0.20033514 |
| 07:02:47 | SELL | 75.43775758 | 0.21025254 |
| 07:01:46 | SELL | 75.43775758 | 0.20907623 |
| 06:58:27 | SELL | 75.43775758 | 0.21582932 |
| 06:55:29 | SELL | 75.43775758 | 0.21622867 |
| 06:53:56 | SELL | 75.43775758 | 0.09937793 |
| 06:51:52 | SELL | 75.43775758 | 0.21463579 |
| 06:48:35 | SELL | 75.43775758 | 0.20304120 |
| 06:34:31 | SELL | 75.43775758 | 0.20852475 |
| 06:34:19 | BUY | 75.43775758 | 0.10988185 |
| 06:32:48 | SELL | 75.43775758 | 0.35421290 |
| 06:31:23 | BUY | 75.6900000 | 0.13513259 |
| 06:28:55 | SELL | 75.43775758 | 0.20372971 |
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
