| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- TUSDerc20 / DOGE
- Last: 5.50000000
- 24High: 5.50000000
- 24Low: 5.50000000
- 24V: 0 DOGE
| 가격 | TUSD(e) | DOGE |
|---|
| 7.10308536 | 5.17665000 | 36.77018682 |
| 7.43021464 | 5.03472000 | 37.40905025 |
| 7.77777700 | 1.57938392 | 12.28409592 |
| 8.88888888 | 0.10336381 | 0.91878942 |
| 10.00000000 | 1.11111112 | 11.1111112 |
| 11.11111111 | 1.00000000 | 11.11111111 |
| 20.50000000 | 1.71749524 | 35.20865242 |
| 77.70000000 | 100.000000 | 7770.00000 |
| 80.00000000 | 13.0000000 | 1040.00000 |
| 85.00000000 | 1.00000000 | 85.0000000 |
| 90.00000000 | 1.00000000 | 90.0000000 |
| 95.00000000 | 1.00000000 | 95.0000000 |
| 100.00000000 | 2.00000000 | 200.000000 |
| 110.00000000 | 1.00000000 | 110.000000 |
| 120.00000000 | 1.00000000 | 120.000000 |
| 130.00000000 | 1.00000000 | 130.000000 |
| 140.00000000 | 1.00000000 | 140.000000 |
| 150.00000000 | 1.00000000 | 150.000000 |
| 160.00000000 | 1.00000000 | 160.000000 |
| 170.00000000 | 1.00000000 | 170.000000 |
| 180.00000000 | 1.00000000 | 180.000000 |
| 190.00000000 | 1.00000000 | 190.000000 |
| 200.00000000 | 1.00000000 | 200.000000 |
| 224.00000000 | 0.05000000 | 11.2000000 |
| 225.00000000 | 1.00000000 | 225.000000 |
| 250.00000000 | 1.00000000 | 250.000000 |
| 274.00000000 | 0.05000000 | 13.7000000 |
| 275.00000000 | 1.00000000 | 275.000000 |
| 300.00000000 | 1.00000000 | 300.000000 |
| 325.00000000 | 1.00000000 | 325.000000 |
| 350.00000000 | 1.00000000 | 350.000000 |
| 375.00000000 | 1.00000000 | 375.000000 |
| 400.00000000 | 1.00000000 | 400.000000 |
| 425.00000000 | 1.00000000 | 425.000000 |
| 450.00000000 | 1.00000000 | 450.000000 |
| 475.00000000 | 1.00000000 | 475.000000 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 600.00000000 | 1.00000000 | 600.000000 |
| 690.00000000 | 0.02246789 | 15.5028441 |
| 700.00000000 | 1.02246789 | 715.727523 |
| 710.00000000 | 0.02246789 | 15.9522019 |
| 720.00000000 | 0.02246789 | 16.1768808 |
| 730.00000000 | 0.02246789 | 16.4015597 |
| 740.00000000 | 0.02246789 | 16.6262386 |
| 750.00000000 | 0.02246789 | 16.8509175 |
| 760.00000000 | 0.02246789 | 17.0755964 |
| 770.00000000 | 0.02246789 | 17.3002753 |
| 780.00000000 | 0.02246789 | 17.5249542 |
| 790.00000000 | 0.02246789 | 17.7496331 |
| 800.00000000 | 1.02246789 | 817.974312 |
| 가격 | TUSD(e) | DOGE |
|---|
| 5.50000000 | 0.40037228 | 2.20204754 |
| 5.00000000 | 2.09789997 | 10.48949985 |
| 4.50000000 | 5.55555555 | 24.99999997 |
| 4.20018804 | 9.56902000 | 40.19168335 |
| 4.20000000 | 1.81843118 | 7.63741095 |
| 4.10000000 | 12.19512195 | 49.99999999 |
| 4.00000000 | 15.26557553 | 61.06230212 |
| 3.90000000 | 12.82051282 | 49.99999999 |
| 3.80000000 | 13.15789473 | 49.99999997 |
| 3.70000000 | 13.80437036 | 51.07617033 |
| 3.60000000 | 13.88888888 | 49.99999996 |
| 3.50000000 | 14.28571428 | 49.99999998 |
| 3.40000000 | 14.70588235 | 49.99999999 |
| 3.30000000 | 15.15151515 | 49.99999999 |
| 3.20000000 | 15.6250000 | 50.0000000 |
| 3.10000000 | 16.12903225 | 49.99999997 |
| 3.00000000 | 20.13045117 | 60.39135351 |
| 2.90000000 | 17.24137931 | 49.99999999 |
| 2.80000000 | 17.85714285 | 49.99999998 |
| 2.70000000 | 20.17246337 | 54.46565109 |
| 2.60000000 | 23.07692308 | 60.0000000 |
| 2.50000000 | 34.0000000 | 85.0000000 |
| 2.40000000 | 25.0000000 | 60.0000000 |
| 2.30000000 | 26.23913043 | 60.34999998 |
| 2.24661221 | 21.4678800 | 48.23000133 |
| 2.20000000 | 27.27272727 | 59.99999999 |
| 2.10000000 | 47.61905157 | 100.00000829 |
| 2.00000000 | 30.53337766 | 61.06675532 |
| 1.90000000 | 26.31578947 | 49.99999999 |
| 1.80000000 | 27.77777777 | 49.99999998 |
| 1.70000000 | 29.4117647 | 49.99999999 |
| 1.60000000 | 31.2500000 | 50.0000000 |
| 1.50000000 | 33.33333333 | 49.99999999 |
| 1.40000000 | 35.71428571 | 49.99999999 |
| 1.36081284 | 15.6710000 | 21.32529801 |
| 1.30000000 | 38.46153846 | 49.99999999 |
| 1.20000000 | 41.66666666 | 49.99999999 |
| 1.10000000 | 45.45454545 | 49.99999999 |
| 1.00000000 | 60.0000000 | 60.0000000 |
| 0.50000000 | 20.0000000 | 10.0000000 |
| 0.12774542 | 100.000000 | 12.7745420 |
| 0.10000000 | 100.000000 | 10.0000000 |
| 0.01000000 | 1000.00000 | 10.0000000 |
| 0.00102775 | 10000.0000 | 10.2775000 |
| 0.00001028 | 1000000.00 | 10.2800000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TUSD(e) |
|---|
| 05:24:43 | SELL | 5.50000000 | 4.14508226 |
| 05:24:43 | SELL | 6.00000000 | 0.01325103 |
| 05:24:42 | SELL | 6.00000000 | 4.15341562 |
| 05:22:45 | BUY | 5.55550000 | 0.00000001 |
| 16:32:24 | BUY | 5.55550000 | 1.89569651 |
| 23:22:41 | BUY | 5.15575622 | 2.00002377 |
| 22:40:50 | BUY | 5.15575622 | 2.47965652 |
| 15:43:26 | BUY | 5.15575622 | 3.80383114 |
| 15:43:26 | BUY | 5.15575621 | 2.19999840 |
| 15:43:26 | BUY | 4.44400000 | 0.00000002 |
| 20:27:17 | BUY | 4.44400000 | 2.49924393 |
| 18:06:13 | SELL | 4.20000000 | 2.43856345 |
| 18:05:39 | SELL | 4.20000000 | 2.43856345 |
| 18:05:20 | SELL | 4.20000000 | 2.43844264 |
| 18:04:39 | SELL | 4.20000000 | 2.77076118 |
| 18:04:39 | SELL | 4.30000000 | 1.24723422 |
| 09:13:32 | SELL | 4.30000000 | 2.38174150 |
| 09:12:18 | SELL | 4.30000000 | 2.38174150 |
| 09:11:05 | SELL | 4.30000000 | 2.39511421 |
| 07:36:54 | SELL | 4.30000000 | 3.22207554 |
| 07:36:54 | SELL | 4.40000000 | 0.43800601 |
| 11:53:12 | SELL | 4.40000000 | 2.67579395 |
| 10:59:37 | SELL | 4.40000000 | 2.28736579 |
| 00:24:05 | SELL | 4.40000000 | 3.67543599 |
| 01:08:35 | SELL | 4.40000000 | 2.28703462 |
| 15:14:05 | SELL | 3.70000000 | 3.74640103 |
| 15:06:09 | SELL | 3.70000000 | 6.63264548 |
| 15:06:02 | SELL | 3.70000000 | 2.84361015 |
| 15:06:02 | SELL | 3.80000000 | 1.81389567 |
| 11:59:39 | SELL | 3.80000000 | 11.34399906 |
| 11:59:39 | SELL | 3.80021657 | 0.31722162 |
| 10:48:47 | SELL | 3.80021657 | 4.43803041 |
| 06:35:25 | SELL | 3.80021657 | 4.73424797 |
| 06:35:25 | SELL | 3.90000000 | 1.14192024 |
| 19:34:21 | SELL | 3.90000000 | 2.61720507 |
| 18:27:53 | SELL | 3.90000000 | 9.06138751 |
| 18:27:53 | SELL | 4.00000000 | 0.23431088 |
| 21:29:24 | SELL | 4.00000000 | 2.49924395 |
| 21:29:24 | SELL | 4.00000000 | 0.02031694 |
| 08:37:04 | BUY | 4.44400000 | 0.57059068 |
| 01:15:05 | BUY | 4.44400000 | 2.47030690 |
| 21:35:32 | SELL | 4.00000000 | 3.04089758 |
| 21:35:32 | SELL | 4.42271400 | 0.58582259 |
| 15:28:06 | SELL | 4.42271400 | 2.86317586 |
| 14:54:54 | SELL | 4.42271400 | 2.20364155 |
| 14:54:54 | SELL | 5.00000000 | 0.42505489 |
| 00:05:29 | SELL | 5.00000000 | 1.89569652 |
| 00:05:29 | SELL | 5.00000001 | 0.16045864 |
| 23:31:51 | SELL | 5.00000001 | 2.03953976 |
| 00:00:13 | BUY | 6.04870595 | 2.20131019 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
