| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- SPC / USD
- Last: 0.11814767
- 24High: 0.11814767
- 24Low: 0.11814767
- 24V: 0 SPC
| 가격 | SPC | USD |
|---|
| 0.29267135 | 3.31706113 | 0.97080875 |
| 0.29267136 | 1.72020000 | 0.50345327 |
| 0.29268838 | 5.75609551 | 1.68474226 |
| 0.29269415 | 0.76530618 | 0.22400064 |
| 0.29269999 | 2.00000000 | 0.58539998 |
| 0.30000000 | 35.95526433 | 10.78657929 |
| 0.39999277 | 5.10000000 | 2.03996312 |
| 0.39999999 | 1.00000000 | 0.39999999 |
| 0.58534272 | 1.50000000 | 0.87801408 |
| 0.58534644 | 7.19682901 | 4.21263824 |
| 0.77777714 | 11.6548675 | 9.06488951 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.19000000 | 0.10000000 | 0.11900000 |
| 1.80989888 | 2.00000000 | 3.61979776 |
| 1.80989892 | 43.71613185 | 79.12177982 |
| 1.80989994 | 2.16009393 | 3.90955387 |
| 1.84000000 | 6.00000000 | 11.0400000 |
| 1.84500000 | 2.00000000 | 3.69000000 |
| 2.00000000 | 12.88119448 | 25.76238896 |
| 2.14000000 | 2.00000000 | 4.28000000 |
| 2.14604079 | 10.6335213 | 22.81997045 |
| 2.22633489 | 0.05500000 | 0.12244841 |
| 2.25000000 | 3.00000000 | 6.75000000 |
| 2.30000000 | 11.0000000 | 25.3000000 |
| 2.35000000 | 0.05187073 | 0.12189621 |
| 2.44575365 | 1.30592823 | 3.19397873 |
| 2.50000000 | 1.00000000 | 2.50000000 |
| 2.90000000 | 2.78317853 | 8.07121773 |
| 2.99000000 | 1.00000000 | 2.99000000 |
| 3.00000000 | 1.38983937 | 4.16951811 |
| 3.10000000 | 50.0000000 | 155.000000 |
| 3.20000000 | 2.33198752 | 7.46236006 |
| 3.34981000 | 1.00000000 | 3.34981000 |
| 3.80000000 | 5.00000000 | 19.0000000 |
| 4.00000000 | 0.75000000 | 3.00000000 |
| 4.50000000 | 40.21980353 | 180.98911588 |
| 4.60000000 | 5.00000000 | 23.0000000 |
| 4.99999997 | 0.33939485 | 1.69697423 |
| 5.00000000 | 22.8592736 | 114.296368 |
| 5.00000040 | 0.80839757 | 4.04198817 |
| 5.10000000 | 10.0000000 | 51.0000000 |
| 5.10408500 | 2.08724105 | 10.65345573 |
| 5.20000000 | 17.05127548 | 88.66663249 |
| 5.30000000 | 16.32803903 | 86.53860685 |
| 5.35000000 | 13.31593438 | 71.24024893 |
| 5.40000000 | 12.16795863 | 65.7069766 |
| 5.45000000 | 12.6772514 | 69.09102013 |
| 5.50000000 | 30.0000000 | 165.000000 |
| 5.85000000 | 12.0500000 | 70.4925000 |
| 5.90000000 | 0.03853468 | 0.22735461 |
| 가격 | SPC | USD |
|---|
| 0.11814767 | 27.27754592 | 3.22277849 |
| 0.11370500 | 51.4996400 | 5.85576656 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.06081895 | 115.538330 | 7.02691991 |
| 0.04600100 | 4.34773198 | 0.20000001 |
| 0.04600099 | 2.17604012 | 0.10009999 |
| 0.04600000 | 40.0000000 | 1.84000000 |
| 0.01200099 | 8.34097853 | 0.10009999 |
| 0.01000006 | 10.9999340 | 0.10999999 |
| 0.00999999 | 10.0000110 | 0.10000000 |
| 0.00460100 | 200.000000 | 0.92020000 |
| 0.00460099 | 21.75618725 | 0.10009999 |
| 0.00460000 | 400.000000 | 1.84000000 |
| 0.00120100 | 800.000000 | 0.96080000 |
| 0.00120099 | 83.34790464 | 0.10009999 |
| 0.00120012 | 500.000000 | 0.60006000 |
| 0.00120000 | 4166.66666666 | 4.99999999 |
| 0.00099999 | 100.00101001 | 0.10000000 |
| 0.00067000 | 164.17910447 | 0.10999999 |
| 0.00046000 | 4000.00000 | 1.84000000 |
| 0.00019898 | 552.81937883 | 0.10999999 |
| 0.00009999 | 1000.10011001 | 0.10000000 |
| 0.00004600 | 40000.0000 | 1.84000000 |
| 0.00004300 | 2558.13953488 | 0.10999999 |
| 0.00000999 | 10010.01101101 | 0.10000000 |
| 0.00000555 | 22522.52252252 | 0.12499999 |
| 0.00000460 | 400000.000 | 1.84000000 |
| 0.00000120 | 4166666.66666666 | 4.99999999 |
| 0.00000099 | 101010.11111111 | 0.10000000 |
| 0.00000046 | 4000000.00 | 1.84000000 |
| 0.00000009 | 2000000.01111111 | 0.18000000 |
| 0.00000005 | 40000000.0 | 2.00000000 |
| 0.00000003 | 3666666.66666666 | 0.10999999 |
| 0.00000001 | 10815483.93213572 | 0.10815483 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPC |
|---|
| 20:35:40 | SELL | 0.11814767 | 1.50000000 |
| 17:08:22 | SELL | 0.11814767 | 7.19682901 |
| 23:06:33 | BUY | 0.13055557 | 2.01520408 |
| 23:06:22 | BUY | 0.13055557 | 37.91488942 |
| 02:54:12 | BUY | 0.13055557 | 1.59932938 |
| 02:53:06 | SELL | 0.13066666 | 2.63896212 |
| 02:51:58 | SELL | 0.13066667 | 0.76530618 |
| 02:17:04 | BUY | 0.15555599 | 3.33600268 |
| 02:14:45 | SELL | 0.15555599 | 0.64349820 |
| 18:43:48 | SELL | 0.15555602 | 1.00000000 |
| 18:16:54 | SELL | 0.15555602 | 0.72020000 |
| 15:01:14 | SELL | 0.15555602 | 5.75609551 |
| 00:21:39 | SELL | 0.15555602 | 2.00000000 |
| 18:26:44 | SELL | 0.15555600 | 5.10000000 |
| 23:58:25 | BUY | 0.39999998 | 1.41666666 |
| 10:37:31 | BUY | 0.29990000 | 0.63747603 |
| 00:12:20 | BUY | 0.29990000 | 0.36252397 |
| 16:11:21 | BUY | 0.16730286 | 4.82714801 |
| 02:07:41 | SELL | 0.20202022 | 4.73372780 |
| 00:31:39 | BUY | 0.29900000 | 0.36664666 |
| 00:31:34 | BUY | 0.30000000 | 0.36664666 |
| 00:30:12 | SELL | 0.47903533 | 0.00859046 |
| 00:30:12 | BUY | 0.47903533 | 0.36716460 |
| 00:30:12 | BUY | 0.47903510 | 0.22962826 |
| 00:06:32 | SELL | 0.30000000 | 0.36666666 |
| 00:06:20 | BUY | 0.52367489 | 0.29901872 |
| 15:03:55 | SELL | 0.88888400 | 10.0016000 |
| 15:01:24 | BUY | 0.34000000 | 0.32351176 |
| 14:57:59 | BUY | 0.30000000 | 0.36666466 |
| 14:57:45 | BUY | 0.25000000 | 0.00040000 |
| 14:57:45 | BUY | 0.24990000 | 0.00040000 |
| 14:57:45 | BUY | 0.24980000 | 0.00040000 |
| 14:56:41 | BUY | 0.24970000 | 0.00040000 |
| 14:56:00 | SELL | 0.24970000 | 0.44000000 |
| 14:55:57 | SELL | 0.24980000 | 0.44000000 |
| 14:55:53 | SELL | 0.24990000 | 0.44000000 |
| 14:55:48 | SELL | 0.25000000 | 0.44000000 |
| 14:54:04 | BUY | 0.59930000 | 0.18323333 |
| 14:54:02 | BUY | 0.59940000 | 0.18323333 |
| 14:53:59 | BUY | 0.59990000 | 0.18323333 |
| 14:53:56 | BUY | 0.60000000 | 0.18323333 |
| 05:45:15 | SELL | 1.13990400 | 0.12557603 |
| 05:44:41 | SELL | 1.13990910 | 0.15455495 |
| 05:43:32 | SELL | 0.21002000 | 28.0000000 |
| 05:25:59 | SELL | 0.21001000 | 19.5312500 |
| 04:43:07 | SELL | 0.80000000 | 0.00012501 |
| 04:37:46 | BUY | 0.80000000 | 0.13749999 |
| 04:31:29 | SELL | 1.13990991 | 0.09418021 |
| 04:31:29 | SELL | 1.13990991 | 0.09418021 |
| 04:31:23 | SELL | 1.13990991 | 0.95122203 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
