| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- SANDG / USD
- Last: 0.00034637
- 24High: 0.00034637
- 24Low: 0.00034637
- 24V: 0 SANDG
| 가격 | SANDG | USD |
|---|
| 0.00048834 | 7424.79976 | 3.62582671 |
| 0.00050759 | 1981.41433351 | 1.00574610 |
| 0.00051961 | 1221.98970 | 0.63495806 |
| 0.00051962 | 6977.84287 | 3.62582671 |
| 0.00055352 | 6550.48908 | 3.62582671 |
| 0.00059023 | 6930.59648 | 4.09064596 |
| 0.00064306 | 5813.55307 | 3.73846343 |
| 0.00079035 | 4331.1136426 | 3.42309566 |
| 0.00080226 | 233.31233598 | 0.18717715 |
| 0.00090942 | 1415.96407507 | 1.28770604 |
| 0.00092360 | 4500.00000 | 4.15620000 |
| 0.00103600 | 4500.00000 | 4.66200000 |
| 0.00120225 | 6219.11156 | 7.47692687 |
| 0.00143999 | 3410.34840495 | 4.91086759 |
| 0.00144000 | 100.000000 | 0.14400000 |
| 0.00192400 | 3118.50300 | 5.99999977 |
| 0.00211082 | 2327.60081835 | 4.91314635 |
| 0.00240000 | 100.000000 | 0.24000000 |
| 0.00249985 | 20000.0000 | 49.9970000 |
| 0.00249989 | 3433.67481306 | 8.58380932 |
| 0.00300000 | 40.0000000 | 0.12000000 |
| 0.00371528 | 1526.49338145 | 5.67135033 |
| 0.00384800 | 3118.50300 | 11.99999954 |
| 0.00400000 | 40.0000000 | 0.16000000 |
| 0.00490000 | 500.000000 | 2.45000000 |
| 0.00500000 | 498.53829806 | 2.49269149 |
| 0.00671528 | 965.55930055 | 6.48400105 |
| 0.00765000 | 230.71895424 | 1.76499999 |
| 0.00788800 | 200.000000 | 1.57760000 |
| 0.00789000 | 150.1563366 | 1.18473349 |
| 0.00800000 | 160.79298114 | 1.28634384 |
| 0.00860000 | 116.27906976 | 0.99999999 |
| 0.00863002 | 385.38624476 | 3.32589100 |
| 0.00957770 | 104.40920053 | 0.99999999 |
| 0.01000000 | 911.76958967 | 9.11769589 |
| 0.01051000 | 95.14747859 | 0.99999999 |
| 0.01100000 | 675.67567567 | 7.43243243 |
| 0.01199000 | 183.40283569 | 2.19899999 |
| 0.01200000 | 100.000000 | 1.20000000 |
| 0.01240000 | 150.000000 | 1.86000000 |
| 0.01247111 | 120.18532432 | 1.49884439 |
| 0.01247200 | 48.48161925 | 0.60466275 |
| 0.01247201 | 100.000000 | 1.24720100 |
| 0.01247601 | 100.000000 | 1.24760100 |
| 0.01248007 | 100.000000 | 1.24800700 |
| 0.01249007 | 100.000000 | 1.24900700 |
| 0.01250000 | 100.000000 | 1.25000000 |
| 0.01250007 | 100.000000 | 1.25000700 |
| 0.01260000 | 100.000000 | 1.26000000 |
| 0.01270000 | 100.000000 | 1.27000000 |
| 가격 | SANDG | USD |
|---|
| 0.00034638 | 1154.80100 | 0.39999997 |
| 0.00034637 | 7823.10638883 | 2.70968935 |
| 0.00023200 | 474.13793103 | 0.10999999 |
| 0.00023002 | 869.48960998 | 0.20000000 |
| 0.00022869 | 437.71043771 | 0.10009999 |
| 0.00022862 | 950.000000 | 0.21718900 |
| 0.00021642 | 500.000000 | 0.10821000 |
| 0.00021641 | 500.000000 | 0.10820500 |
| 0.00021571 | 6047.57189305 | 1.30452173 |
| 0.00021179 | 1000.00000 | 0.21179000 |
| 0.00021000 | 952.38095238 | 0.19999999 |
| 0.00018527 | 18160.61475 | 3.36461709 |
| 0.00013529 | 739.89208367 | 0.10009999 |
| 0.00013523 | 2500.00000 | 0.33807500 |
| 0.00013522 | 800.000000 | 0.10817600 |
| 0.00013521 | 900.000000 | 0.12168900 |
| 0.00012129 | 825.29474812 | 0.10009999 |
| 0.00012120 | 2326.70000 | 0.28199604 |
| 0.00012000 | 8333.33341666 | 1.00000000 |
| 0.00011000 | 45454.54545454 | 4.99999999 |
| 0.00010212 | 1000.00000 | 0.10212000 |
| 0.00001500 | 12952.7956753 | 0.19429193 |
| 0.00001249 | 8014.41152922 | 0.10009999 |
| 0.00001244 | 8100.00000 | 0.10076400 |
| 0.00001200 | 42500.00083333 | 0.51000000 |
| 0.00001021 | 10000.0000 | 0.10210000 |
| 0.00000129 | 100000.000 | 0.12900000 |
| 0.00000128 | 78906.2500 | 0.10100000 |
| 0.00000120 | 4166666.66666666 | 4.99999999 |
| 0.00000102 | 100000.000 | 0.10200000 |
| 0.00000099 | 1000000.00 | 0.99000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000009 | 10000000.0 | 0.90000000 |
| 0.00000002 | 250000000 | 5.00000000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SANDG |
|---|
| 23:02:02 | SELL | 0.00034637 | 271.84288117 |
| 23:02:02 | SELL | 0.00037637 | 94.77683934 |
| 22:39:26 | SELL | 0.00037637 | 345.90602333 |
| 22:38:58 | SELL | 0.00037637 | 266.76084704 |
| 22:33:31 | SELL | 0.00037637 | 355.34025029 |
| 12:07:38 | BUY | 0.00044344 | 1290.78179757 |
| 12:07:29 | SELL | 0.00044344 | 9224.80146 |
| 11:23:51 | BUY | 0.00060000 | 229.68833728 |
| 17:01:40 | SELL | 0.00079330 | 127.69229671 |
| 17:01:29 | SELL | 0.00079330 | 127.69229671 |
| 17:01:14 | SELL | 0.00079330 | 127.69229671 |
| 19:35:02 | SELL | 0.00023002 | 1415.96407507 |
| 12:43:53 | BUY | 0.00092355 | 1414.87407287 |
| 18:05:10 | SELL | 0.00032000 | 10000.0000 |
| 18:05:10 | SELL | 0.00042861 | 233.31233598 |
| 18:05:10 | SELL | 0.00046180 | 151.11436781 |
| 17:59:56 | SELL | 0.00046180 | 9485.58566649 |
| 17:59:56 | SELL | 0.00050000 | 5000.00000 |
| 17:59:55 | SELL | 0.00050469 | 1981.41433351 |
| 17:59:55 | SELL | 0.00050470 | 3830.65847698 |
| 17:59:55 | SELL | 0.00050470 | 1915.32923849 |
| 15:41:11 | SELL | 0.00046180 | 363.2999657 |
| 15:41:06 | BUY | 0.00122474 | 163.2999657 |
| 15:02:39 | BUY | 0.00122475 | 1000.12037891 |
| 15:02:39 | BUY | 0.00106218 | 466.85647877 |
| 15:02:39 | BUY | 0.00106216 | 335.50854798 |
| 15:02:39 | BUY | 0.00106215 | 1677.51459434 |
| 15:02:39 | BUY | 0.00096200 | 120.000000 |
| 10:42:45 | SELL | 0.00030578 | 356.69573273 |
| 10:42:17 | BUY | 0.00030579 | 6777.21892177 |
| 10:42:14 | SELL | 0.00030579 | 9810.65437065 |
| 18:22:42 | SELL | 0.00059610 | 852.32639818 |
| 18:22:42 | SELL | 0.00059611 | 335.50854798 |
| 18:22:42 | SELL | 0.00059612 | 1677.51459434 |
| 18:22:42 | SELL | 0.00069000 | 132.28036598 |
| 05:32:38 | BUY | 0.00106218 | 1859.66866613 |
| 05:32:38 | BUY | 0.00099988 | 144.92543598 |
| 05:32:38 | BUY | 0.00099001 | 149.000000 |
| 05:32:38 | BUY | 0.00086420 | 900.000000 |
| 05:32:37 | BUY | 0.00086420 | 157.37861946 |
| 05:32:37 | BUY | 0.00086419 | 1449.25435857 |
| 15:31:25 | SELL | 0.00069000 | 97.71963402 |
| 15:31:24 | SELL | 0.00069001 | 144.92543598 |
| 15:31:24 | SELL | 0.00069001 | 1449.25435857 |
| 20:23:32 | BUY | 0.00099998 | 188.87705908 |
| 15:49:50 | BUY | 0.00099999 | 102.97667127 |
| 10:59:24 | BUY | 0.00106218 | 939.5808451 |
| 21:23:03 | BUY | 0.00086000 | 141.000000 |
| 21:23:03 | BUY | 0.00086000 | 67.50981186 |
| 07:00:48 | SELL | 0.00059610 | 825.24448182 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
