| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- RUST / USD
- Last: 0.01250000
- 24High: 0.01250000
- 24Low: 0.01250000
- 24V: 0 RUST
| 가격 | RUST | USD |
|---|
| 0.01250000 | 1.15546720 | 0.01444334 |
| 0.01300000 | 1.92069460 | 0.02496902 |
| 0.01350000 | 8.29651171 | 0.11200290 |
| 0.01400000 | 7.70470814 | 0.10786591 |
| 0.01450000 | 7.66483642 | 0.11114012 |
| 0.01500000 | 8.21163724 | 0.12317455 |
| 0.01550000 | 7.36952533 | 0.11422764 |
| 0.01600000 | 4.58650456 | 0.07338407 |
| 0.01650000 | 6.99292312 | 0.11538323 |
| 0.01750000 | 6.35744142 | 0.11125522 |
| 0.01800000 | 5.94788620 | 0.10706195 |
| 0.01840000 | 23937.54162278 | 440.45076585 |
| 0.01850000 | 10.6694893 | 0.19738555 |
| 0.01900000 | 5.80124293 | 0.11022361 |
| 0.01950000 | 10.99598677 | 0.21442174 |
| 0.02000000 | 10.61226925 | 0.21224538 |
| 0.02050000 | 5.11391010 | 0.10483515 |
| 0.02100000 | 11.11699507 | 0.23345689 |
| 0.02150000 | 6.82196666 | 0.14667228 |
| 0.02200000 | 10.88723708 | 0.23951921 |
| 0.02250000 | 10.56763165 | 0.23777171 |
| 0.02280000 | 4.40061640 | 0.10033405 |
| 0.02300000 | 10.53178748 | 0.24223111 |
| 0.02350000 | 10.51773421 | 0.24716675 |
| 0.02400000 | 10.61627456 | 0.25479058 |
| 0.02450000 | 10.33810759 | 0.25328363 |
| 0.02500000 | 10.89337272 | 0.27233431 |
| 0.02550000 | 9.35102729 | 0.23845119 |
| 0.02600000 | 11.45982777 | 0.29795552 |
| 0.02650000 | 8.34104902 | 0.22103779 |
| 0.02700000 | 4.53973129 | 0.12257274 |
| 0.02750000 | 11.57628872 | 0.31834793 |
| 0.02800000 | 11.21517933 | 0.31402502 |
| 0.02850000 | 11.18907934 | 0.31888876 |
| 0.02900000 | 6.29433151 | 0.18253561 |
| 0.02950000 | 11.13974335 | 0.32862242 |
| 0.03000000 | 11.11640412 | 0.33349212 |
| 0.03050000 | 11.09388783 | 0.33836357 |
| 0.03100000 | 11.0060507 | 0.34118757 |
| 0.03200000 | 10.86809161 | 0.34777893 |
| 0.03300000 | 10.55002656 | 0.34815087 |
| 0.03400000 | 10.2619003 | 0.34890461 |
| 0.03500000 | 10.5637209 | 0.36973023 |
| 0.03600000 | 10.54596676 | 0.37965480 |
| 0.03700000 | 10.0000000 | 0.37000000 |
| 0.03800000 | 10.0000000 | 0.38000000 |
| 0.03900000 | 10.0000000 | 0.39000000 |
| 0.04000000 | 10.0000000 | 0.40000000 |
| 0.04198642 | 59.07858704 | 2.48049836 |
| 0.04700000 | 183.000000 | 8.60100000 |
| 가격 | RUST | USD |
|---|
| 0.01200000 | 9.23442916 | 0.11081314 |
| 0.01198960 | 108.36864274 | 1.29929667 |
| 0.01150000 | 10.21443739 | 0.11746602 |
| 0.01100000 | 9.81232636 | 0.10793558 |
| 0.01050000 | 10.56555523 | 0.11093832 |
| 0.01000000 | 13.4871380 | 0.13487138 |
| 0.00950000 | 11.22069894 | 0.10659663 |
| 0.00900000 | 13.51234333 | 0.12161108 |
| 0.00850000 | 4.99949169 | 0.04249567 |
| 0.00800000 | 9.37595384 | 0.07500763 |
| 0.00750000 | 13.94411066 | 0.10458082 |
| 0.00700000 | 14.94011857 | 0.10458082 |
| 0.00682501 | 14.65199398 | 0.10000000 |
| 0.00650000 | 16.08935846 | 0.10458082 |
| 0.00641304 | 1259.63183 | 8.07806931 |
| 0.00600000 | 17.43677833 | 0.10462066 |
| 0.00550000 | 19.01469636 | 0.10458082 |
| 0.00500000 | 20.9261260 | 0.10463063 |
| 0.00450000 | 23.24018444 | 0.10458082 |
| 0.00400000 | 29.3043075 | 0.11721723 |
| 0.00350000 | 15.89810466 | 0.05564336 |
| 0.00300000 | 34.86027666 | 0.10458082 |
| 0.00260059 | 50.0000000 | 0.13002950 |
| 0.00250000 | 41.8323320 | 0.10458083 |
| 0.00200099 | 50.0252375 | 0.10009999 |
| 0.00200000 | 52.2904150 | 0.10458083 |
| 0.00150000 | 69.72055333 | 0.10458082 |
| 0.00100099 | 100.90010889 | 0.10099999 |
| 0.00100000 | 104.580830 | 0.10458083 |
| 0.00060699 | 166.39483352 | 0.10099999 |
| 0.00031899 | 316.62434559 | 0.10099999 |
| 0.00001757 | 5738.23061354 | 0.10082071 |
| 0.00000150 | 66733.33333333 | 0.10009999 |
| 0.00000123 | 1000.00000 | 0.00123000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RUST |
|---|
| 07:44:38 | BUY | 0.01250000 | 8.90058363 |
| 04:28:20 | SELL | 0.01198960 | 48.24517076 |
| 21:33:05 | SELL | 0.01198960 | 139.99070254 |
| 21:33:03 | SELL | 0.01200000 | 33.3333333 |
| 21:33:03 | SELL | 0.01200000 | 10.05605083 |
| 07:46:05 | BUY | 0.01300000 | 6.57349340 |
| 07:46:05 | BUY | 0.01250000 | 1.44778864 |
| 17:02:30 | BUY | 0.01250000 | 9.69250219 |
| 16:48:52 | SELL | 0.01198960 | 298.22137124 |
| 16:48:52 | SELL | 0.01200000 | 11.14029083 |
| 16:48:52 | SELL | 0.01250000 | 7.99922797 |
| 16:48:52 | SELL | 0.01300000 | 8.03893461 |
| 10:34:32 | BUY | 0.01350000 | 7.77222443 |
| 10:32:44 | SELL | 0.01250000 | 0.49496003 |
| 10:32:44 | SELL | 0.01300000 | 0.76364038 |
| 10:32:44 | SELL | 0.01350000 | 7.70470814 |
| 10:32:44 | SELL | 0.01400000 | 7.66483642 |
| 10:32:44 | SELL | 0.01450000 | 8.21163724 |
| 10:32:43 | SELL | 0.01500000 | 7.36952533 |
| 21:11:34 | BUY | 0.01600000 | 1.92646134 |
| 21:11:34 | BUY | 0.01550000 | 3.29276091 |
| 21:11:34 | BUY | 0.01500000 | 1.28306537 |
| 21:11:34 | BUY | 0.01450000 | 0.39771238 |
| 14:59:05 | BUY | 0.01450000 | 7.43019333 |
| 14:59:05 | BUY | 0.01400000 | 0.30654066 |
| 14:04:59 | BUY | 0.01400000 | 7.15277766 |
| 08:10:48 | SELL | 0.01300000 | 7.26616115 |
| 08:10:48 | SELL | 0.01300000 | 0.46885247 |
| 11:51:20 | SELL | 0.01350000 | 7.48436741 |
| 21:01:54 | SELL | 0.01350000 | 7.44667022 |
| 15:00:58 | SELL | 0.01350000 | 7.31207093 |
| 15:00:58 | SELL | 0.01350000 | 0.22260390 |
| 08:22:33 | SELL | 0.01350000 | 7.45931832 |
| 08:18:16 | SELL | 0.01400000 | 7.82790571 |
| 08:18:16 | SELL | 0.01450000 | 0.45450390 |
| 08:29:21 | BUY | 0.01500000 | 6.68666659 |
| 22:16:24 | SELL | 0.01450000 | 7.96973196 |
| 01:14:55 | BUY | 0.01550000 | 3.86762238 |
| 01:14:55 | BUY | 0.01500000 | 8.17606778 |
| 01:14:55 | BUY | 0.01450000 | 7.58827072 |
| 01:14:55 | BUY | 0.01440000 | 4.14943567 |
| 01:14:55 | BUY | 0.01400000 | 6.87244262 |
| 04:53:46 | BUY | 0.01400000 | 0.56481589 |
| 04:53:46 | BUY | 0.01350000 | 7.76339368 |
| 08:47:56 | SELL | 0.01300000 | 7.76339368 |
| 10:12:14 | SELL | 0.01350000 | 7.43725851 |
| 05:43:33 | BUY | 0.01440000 | 3.43154346 |
| 05:43:33 | BUY | 0.01400000 | 1.09402067 |
| 05:43:33 | BUY | 0.01350000 | 3.50387144 |
| 14:40:23 | BUY | 0.01350000 | 4.39944801 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
