| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- PRM / USD
- Last: 0.00020000
- 24High: 0.00020000
- 24Low: 0.00020000
- 24V: 0 PRM
| 가격 | PRM | USD |
|---|
| 0.00021000 | 503.41615251 | 0.10571739 |
| 0.00022000 | 513.76909868 | 0.11302920 |
| 0.00023000 | 300.76013797 | 0.06917483 |
| 0.00024000 | 468.22556521 | 0.11237413 |
| 0.00025000 | 197.85813289 | 0.04946453 |
| 0.00026000 | 433.15286929 | 0.11261974 |
| 0.00027000 | 406.32984668 | 0.10970905 |
| 0.00028000 | 394.70018518 | 0.11051605 |
| 0.00029000 | 397.46678571 | 0.11526536 |
| 0.00030000 | 7049.51445976 | 2.11485433 |
| 0.00031000 | 369.26466666 | 0.11447204 |
| 0.00032000 | 107.72420473 | 0.03447174 |
| 0.00033000 | 335.69128125 | 0.11077812 |
| 0.00034000 | 316.34272727 | 0.10755652 |
| 0.00035000 | 348.28250746 | 0.12189887 |
| 0.00036000 | 304.6537647 | 0.10967535 |
| 0.00037000 | 348.065600 | 0.12878427 |
| 0.00038000 | 297.63758333 | 0.11310228 |
| 0.00039000 | 311.54205405 | 0.12150140 |
| 0.00040000 | 1027.7435263 | 0.41109741 |
| 0.00041000 | 272.58997435 | 0.11176188 |
| 0.00042000 | 261.452075 | 0.10980987 |
| 0.00043000 | 255.07934146 | 0.10968411 |
| 0.00044000 | 249.00578571 | 0.10956254 |
| 0.00045000 | 243.2182093 | 0.10944819 |
| 0.00046000 | 237.69322727 | 0.10933888 |
| 0.00047000 | 241.76804444 | 0.11363098 |
| 0.00048000 | 235.39797826 | 0.11299102 |
| 0.00049000 | 228.77691489 | 0.11210068 |
| 0.00050000 | 217.87672916 | 0.10893836 |
| 0.00051000 | 213.43822448 | 0.10885349 |
| 0.00052000 | 209.168860 | 0.10876780 |
| 0.00053000 | 205.0675098 | 0.10868578 |
| 0.00054000 | 201.122750 | 0.10860628 |
| 0.00055000 | 197.32326415 | 0.10852779 |
| 0.00056000 | 193.6682037 | 0.10845419 |
| 0.00057000 | 190.15674545 | 0.10838934 |
| 0.00058000 | 186.75719642 | 0.10831917 |
| 0.00059000 | 185.29342105 | 0.10932311 |
| 0.00060000 | 189.53705172 | 0.11372223 |
| 0.00081579 | 477.93906538 | 0.38989791 |
| 0.00082835 | 400.000000 | 0.33134000 |
| 0.00083835 | 270.000000 | 0.22635450 |
| 0.00085835 | 270.000000 | 0.23175450 |
| 0.00087835 | 270.000000 | 0.23715450 |
| 0.00093784 | 270.000000 | 0.25321680 |
| 0.00099784 | 315.000000 | 0.31431960 |
| 0.00111111 | 45927.56092049 | 51.03057221 |
| 0.00124617 | 3523.09700951 | 4.39037780 |
| 0.00124691 | 2568.22400 | 3.20234418 |
| 가격 | PRM | USD |
|---|
| 0.00020000 | 1487.05946428 | 0.29741189 |
| 0.00019000 | 556.23221052 | 0.10568411 |
| 0.00018000 | 618.96455554 | 0.11141361 |
| 0.00017000 | 626.53617647 | 0.10651114 |
| 0.00016000 | 722.1106875 | 0.11553771 |
| 0.00015000 | 786.94413333 | 0.11804161 |
| 0.00014685 | 25918.82856 | 3.80617997 |
| 0.00014000 | 747.00592857 | 0.10458082 |
| 0.00013255 | 754.43228998 | 0.10000000 |
| 0.00013254 | 7544.89210804 | 0.99999999 |
| 0.00013000 | 804.46792307 | 0.10458082 |
| 0.00012501 | 880.000000 | 0.11000880 |
| 0.00012500 | 880.000000 | 0.11000000 |
| 0.00012000 | 871.515250 | 0.10458183 |
| 0.00011356 | 5000.00000 | 0.56780000 |
| 0.00011170 | 1890.80000 | 0.21120236 |
| 0.00011000 | 950.73481818 | 0.10458082 |
| 0.00010000 | 1022.70050 | 0.10227005 |
| 0.00007855 | 58146.60686 | 4.56741596 |
| 0.00005100 | 98039.21568627 | 4.99999999 |
| 0.00004114 | 5000.00000 | 0.20570000 |
| 0.00002149 | 4657.98045602 | 0.10009999 |
| 0.00002141 | 5000.00000 | 0.10705000 |
| 0.00000753 | 1297.02124833 | 0.00976656 |
| 0.00000215 | 46530.44781581 | 0.10004046 |
| 0.00000214 | 50000.0000 | 0.10700000 |
| 0.00000085 | 10000.0000 | 0.00850000 |
| 0.00000023 | 434852.42860434 | 0.10001605 |
| 0.00000022 | 500000.000 | 0.11000000 |
| 0.00000021 | 24309523.80952381 | 5.10500000 |
| 0.00000001 | 21010000.0 | 0.21010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PRM |
|---|
| 17:14:17 | SELL | 0.00020000 | 543.71003635 |
| 11:03:05 | BUY | 0.00020000 | 469.23049937 |
| 14:44:43 | BUY | 0.00020000 | 61.30800891 |
| 14:44:43 | BUY | 0.00020000 | 6.10418120 |
| 14:44:43 | BUY | 0.00019000 | 559.18433334 |
| 16:11:09 | SELL | 0.00018000 | 559.18433334 |
| 23:01:15 | BUY | 0.00019000 | 561.43035726 |
| 08:34:19 | SELL | 0.00018523 | 541.53845461 |
| 22:40:10 | SELL | 0.00018523 | 858.17648468 |
| 20:52:04 | SELL | 0.00018523 | 851.14540537 |
| 20:51:39 | BUY | 0.00018000 | 594.10029411 |
| 20:51:39 | BUY | 0.00017000 | 441.33144349 |
| 18:42:04 | BUY | 0.00017000 | 241.02618151 |
| 18:42:04 | BUY | 0.00017000 | 7.11659088 |
| 18:42:04 | BUY | 0.00016000 | 740.71706666 |
| 17:39:12 | SELL | 0.00015000 | 740.71706666 |
| 17:34:34 | SELL | 0.00016000 | 682.357625 |
| 17:34:34 | SELL | 0.00016000 | 34.84642467 |
| 15:13:08 | BUY | 0.00017000 | 644.79298445 |
| 15:13:08 | BUY | 0.00017000 | 16.35319202 |
| 20:22:41 | SELL | 0.00016000 | 651.90957533 |
| 04:48:43 | BUY | 0.00017000 | 648.94924548 |
| 04:48:41 | BUY | 0.00016998 | 1376.99952385 |
| 13:27:45 | BUY | 0.00016000 | 697.20553333 |
| 19:26:42 | BUY | 0.00014314 | 1234.39660534 |
| 17:52:13 | SELL | 0.00014033 | 1219.89203422 |
| 17:52:12 | SELL | 0.00014069 | 710.78257198 |
| 17:51:50 | SELL | 0.00015000 | 6666.66666666 |
| 17:51:50 | SELL | 0.00015000 | 272.14365803 |
| 21:53:23 | SELL | 0.00015001 | 41.25601189 |
| 21:53:22 | SELL | 0.00016000 | 665.3024375 |
| 09:34:56 | SELL | 0.00017000 | 594.10029411 |
| 09:34:55 | SELL | 0.00017000 | 158.20783536 |
| 13:14:04 | SELL | 0.00018000 | 12.95914274 |
| 10:39:11 | SELL | 0.00018000 | 561.43035726 |
| 10:39:11 | SELL | 0.00019000 | 8.25007066 |
| 04:04:55 | SELL | 0.00019000 | 530.53850828 |
| 01:14:15 | BUY | 0.00020000 | 513.90068056 |
| 01:14:15 | BUY | 0.00019000 | 18.26106304 |
| 21:42:01 | BUY | 0.00019000 | 528.07845537 |
| 21:42:01 | BUY | 0.00018667 | 25.03793704 |
| 19:37:51 | BUY | 0.00018667 | 610.76065601 |
| 19:37:49 | BUY | 0.00018000 | 563.34361043 |
| 01:01:46 | SELL | 0.00017000 | 563.34363522 |
| 01:01:46 | SELL | 0.00018000 | 39.67998159 |
| 11:48:53 | SELL | 0.00018667 | 1048.71875012 |
| 02:36:16 | SELL | 0.00018000 | 546.33951841 |
| 02:36:16 | SELL | 0.00018000 | 41.4854416 |
| 02:36:16 | SELL | 0.00019000 | 72.37529613 |
| 13:41:37 | SELL | 0.00019000 | 520.00486176 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
