| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053580 | - 4.2% | 260.3 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00014994 | - 2.5% | 96.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135436 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 2.9% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- PNC / RUR
- Last: 3.70000000
- 24High: 3.70000000
- 24Low: 3.70000000
- 24V: 0 PNC
| 가격 | PNC | RUR |
|---|
| 3.80000001 | 0.10308236 | 0.39171296 |
| 3.90000001 | 0.02666669 | 0.10400009 |
| 4.00000001 | 0.02631581 | 0.10526324 |
| 4.10000000 | 0.05641028 | 0.23128214 |
| 4.20000001 | 0.25050354 | 1.05211487 |
| 4.30000001 | 0.02380954 | 0.10238102 |
| 4.40000001 | 0.03833200 | 0.16866080 |
| 4.50000001 | 0.12785068 | 0.57532806 |
| 4.60000001 | 0.11363638 | 0.52272734 |
| 4.70000001 | 0.02272729 | 0.10681826 |
| 4.80000001 | 5.17896769 | 24.85904496 |
| 4.80000002 | 0.02505131 | 0.12024628 |
| 4.90000000 | 0.04264594 | 0.20896510 |
| 5.00000000 | 0.02798366 | 0.13991830 |
| 5.10000000 | 0.08501780 | 0.43359078 |
| 5.20000000 | 0.11276597 | 0.58638304 |
| 5.30000000 | 0.02271192 | 0.12037317 |
| 5.40000000 | 0.02108663 | 0.11386780 |
| 5.50000000 | 0.14744303 | 0.81093666 |
| 5.60000000 | 0.09604981 | 0.53787893 |
| 5.70000000 | 0.10000000 | 0.57000000 |
| 5.80000000 | 0.10000000 | 0.58000000 |
| 5.90000000 | 0.17851578 | 1.05324310 |
| 6.00000000 | 14.35113798 | 86.10682788 |
| 6.00000001 | 0.02009866 | 0.12059196 |
| 6.10000000 | 10.10092228 | 61.6156259 |
| 6.20000000 | 0.10248597 | 0.63541301 |
| 6.30000000 | 0.07010807 | 0.44168084 |
| 6.40000000 | 0.10000000 | 0.64000000 |
| 6.50000000 | 0.20439151 | 1.32854481 |
| 6.60000000 | 0.07165263 | 0.47290735 |
| 6.70000000 | 0.10000000 | 0.67000000 |
| 6.75000000 | 0.13372617 | 0.90265164 |
| 6.80000000 | 0.10000000 | 0.68000000 |
| 6.89000000 | 0.14388152 | 0.99134367 |
| 6.90000000 | 0.10000000 | 0.69000000 |
| 7.00000000 | 3.10000000 | 21.7000000 |
| 7.10000000 | 0.10000000 | 0.71000000 |
| 7.20000000 | 0.02910338 | 0.20954433 |
| 7.30000000 | 0.03408128 | 0.24879334 |
| 7.40000000 | 0.09077132 | 0.67170776 |
| 7.50000000 | 0.16182972 | 1.21372290 |
| 7.60000000 | 0.17015891 | 1.29320771 |
| 7.70000000 | 0.99502222 | 7.66167109 |
| 7.77777777 | 0.01822640 | 0.14176088 |
| 7.80000000 | 0.52956856 | 4.13063476 |
| 7.90000000 | 0.02313042 | 0.18273031 |
| 7.99999000 | 7.94523439 | 63.56179566 |
| 8.00000000 | 5.34811908 | 42.78495264 |
| 8.84999786 | 1.00000000 | 8.84999786 |
| 가격 | PNC | RUR |
|---|
| 3.70000000 | 0.02083657 | 0.07709530 |
| 3.60000001 | 0.03055555 | 0.10999998 |
| 3.60000000 | 0.03333336 | 0.12000009 |
| 3.51000001 | 0.03133903 | 0.10999999 |
| 3.51000000 | 0.19553853 | 0.68634024 |
| 3.50000099 | 0.60285694 | 2.10999988 |
| 3.50000098 | 2.85714205 | 9.99999997 |
| 3.50000008 | 0.03142857 | 0.10999999 |
| 3.50000007 | 0.03984037 | 0.13944129 |
| 3.50000002 | 0.03142857 | 0.10999999 |
| 3.50000001 | 0.20657703 | 0.72301960 |
| 3.50000000 | 6.30557932 | 22.06952762 |
| 3.45000001 | 0.03188405 | 0.10999997 |
| 3.45000000 | 0.02898576 | 0.10000087 |
| 3.44000001 | 0.03197674 | 0.10999998 |
| 3.44000000 | 0.09593023 | 0.32999999 |
| 3.43331907 | 0.03203896 | 0.10999997 |
| 3.43331906 | 0.06116532 | 0.21000005 |
| 3.43331905 | 0.06900585 | 0.23691909 |
| 3.43331904 | 1.17568156 | 4.03648988 |
| 3.37000001 | 0.03264094 | 0.10999996 |
| 3.37000000 | 0.30795847 | 1.03782004 |
| 3.36591573 | 0.08591812 | 0.28919315 |
| 3.31000000 | 0.30795847 | 1.01934253 |
| 3.30252593 | 0.07446270 | 0.24591499 |
| 3.25000000 | 1.32437465 | 4.30421761 |
| 3.20000000 | 3.66021632 | 11.71269222 |
| 3.16000000 | 0.30795847 | 0.97314876 |
| 3.15241112 | 0.04214576 | 0.13286076 |
| 3.12000007 | 0.98832697 | 3.08358021 |
| 3.01000000 | 0.30795847 | 0.92695499 |
| 3.00000007 | 0.23331545 | 0.69994636 |
| 3.00000000 | 2.59546458 | 7.78639374 |
| 2.93667905 | 114.601830 | 336.54879325 |
| 2.89000000 | 0.30795847 | 0.88999997 |
| 2.88971019 | 0.08241310 | 0.23814997 |
| 2.75000000 | 1.06527386 | 2.92950311 |
| 2.66742470 | 0.07712055 | 0.20571325 |
| 2.53000007 | 0.18413549 | 0.46586280 |
| 2.52000000 | 2.66323132 | 6.71134292 |
| 2.50000000 | 0.55351426 | 1.38378565 |
| 2.41750000 | 0.15439668 | 0.37325397 |
| 2.40000000 | 0.36821922 | 0.88372612 |
| 2.26000000 | 0.04425000 | 0.10000500 |
| 2.25710000 | 0.05188073 | 0.11709999 |
| 2.25700007 | 0.65500000 | 1.47833504 |
| 2.25700002 | 4.43066012 | 9.99999997 |
| 2.25700000 | 0.10435309 | 0.23552492 |
| 2.25600000 | 0.14007091 | 0.31599997 |
| 2.25200000 | 0.13854351 | 0.31199998 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PNC |
|---|
| 21:15:56 | SELL | 3.70000000 | 0.07605531 |
| 21:15:56 | SELL | 3.70000001 | 0.02972972 |
| 21:15:56 | SELL | 3.70000002 | 0.08729742 |
| 14:01:57 | SELL | 3.70000002 | 0.18297284 |
| 14:01:57 | SELL | 3.70000003 | 0.02972972 |
| 14:01:57 | SELL | 3.70000004 | 0.02972972 |
| 14:01:57 | SELL | 3.70000005 | 0.02702705 |
| 14:01:57 | SELL | 3.75000000 | 0.00000008 |
| 12:39:35 | SELL | 3.75000000 | 0.04178799 |
| 12:21:38 | SELL | 3.75000001 | 0.02882199 |
| 11:58:08 | SELL | 3.75000001 | 0.00010700 |
| 11:58:08 | SELL | 3.75000002 | 0.02666669 |
| 15:27:08 | SELL | 3.75000001 | 0.00040434 |
| 15:27:08 | SELL | 3.80000000 | 0.02631581 |
| 09:01:29 | SELL | 3.90000001 | 0.05641028 |
| 22:38:02 | BUY | 4.20000001 | 0.02390000 |
| 22:34:42 | BUY | 4.20000001 | 0.02382000 |
| 15:57:52 | SELL | 3.80000001 | 0.02894736 |
| 09:49:40 | SELL | 3.90000000 | 0.11794874 |
| 08:31:03 | SELL | 3.90000001 | 0.02820512 |
| 01:11:19 | SELL | 4.00000000 | 0.03672779 |
| 01:11:19 | SELL | 4.00000000 | 0.02357069 |
| 21:09:15 | SELL | 4.00000000 | 0.06158214 |
| 21:09:15 | SELL | 4.00000001 | 0.02749999 |
| 21:09:15 | SELL | 4.10000000 | 0.02377932 |
| 19:38:00 | SELL | 4.10000000 | 0.07134265 |
| 19:38:00 | SELL | 4.10000001 | 0.02358907 |
| 15:23:01 | SELL | 4.10000001 | 0.00324019 |
| 15:23:01 | SELL | 4.20000001 | 0.02380954 |
| 10:31:44 | SELL | 4.20000000 | 0.02371309 |
| 10:31:44 | SELL | 4.20000000 | 0.01461891 |
| 05:18:21 | SELL | 4.20000000 | 0.01157159 |
| 05:18:21 | SELL | 4.20000001 | 0.02619047 |
| 05:18:21 | SELL | 4.20000002 | 0.02619047 |
| 05:18:21 | SELL | 4.30000000 | 0.01058140 |
| 05:14:38 | SELL | 4.30000000 | 0.10569769 |
| 05:30:04 | SELL | 4.40000000 | 0.02652227 |
| 05:28:22 | SELL | 4.40000000 | 0.08711411 |
| 05:28:22 | SELL | 4.40000001 | 0.02499999 |
| 07:09:21 | SELL | 4.40000002 | 0.02500000 |
| 07:09:21 | SELL | 4.40000002 | 0.02272729 |
| 06:54:42 | SELL | 4.50000001 | 0.02222223 |
| 06:54:42 | SELL | 4.50000001 | 0.02505131 |
| 15:52:38 | BUY | 4.80000001 | 0.03962898 |
| 20:24:08 | BUY | 4.80000001 | 4.80562361 |
| 20:24:08 | BUY | 4.80000001 | 0.02357973 |
| 10:12:31 | SELL | 4.50000000 | 0.02222224 |
| 10:12:31 | SELL | 4.50000000 | 0.00135749 |
| 16:46:11 | SELL | 4.50000000 | 0.02086475 |
| 16:46:11 | SELL | 4.50000001 | 0.00149163 |
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
