| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- PIE / WAVES
- Last: 0.00015934
- 24High: 0.00015934
- 24Low: 0.00015934
- 24V: 0 WAVES
| 가격 | PIE | WAVES |
|---|
| 0.00015940 | 75.8955677 | 0.01209775 |
| 0.00016100 | 75.8955677 | 0.01221918 |
| 0.00016261 | 75.8955677 | 0.01234137 |
| 0.00016424 | 75.8955677 | 0.01246508 |
| 0.00016589 | 75.8955677 | 0.01259031 |
| 0.00016755 | 1567.9874677 | 0.26271630 |
| 0.00016923 | 75.8955677 | 0.01284380 |
| 0.00017093 | 75.8955677 | 0.01297282 |
| 0.00017264 | 75.8955677 | 0.01310261 |
| 0.00017437 | 75.8955677 | 0.01323391 |
| 0.00017612 | 75.8955677 | 0.01336672 |
| 0.00017789 | 75.8955677 | 0.01350106 |
| 0.00017967 | 75.8955677 | 0.01363615 |
| 0.00018147 | 75.8955677 | 0.01377276 |
| 0.00018329 | 75.8955677 | 0.01391089 |
| 0.00018513 | 75.8955677 | 0.01405054 |
| 0.00018699 | 75.8955677 | 0.01419171 |
| 0.00018886 | 75.8955677 | 0.01433363 |
| 0.00019041 | 9072.93780709 | 1.72757808 |
| 0.00019075 | 75.8955677 | 0.01447707 |
| 0.00019266 | 75.8955677 | 0.01462204 |
| 0.00019459 | 75.8955677 | 0.01476851 |
| 0.00019654 | 75.8955677 | 0.01491651 |
| 0.00019851 | 75.8955677 | 0.01506602 |
| 0.00020050 | 75.8955677 | 0.01521706 |
| 0.00020251 | 75.8955677 | 0.01536961 |
| 0.00020454 | 75.8955677 | 0.01552367 |
| 0.00020659 | 75.8955677 | 0.01567926 |
| 0.00020866 | 75.8955677 | 0.01583636 |
| 0.00021075 | 75.8955677 | 0.01599499 |
| 0.00021286 | 75.8955677 | 0.01615513 |
| 0.00021499 | 75.8955677 | 0.01631678 |
| 0.00021714 | 75.8955677 | 0.01647996 |
| 0.00021932 | 75.8955677 | 0.01664541 |
| 0.00022323 | 11530.73071 | 2.57400501 |
| 0.00041735 | 12334.99468 | 5.14801002 |
| 0.00070000 | 0.15000000 | 0.00010500 |
| 0.00076130 | 143.26647564 | 0.10906876 |
| 0.00080000 | 4.00000000 | 0.00320000 |
| 0.00121910 | 0.03594658 | 0.00004382 |
| 0.00125000 | 10.0000000 | 0.01250000 |
| 0.00140000 | 715.53306366 | 1.00174628 |
| 0.00159890 | 624.20333535 | 0.99803871 |
| 0.00198900 | 502.86520864 | 1.00019889 |
| 0.00198958 | 5.06149782 | 0.01007025 |
| 0.00198972 | 0.10000000 | 0.00019897 |
| 0.00198975 | 0.10000000 | 0.00019897 |
| 0.00198997 | 0.10000011 | 0.00019899 |
| 0.00200000 | 21.25000011 | 0.04250000 |
| 0.00249993 | 400.01120031 | 0.99999999 |
| 가격 | PIE | WAVES |
|---|
| 0.00015625 | 76.3520640 | 0.01193001 |
| 0.00015470 | 76.34996767 | 0.01181133 |
| 0.00015316 | 76.35263776 | 0.01169416 |
| 0.00015164 | 76.35030335 | 0.01157775 |
| 0.00015013 | 76.35289415 | 0.01146285 |
| 0.00014864 | 76.35037674 | 0.01134871 |
| 0.00014716 | 76.35274531 | 0.01123606 |
| 0.00014570 | 76.35010295 | 0.01112420 |
| 0.00014425 | 76.35244367 | 0.01101383 |
| 0.00014282 | 76.34946085 | 0.01090422 |
| 0.00014140 | 76.35169731 | 0.01079612 |
| 0.00014000 | 76.3485000 | 0.01068879 |
| 0.00013861 | 76.3505519 | 0.01058294 |
| 0.00013723 | 76.35276543 | 0.01047788 |
| 0.00013587 | 76.34915728 | 0.01037355 |
| 0.00013452 | 76.35117454 | 0.01027075 |
| 0.00013318 | 76.35320618 | 0.01016871 |
| 0.00013186 | 76.34930987 | 0.01006741 |
| 0.00013055 | 75.8955677 | 0.00990816 |
| 0.00012925 | 75.8955677 | 0.00980950 |
| 0.00012797 | 75.8955677 | 0.00971235 |
| 0.00012670 | 75.8955677 | 0.00961596 |
| 0.00012544 | 75.8955677 | 0.00952034 |
| 0.00012419 | 75.8955677 | 0.00942547 |
| 0.00012296 | 75.8955677 | 0.00933211 |
| 0.00012174 | 75.8955677 | 0.00923952 |
| 0.00012053 | 75.8955677 | 0.00914769 |
| 0.00011933 | 75.8955677 | 0.00905661 |
| 0.00011814 | 75.8955677 | 0.00896630 |
| 0.00011697 | 75.8955677 | 0.00887750 |
| 0.00011581 | 75.8955677 | 0.00878946 |
| 0.00011466 | 75.8955677 | 0.00870218 |
| 0.00011352 | 75.8955677 | 0.00861566 |
| 0.00011282 | 18252.11853 | 2.05920401 |
| 0.00011239 | 75.8955677 | 0.00852990 |
| 0.00011127 | 75.8955677 | 0.00844489 |
| 0.00011016 | 75.8955677 | 0.00836065 |
| 0.00010906 | 75.8955677 | 0.00827717 |
| 0.00010798 | 75.8955677 | 0.00819520 |
| 0.00010691 | 75.8955677 | 0.00811399 |
| 0.00010585 | 75.8955677 | 0.00803354 |
| 0.00010480 | 75.8955677 | 0.00795385 |
| 0.00010376 | 75.8955677 | 0.00787492 |
| 0.00010273 | 75.8955677 | 0.00779675 |
| 0.00010171 | 75.8955677 | 0.00771933 |
| 0.00010070 | 75.8955677 | 0.00764268 |
| 0.00009970 | 75.8955677 | 0.00756678 |
| 0.00009871 | 75.8955677 | 0.00749165 |
| 0.00009773 | 75.8955677 | 0.00741727 |
| 0.00009676 | 75.8955677 | 0.00734365 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PIE |
|---|
| 16:30:37 | BUY | 0.00015934 | 1877.45984576 |
| 16:30:29 | BUY | 0.00015782 | 75.8955677 |
| 07:07:32 | BUY | 0.00015625 | 75.8955677 |
| 07:07:32 | BUY | 0.00015470 | 75.8955677 |
| 19:59:59 | BUY | 0.00015316 | 75.8955677 |
| 19:59:59 | BUY | 0.00015164 | 75.8955677 |
| 06:40:51 | BUY | 0.00015013 | 75.8955677 |
| 06:40:51 | BUY | 0.00014864 | 75.8955677 |
| 06:40:51 | BUY | 0.00014716 | 75.8955677 |
| 06:40:51 | BUY | 0.00014570 | 75.8955677 |
| 06:40:51 | BUY | 0.00014425 | 75.8955677 |
| 06:40:51 | BUY | 0.00014282 | 75.8955677 |
| 13:19:59 | BUY | 0.00014140 | 75.8955677 |
| 13:19:59 | BUY | 0.00014000 | 75.8955677 |
| 16:58:57 | BUY | 0.00013861 | 3264.13555869 |
| 16:58:57 | BUY | 0.00013861 | 75.8955677 |
| 16:58:57 | BUY | 0.00013848 | 130.000000 |
| 16:58:57 | BUY | 0.00013723 | 75.8955677 |
| 16:58:57 | BUY | 0.00013587 | 75.8955677 |
| 16:58:57 | BUY | 0.00013452 | 75.8955677 |
| 16:58:57 | BUY | 0.00013318 | 75.8955677 |
| 20:09:54 | SELL | 0.00011940 | 8.30163980 |
| 20:09:54 | SELL | 0.00011940 | 12.42501888 |
| 00:52:21 | SELL | 0.00011940 | 2.88687391 |
| 00:52:21 | SELL | 0.00012059 | 3.05920888 |
| 00:52:21 | SELL | 0.00012059 | 1.83817879 |
| 11:49:00 | SELL | 0.00012059 | 7.68556800 |
| 11:48:42 | SELL | 0.00012059 | 7.68556800 |
| 11:47:49 | SELL | 0.00012059 | 7.68556800 |
| 10:51:17 | SELL | 0.00012059 | 1.32860174 |
| 10:51:17 | SELL | 0.00012180 | 6.31777495 |
| 10:42:45 | SELL | 0.00012180 | 7.64637669 |
| 10:41:32 | SELL | 0.00012180 | 7.64637669 |
| 10:18:02 | SELL | 0.00012180 | 1.03200040 |
| 10:18:02 | SELL | 0.00012180 | 6.64006568 |
| 05:52:38 | SELL | 0.00012302 | 11.23207608 |
| 05:52:38 | SELL | 0.00012302 | 11.91749309 |
| 05:52:38 | SELL | 0.00012302 | 7.39326938 |
| 05:52:38 | SELL | 0.00012425 | 3.13690140 |
| 05:52:38 | SELL | 0.00012425 | 7.66004024 |
| 05:52:38 | SELL | 0.00012425 | 18.33247484 |
| 05:52:38 | SELL | 0.00012425 | 1.96582669 |
| 05:52:38 | SELL | 0.00012549 | 29.77140074 |
| 02:49:32 | SELL | 0.00012549 | 3157.73357926 |
| 02:49:32 | SELL | 0.00012549 | 25.95521555 |
| 02:49:31 | SELL | 0.00012549 | 9.06685791 |
| 02:49:31 | SELL | 0.00012674 | 29.77140036 |
| 14:56:48 | SELL | 0.00012674 | 3.72536467 |
| 14:56:48 | SELL | 0.00012801 | 33.49332083 |
| 14:56:48 | SELL | 0.00012929 | 13.33830922 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
