| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- OMA / RUR
- Last: 19.03729199
- 24High: 19.03729199
- 24Low: 19.03729199
- 24V: 0 OMA
| 가격 | OMA | RUR |
|---|
| 20.80484802 | 0.06640224 | 1.38148851 |
| 20.82080588 | 0.21000000 | 4.37236923 |
| 21.00000001 | 0.01103099 | 0.23165079 |
| 21.02901394 | 0.21000000 | 4.41609292 |
| 21.23930408 | 0.21000000 | 4.46025385 |
| 21.45169712 | 0.07463563 | 1.60106092 |
| 21.66621409 | 0.00012306 | 0.00266624 |
| 21.88287623 | 0.21000000 | 4.59540400 |
| 22.00000000 | 0.01000000 | 0.22000000 |
| 22.10170499 | 0.00005520 | 0.00122001 |
| 22.32272204 | 0.21000000 | 4.68777162 |
| 22.54594926 | 0.21000000 | 4.73464934 |
| 22.77140876 | 0.26047883 | 5.93146991 |
| 22.99912284 | 0.21000000 | 4.82981579 |
| 23.00000000 | 0.01099950 | 0.25298850 |
| 23.22911407 | 0.21000000 | 4.87811395 |
| 23.46140521 | 0.21000000 | 4.92689509 |
| 23.69601927 | 0.21000000 | 4.97616404 |
| 23.93297946 | 0.21000000 | 5.02592568 |
| 24.17230925 | 0.21000000 | 5.07618494 |
| 24.41403235 | 0.21000000 | 5.12694679 |
| 24.65817267 | 0.21000000 | 5.17821626 |
| 24.84274782 | 1.00000000 | 24.84274782 |
| 24.90475440 | 0.21000000 | 5.22999842 |
| 25.00000000 | 0.67217347 | 16.80433675 |
| 25.15380194 | 0.21000000 | 5.28229840 |
| 25.40533996 | 0.21000000 | 5.33512139 |
| 25.65939336 | 0.21000000 | 5.38847260 |
| 25.91598729 | 0.21000000 | 5.44235733 |
| 26.17514716 | 0.21000000 | 5.49678090 |
| 26.43689864 | 0.21000000 | 5.55174871 |
| 26.70126762 | 0.21000000 | 5.60726620 |
| 26.96828030 | 0.21000000 | 5.66333886 |
| 27.23796310 | 0.21000000 | 5.71997225 |
| 27.51034273 | 0.21000000 | 5.77717197 |
| 27.78544616 | 0.21000000 | 5.83494369 |
| 28.00000000 | 0.89285714 | 24.99999992 |
| 28.06330062 | 0.21000000 | 5.89329313 |
| 28.34393363 | 0.21000000 | 5.95222606 |
| 28.62737296 | 0.21000000 | 6.01174832 |
| 28.91364669 | 0.21000000 | 6.07186580 |
| 29.20278316 | 0.21000000 | 6.13258446 |
| 29.40660000 | 1.13761632 | 33.45342807 |
| 29.49481099 | 0.21000000 | 6.19391030 |
| 29.78975910 | 0.21000000 | 6.25584941 |
| 30.00000000 | 0.83333333 | 24.9999999 |
| 30.08765669 | 0.21000000 | 6.31840790 |
| 30.38853326 | 0.21000000 | 6.38159198 |
| 30.69241859 | 0.21000000 | 6.44540790 |
| 30.99934278 | 0.21000000 | 6.50986198 |
| 가격 | OMA | RUR |
|---|
| 19.03729200 | 0.00525285 | 0.10000003 |
| 19.03729199 | 0.09244067 | 1.75982002 |
| 19.00000002 | 0.00578947 | 0.10999993 |
| 19.00000001 | 0.00526316 | 0.10000004 |
| 18.84880396 | 0.11194342 | 2.10999957 |
| 18.84880395 | 0.21000000 | 3.95824882 |
| 18.66218213 | 0.21000000 | 3.91905824 |
| 18.47740807 | 0.00595321 | 0.10999989 |
| 18.47740806 | 0.00595321 | 0.10999989 |
| 18.47740805 | 0.21000000 | 3.88025569 |
| 18.29446342 | 0.00601274 | 0.10999985 |
| 18.29446341 | 0.21000000 | 3.84183731 |
| 18.11333012 | 0.00607287 | 0.10999989 |
| 18.11333011 | 0.21000000 | 3.80379932 |
| 18.00000002 | 0.00611111 | 0.10999998 |
| 18.00000001 | 0.01166667 | 0.21000006 |
| 17.93399022 | 0.00613360 | 0.10999992 |
| 17.93399021 | 0.21000000 | 3.76613794 |
| 17.75642595 | 0.21000000 | 3.72884944 |
| 17.58061977 | 0.00625688 | 0.10999982 |
| 17.58061976 | 0.00625688 | 0.10999982 |
| 17.58061975 | 0.21000000 | 3.69193014 |
| 17.40655422 | 0.00631945 | 0.10999984 |
| 17.40655421 | 0.21000000 | 3.65537638 |
| 17.23421210 | 0.00638265 | 0.10999994 |
| 17.23421209 | 0.21000000 | 3.61918453 |
| 17.06357634 | 0.00644647 | 0.10999983 |
| 17.06357633 | 0.21000000 | 3.58335102 |
| 17.00000002 | 0.00647058 | 0.10999986 |
| 17.00000001 | 0.01808134 | 0.30738278 |
| 16.89463004 | 0.00651094 | 0.10999992 |
| 16.89463003 | 0.21000000 | 3.54787230 |
| 16.72735648 | 0.00657605 | 0.10999993 |
| 16.72735647 | 0.01288640 | 0.21555540 |
| 16.72735646 | 0.21000000 | 3.51274485 |
| 16.56173908 | 0.00664181 | 0.10999992 |
| 16.56173907 | 0.21000000 | 3.47796520 |
| 16.39776147 | 0.00670823 | 0.10999995 |
| 16.39776146 | 0.21000000 | 3.44352990 |
| 16.35625419 | 0.00672525 | 0.10999989 |
| 16.23540739 | 0.00677531 | 0.10999991 |
| 16.23540738 | 0.21000000 | 3.40943554 |
| 16.07466080 | 0.00684306 | 0.10999986 |
| 16.07466079 | 0.01494239 | 0.24019385 |
| 16.07466078 | 0.05598996 | 0.90001961 |
| 16.00000004 | 0.00687499 | 0.10999984 |
| 16.00000003 | 0.00625000 | 0.10000000 |
| 16.00000002 | 0.01381250 | 0.22100000 |
| 16.00000001 | 0.00625000 | 0.10000000 |
| 16.00000000 | 0.01122655 | 0.17962480 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | OMA |
|---|
| 17:31:49 | SELL | 19.03729199 | 0.11755933 |
| 17:31:49 | SELL | 19.0372920 | 0.00577813 |
| 17:31:49 | SELL | 19.0372920 | 0.00577814 |
| 17:31:49 | SELL | 19.0372920 | 0.00525285 |
| 17:31:49 | SELL | 19.03729201 | 0.00577813 |
| 17:31:49 | SELL | 19.22766491 | 0.21000000 |
| 17:31:49 | SELL | 19.22766492 | 0.00572092 |
| 17:31:49 | SELL | 19.41994156 | 0.03747307 |
| 16:06:02 | SELL | 19.41994156 | 0.17252693 |
| 16:06:02 | SELL | 19.41994157 | 0.00514935 |
| 16:06:02 | SELL | 19.41994157 | 0.00566428 |
| 16:06:02 | SELL | 19.61414097 | 0.21000000 |
| 04:33:05 | SELL | 19.81414097 | 0.38120181 |
| 19:35:46 | SELL | 19.81414097 | 0.44582132 |
| 23:48:15 | SELL | 19.81414097 | 0.35769404 |
| 23:48:14 | SELL | 19.81414098 | 0.06640225 |
| 05:24:19 | SELL | 19.81414097 | 0.43739690 |
| 23:49:29 | SELL | 19.81414097 | 0.89064820 |
| 10:33:12 | SELL | 19.81028238 | 0.21000000 |
| 18:02:09 | BUY | 20.82080588 | 0.21000000 |
| 18:02:09 | BUY | 20.61465929 | 0.21000000 |
| 13:19:42 | BUY | 21.45169712 | 0.02485612 |
| 13:19:42 | BUY | 21.4500000 | 0.00504789 |
| 09:10:46 | BUY | 21.45169712 | 0.11050825 |
| 09:10:46 | BUY | 21.45169711 | 0.01196108 |
| 09:10:46 | BUY | 21.23930408 | 0.03095150 |
| 09:10:46 | BUY | 21.02901394 | 0.00476487 |
| 09:10:46 | BUY | 21.02901394 | 0.03838023 |
| 01:31:39 | SELL | 19.0372920 | 0.00378485 |
| 01:31:38 | SELL | 19.22766491 | 0.21000000 |
| 22:06:21 | SELL | 19.32392076 | 0.00817623 |
| 22:06:21 | SELL | 19.41994156 | 0.21000000 |
| 22:06:21 | SELL | 19.61414097 | 0.21000000 |
| 22:06:21 | SELL | 19.81028238 | 0.01785790 |
| 19:43:02 | SELL | 19.81028238 | 0.19214210 |
| 19:43:02 | SELL | 19.81028239 | 0.00504789 |
| 04:29:33 | BUY | 21.02901394 | 0.08548572 |
| 04:29:13 | BUY | 21.02901394 | 0.08613405 |
| 05:25:37 | SELL | 18.47740805 | 0.21000000 |
| 09:14:48 | BUY | 21.23930408 | 0.17904850 |
| 09:14:48 | BUY | 21.02901394 | 0.01948309 |
| 07:49:44 | BUY | 21.02901394 | 0.19051691 |
| 07:49:44 | BUY | 21.0000000 | 0.01000000 |
| 07:46:46 | BUY | 20.82080588 | 0.11586858 |
| 06:58:29 | BUY | 20.82080588 | 0.09413142 |
| 06:58:29 | BUY | 20.82080587 | 0.11041588 |
| 06:58:29 | BUY | 20.61465929 | 0.00545270 |
| 06:02:46 | BUY | 20.61465929 | 0.20454730 |
| 05:55:15 | BUY | 20.41055375 | 0.13305273 |
| 17:22:11 | BUY | 20.41055375 | 0.07694727 |
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
