| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.4 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- OCOW / RUR
- Last: 0.13102830
- 24High: 0.13102830
- 24Low: 0.13102830
- 24V: 0 OCOW
| 가격 | OCOW | RUR |
|---|
| 0.13102829 | 29.36986942 | 3.84828376 |
| 0.13102830 | 90.0000000 | 11.7925470 |
| 0.13102835 | 397.780200 | 52.12048326 |
| 0.14000000 | 1.79591674 | 0.25142834 |
| 0.14800000 | 6574.75893701 | 973.06432267 |
| 0.14900000 | 1.05229578 | 0.15679207 |
| 0.15119424 | 1550.45456761 | 234.419800 |
| 0.16017089 | 2293.92193 | 367.41951711 |
| 0.17328703 | 8.08687052 | 1.40134977 |
| 0.17759677 | 1.29670329 | 0.23029031 |
| 0.17979700 | 1.54543470 | 0.27786452 |
| 0.18500000 | 279.09068223 | 51.63177621 |
| 0.20000050 | 174.000000 | 34.8000870 |
| 0.21000000 | 0.50000000 | 0.10500000 |
| 0.22926390 | 0.45454429 | 0.10421059 |
| 0.23102835 | 0.50000000 | 0.11551417 |
| 0.25000000 | 3.03317503 | 0.75829375 |
| 0.25800000 | 1.00000000 | 0.25800000 |
| 0.29944992 | 2453.96303 | 734.83903301 |
| 0.31000000 | 11.90840965 | 3.69160699 |
| 0.31199397 | 78.07806945 | 24.35988685 |
| 0.31199400 | 4.00000000 | 1.24797600 |
| 0.31199412 | 1791.7685121 | 559.02124017 |
| 0.31199980 | 1772.45869156 | 553.00675727 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 1.00000000 | 0.36000000 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.39800000 | 0.50000000 | 0.19900000 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.41000000 | 1221.33037701 | 500.74545457 |
| 0.42875048 | 1.21501132 | 0.52093668 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 0.48800000 | 214.000000 | 104.432000 |
| 0.49999999 | 1.00000000 | 0.49999999 |
| 0.50000000 | 150.210000 | 75.1050000 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.53000000 | 100.000000 | 53.0000000 |
| 0.54000000 | 61.76562635 | 33.35343822 |
| 0.54283815 | 10.00000002 | 5.42838151 |
| 0.59800000 | 0.50000000 | 0.29900000 |
| 0.60000000 | 30.15570002 | 18.09342001 |
| 0.68600071 | 100.000000 | 68.6000710 |
| 0.70000000 | 1.00000000 | 0.70000000 |
| 0.71820000 | 0.16000000 | 0.11491200 |
| 0.72000000 | 128.65147612 | 92.6290628 |
| 가격 | OCOW | RUR |
|---|
| 0.06809699 | 4494.89361569 | 306.08872559 |
| 0.05952191 | 18.49955631 | 1.10112892 |
| 0.05700005 | 1.75438530 | 0.10000004 |
| 0.05700003 | 528.06989927 | 30.1000001 |
| 0.05700000 | 180.000000 | 10.2600000 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.03642397 | 10087.30012 | 367.41951695 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02234524 | 4.48045988 | 0.10011695 |
| 0.02167100 | 20.0000000 | 0.43342000 |
| 0.02157000 | 18.54427445 | 0.39999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01700000 | 11.76470588 | 0.19999999 |
| 0.01501777 | 393.5707596 | 5.91055514 |
| 0.01500010 | 133.33244445 | 1.99999999 |
| 0.01500009 | 10.0000000 | 0.15000090 |
| 0.01500000 | 60.0000000 | 0.90000000 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00999999 | 450.000450 | 4.49999999 |
| 0.00739962 | 5777.00000 | 42.74760474 |
| 0.00222740 | 777.000000 | 1.73068980 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00170000 | 117.64705882 | 0.19999999 |
| 0.00112119 | 1783.81897805 | 1.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 9000.0900009 | 8.99999999 |
| 0.00050001 | 1999.96000079 | 0.99999999 |
| 0.00011011 | 9081.82726364 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009999 | 45004.50045004 | 4.49999999 |
| 0.00004006 | 24962.55616575 | 0.99999999 |
| 0.00004005 | 2496.87890137 | 0.09999999 |
| 0.00004000 | 5000.00000 | 0.20000000 |
| 0.00001000 | 10009.99999999 | 0.10009999 |
| 0.00000999 | 450450.45045045 | 4.49999999 |
| 0.00000100 | 100100.000 | 0.10010000 |
| 0.00000099 | 3535353.53535353 | 3.49999999 |
| 0.00000050 | 2000000.00 | 1.00000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000009 | 38888888.88888889 | 3.50000000 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| 0.00000003 | 340000.66666665 | 0.01020001 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 342032312 | 3.42032312 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | OCOW |
|---|
| 21:59:00 | BUY | 0.13102830 | 90.0000000 |
| 21:58:51 | SELL | 0.06809699 | 1.38339431 |
| 21:58:51 | SELL | 0.06809700 | 734.24673627 |
| 21:58:51 | SELL | 0.06809700 | 29.36986942 |
| 17:26:36 | BUY | 0.13102835 | 0.93020000 |
| 11:35:37 | BUY | 0.13102835 | 0.76320000 |
| 14:05:06 | BUY | 0.13102830 | 9.00000000 |
| 17:48:44 | BUY | 0.05952190 | 0.37930332 |
| 01:10:32 | SELL | 0.05952190 | 369.6118852 |
| 00:44:19 | BUY | 0.13102835 | 0.76320000 |
| 00:40:24 | BUY | 0.13102835 | 0.76320000 |
| 22:27:08 | BUY | 0.13102836 | 0.76320000 |
| 05:50:56 | SELL | 0.09560190 | 0.02088714 |
| 05:50:56 | SELL | 0.09561000 | 1.04591674 |
| 23:42:24 | SELL | 0.09560190 | 8.91581280 |
| 23:42:22 | SELL | 0.09561000 | 1.05229578 |
| 11:08:21 | BUY | 0.12000000 | 37.1740544 |
| 12:26:20 | BUY | 0.14968230 | 450.88775245 |
| 12:19:57 | BUY | 0.14968230 | 427.96330453 |
| 12:19:57 | BUY | 0.14968229 | 92.93512737 |
| 12:19:57 | BUY | 0.14968229 | 27.88053809 |
| 11:52:42 | SELL | 0.10760193 | 37.1740544 |
| 11:52:42 | SELL | 0.10760193 | 450.81763138 |
| 11:52:37 | SELL | 0.10760194 | 92.93512737 |
| 11:52:37 | SELL | 0.10760194 | 18.58702541 |
| 18:54:18 | SELL | 0.10760193 | 14.62866608 |
| 18:54:18 | SELL | 0.10760194 | 9.29351268 |
| 18:54:12 | BUY | 0.14968230 | 11.96108938 |
| 18:53:50 | BUY | 0.14968230 | 2.77456697 |
| 18:53:50 | BUY | 0.14560190 | 9.18652241 |
| 16:38:25 | BUY | 0.14560190 | 3041.23624712 |
| 06:31:33 | BUY | 0.14560190 | 3.90652107 |
| 16:31:54 | SELL | 0.09852064 | 2.04040257 |
| 16:31:54 | SELL | 0.09950832 | 0.24737479 |
| 20:47:46 | SELL | 0.09950832 | 1.82743494 |
| 20:47:45 | SELL | 0.10050590 | 2.05421602 |
| 20:47:44 | SELL | 0.10151348 | 2.03382674 |
| 20:47:40 | SELL | 0.10253116 | 2.02970911 |
| 20:47:40 | SELL | 0.10355904 | 0.57955362 |
| 20:47:02 | SELL | 0.10355904 | 1.41410005 |
| 20:46:59 | SELL | 0.10459723 | 1.97386528 |
| 20:46:58 | SELL | 0.10563023 | 1.99200952 |
| 20:46:55 | SELL | 0.10564583 | 1.96986847 |
| 20:46:55 | SELL | 0.10670494 | 0.30944802 |
| 20:45:26 | SELL | 0.10670494 | 1.65643173 |
| 20:45:22 | SELL | 0.10777467 | 1.94636763 |
| 20:45:19 | SELL | 0.10885512 | 1.91179258 |
| 20:45:16 | SELL | 0.10994640 | 1.89281660 |
| 20:45:14 | SELL | 0.11104863 | 1.90405843 |
| 17:04:30 | BUY | 0.11440514 | 0.87409000 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
