| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- NODES / USD
- Last: 0.00650000
- 24High: 0.00650000
- 24Low: 0.00650000
- 24V: 0 NODES
| 가격 | NODES | USD |
|---|
| 0.00700000 | 15.95920148 | 0.11171441 |
| 0.00725000 | 15.24782182 | 0.11054670 |
| 0.00750000 | 15.75684965 | 0.11817637 |
| 0.00775000 | 14.06125833 | 0.10897475 |
| 0.00800000 | 13.8792787 | 0.11103422 |
| 0.00825000 | 12.41838371 | 0.10245166 |
| 0.00850000 | 12.27714545 | 0.10435573 |
| 0.00875000 | 12.52754145 | 0.10961598 |
| 0.00900000 | 11.3730798 | 0.10235771 |
| 0.00925000 | 11.9705468 | 0.11072755 |
| 0.00950000 | 11.01976452 | 0.10468776 |
| 0.00975000 | 11.04562207 | 0.10769481 |
| 0.01000000 | 10.77370235 | 0.10773702 |
| 0.01419990 | 73.29981873 | 1.04085009 |
| 0.01419998 | 285.745700 | 4.05758322 |
| 0.01419999 | 3456.82426504 | 49.08686999 |
| 0.02631488 | 80.0000000 | 2.10519040 |
| 0.02735464 | 19.39569719 | 0.53056231 |
| 0.02739630 | 169.44069322 | 4.64204806 |
| 0.03398494 | 51.81320304 | 1.76086859 |
| 0.05000000 | 25.0000000 | 1.25000000 |
| 0.05900000 | 10.0000000 | 0.59000000 |
| 0.06790000 | 1435.14028629 | 97.44602543 |
| 0.17780000 | 1.00000000 | 0.17780000 |
| 0.18808650 | 0.53978701 | 0.10152664 |
| 0.40000000 | 50.76142131 | 20.30456852 |
| 0.49400000 | 20.0000000 | 9.88000000 |
| 0.49999999 | 255.64236267 | 127.82117877 |
| 0.63548000 | 1.00000000 | 0.63548000 |
| 1.01412230 | 40.00000193 | 40.56489395 |
| 1.35600000 | 36.51090142 | 49.50878232 |
| 1.43000000 | 1.00000000 | 1.43000000 |
| 1.81000000 | 1.00000000 | 1.81000000 |
| 2.22000000 | 10.0000000 | 22.2000000 |
| 2.78000000 | 1.00000000 | 2.78000000 |
| 3.33000000 | 10.0000000 | 33.3000000 |
| 3.50000000 | 20.0000000 | 70.0000000 |
| 3.56000000 | 127.73565741 | 454.73894037 |
| 4.00000000 | 98.0490196 | 392.1960784 |
| 5.00000000 | 104.45475167 | 522.27375835 |
| 10.00000000 | 11.0000000 | 110.000000 |
| 21.00000000 | 8.00000000 | 168.000000 |
| 25.00000000 | 1.00000000 | 25.0000000 |
| 50.00000000 | 1.00000000 | 50.0000000 |
| 75.00000000 | 6.97473116 | 523.104837 |
| 100.00000000 | 10.0010500 | 1000.10500 |
| 275.00000000 | 6.00000000 | 1650.00000 |
| 500.00000000 | 0.00021000 | 0.10500000 |
| 1000.00000000 | 0.00010500 | 0.10500000 |
| 5000.00000000 | 0.00010500 | 0.52500000 |
| 가격 | NODES | USD |
|---|
| 0.00650000 | 70.71683769 | 0.45965944 |
| 0.00625000 | 16.6359424 | 0.10397464 |
| 0.00600000 | 18.63505971 | 0.11181035 |
| 0.00575000 | 20.99718086 | 0.12073378 |
| 0.00554359 | 1012.89418 | 5.61507004 |
| 0.00550000 | 18.66651454 | 0.10266582 |
| 0.00525000 | 20.85276111 | 0.10947699 |
| 0.00500000 | 23.12641486 | 0.11563207 |
| 0.00475000 | 27.80685763 | 0.13208257 |
| 0.00450000 | 24.98889555 | 0.11245002 |
| 0.00425000 | 27.37536941 | 0.11634531 |
| 0.00400000 | 28.8162300 | 0.11526492 |
| 0.00375000 | 29.62868266 | 0.11110755 |
| 0.00361201 | 27.68541698 | 0.10000000 |
| 0.00350000 | 29.88023714 | 0.10458082 |
| 0.00325000 | 32.17871692 | 0.10458082 |
| 0.00300000 | 34.8627700 | 0.10458831 |
| 0.00296518 | 2272.40305 | 6.73808407 |
| 0.00275000 | 38.02939272 | 0.10458082 |
| 0.00250000 | 40.2276240 | 0.10056906 |
| 0.00225000 | 46.48036888 | 0.10458082 |
| 0.00200000 | 52.2941550 | 0.10458831 |
| 0.00180000 | 100.000000 | 0.18000000 |
| 0.00175000 | 59.76047428 | 0.10458082 |
| 0.00150000 | 69.72055333 | 0.10458082 |
| 0.00125000 | 83.6646640 | 0.10458083 |
| 0.00100010 | 100.000000 | 0.10001000 |
| 0.00100000 | 104.580830 | 0.10458083 |
| 0.00000179 | 200000.000 | 0.35800000 |
| 0.00000173 | 5780.3468208 | 0.00999999 |
| 0.00000003 | 4000000.00 | 0.12000000 |
| 0.00000002 | 5150000.00 | 0.10300000 |
| 0.00000001 | 10000.0000 | 0.00010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NODES |
|---|
| 01:24:12 | SELL | 0.00650000 | 7.91454792 |
| 01:24:12 | SELL | 0.00675000 | 7.94046408 |
| 01:24:12 | SELL | 0.00700000 | 1.06806492 |
| 21:52:25 | SELL | 0.00700000 | 14.34774326 |
| 00:13:26 | SELL | 0.00700000 | 41.72704892 |
| 00:13:26 | SELL | 0.00700000 | 14.67067142 |
| 16:31:35 | BUY | 0.00725000 | 14.2215596 |
| 19:07:22 | SELL | 0.00675000 | 8.01873740 |
| 19:07:22 | SELL | 0.00700000 | 14.7987100 |
| 19:07:22 | SELL | 0.00700000 | 1.57450979 |
| 19:07:22 | SELL | 0.00725000 | 15.75684965 |
| 19:07:22 | SELL | 0.00750000 | 23.58254222 |
| 16:32:12 | SELL | 0.00750000 | 14.79485913 |
| 06:32:51 | SELL | 0.00750000 | 14.95593195 |
| 06:32:51 | SELL | 0.00750000 | 0.22849100 |
| 19:50:26 | SELL | 0.00750000 | 14.06125833 |
| 22:17:53 | BUY | 0.00775000 | 13.8842160 |
| 22:17:53 | BUY | 0.00775000 | 0.45558091 |
| 22:17:53 | BUY | 0.00750000 | 11.28654136 |
| 22:17:53 | BUY | 0.00725000 | 0.53483014 |
| 08:13:55 | BUY | 0.00725000 | 13.81084864 |
| 23:18:01 | SELL | 0.00700000 | 14.34567878 |
| 22:01:13 | BUY | 0.00750000 | 4.00613036 |
| 22:01:13 | BUY | 0.00725000 | 2.16464898 |
| 22:01:13 | BUY | 0.00700000 | 8.14684796 |
| 16:15:51 | BUY | 0.00700000 | 7.30406315 |
| 16:15:51 | BUY | 0.00700000 | 0.36095389 |
| 16:15:51 | BUY | 0.00675000 | 7.98497183 |
| 09:32:28 | BUY | 0.00675000 | 8.54085313 |
| 09:32:28 | BUY | 0.00650000 | 7.64689882 |
| 02:49:23 | BUY | 0.00625000 | 16.49625195 |
| 08:51:38 | SELL | 0.00600000 | 16.49625195 |
| 08:51:38 | SELL | 0.00600000 | 0.38530188 |
| 13:08:06 | BUY | 0.00625000 | 17.36498312 |
| 10:59:48 | SELL | 0.00600000 | 17.36498312 |
| 00:07:51 | BUY | 0.00650000 | 8.41331238 |
| 00:07:50 | BUY | 0.00625000 | 1.13739794 |
| 00:07:50 | BUY | 0.00600000 | 8.49364250 |
| 11:58:18 | BUY | 0.00600000 | 11.70930714 |
| 11:58:18 | BUY | 0.00575000 | 6.58743104 |
| 20:18:16 | BUY | 0.00575000 | 0.53269783 |
| 20:18:15 | BUY | 0.00550000 | 18.33082555 |
| 01:47:55 | SELL | 0.00525000 | 18.33082555 |
| 01:47:55 | SELL | 0.00525000 | 2.88560628 |
| 04:08:04 | BUY | 0.00575000 | 10.80636235 |
| 04:08:04 | BUY | 0.00550000 | 19.22159943 |
| 04:08:04 | BUY | 0.00550000 | 3.86875775 |
| 15:58:36 | SELL | 0.00525000 | 19.22159943 |
| 15:53:03 | BUY | 0.00550000 | 21.18691272 |
| 15:53:02 | BUY | 0.00525000 | 21.20329114 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
