| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- KRLerc20 / WAVES
- Last: 0.19183500
- 24High: 0.19183500
- 24Low: 0.19183500
- 24V: 0 WAVES
| 가격 | KRL(e) | WAVES |
|---|
| 0.40999968 | 1.64661625 | 0.67511213 |
| 0.40999990 | 0.01936798 | 0.00794086 |
| 0.42714220 | 9.93117000 | 4.24202180 |
| 0.49500000 | 0.50000000 | 0.24750000 |
| 0.50000000 | 5.00392557 | 2.50196278 |
| 0.53000000 | 0.05000000 | 0.02650000 |
| 0.53350800 | 0.50000000 | 0.26675400 |
| 0.54236852 | 23.73376432 | 12.87244662 |
| 0.76999900 | 0.64935149 | 0.49999999 |
| 0.76999999 | 27.54474085 | 21.20945017 |
| 0.79857021 | 10.6240400 | 8.48404185 |
| 0.88888000 | 18.62346878 | 16.55402892 |
| 1.00000000 | 0.50000000 | 0.50000000 |
| 1.19939781 | 0.42045289 | 0.50429027 |
| 1.39780850 | 0.35770278 | 0.49999998 |
| 1.50000000 | 0.62000000 | 0.93000000 |
| 2.00000000 | 0.63000000 | 1.26000000 |
| 3.00000000 | 0.33333333 | 0.99999999 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 8.00000000 | 0.12475000 | 0.99800000 |
| 10.00000000 | 0.10000000 | 1.00000000 |
| 15.00000000 | 0.29333333 | 4.39999995 |
| 20.00000000 | 0.18000000 | 3.60000000 |
| 25.00000000 | 0.04000000 | 1.00000000 |
| 32.00000000 | 0.06250000 | 2.00000000 |
| 50.00000000 | 0.04000000 | 2.00000000 |
| 80.00000000 | 0.02500000 | 2.00000000 |
| 120.00000000 | 0.01750000 | 2.10000000 |
| 150.00000000 | 0.23333333 | 34.9999995 |
| 200.00000000 | 0.14500000 | 29.0000000 |
| 300.00000000 | 0.00800000 | 2.40000000 |
| 500.00000000 | 0.00800000 | 4.00000000 |
| 800.00000000 | 0.00500000 | 4.00000000 |
| 1200.00000000 | 0.00400000 | 4.80000000 |
| 1500.00000000 | 0.22280000 | 334.200000 |
| 2000.00000000 | 0.13250000 | 265.000000 |
| 4000.00000000 | 0.00200000 | 8.00000000 |
| 7000.00000000 | 0.00100000 | 7.00000000 |
| 14000.00000000 | 0.00100000 | 14.0000000 |
| 15000.00000000 | 0.22000000 | 3300.00000 |
| 20000.00000000 | 0.13000000 | 2600.00000 |
| 150000.00000000 | 0.22000000 | 33000.0000 |
| 200000.00000000 | 0.13000000 | 26000.0000 |
| 1500000.00000000 | 0.22000000 | 330000.000 |
| 2000000.00000000 | 0.13000000 | 260000.000 |
| 15000000.00000000 | 0.22000000 | 3300000.00 |
| 20000000.00000000 | 0.13000000 | 2600000.00 |
| 150000000.00000000 | 0.22000000 | 33000000.0 |
| 200000000.00000000 | 0.13000000 | 26000000.0 |
| 가격 | KRL(e) | WAVES |
|---|
| 0.18900000 | 0.18002841 | 0.03402536 |
| 0.15357203 | 22.0978900 | 3.39361782 |
| 0.15232312 | 0.85989227 | 0.13098147 |
| 0.14000000 | 0.00071435 | 0.00010000 |
| 0.08214318 | 49.5761400 | 4.07234179 |
| 0.02808748 | 0.08900762 | 0.00249999 |
| 0.01250008 | 8.00000000 | 0.10000064 |
| 0.01221299 | 82.70171588 | 1.01003522 |
| 0.01221218 | 1.91705933 | 0.02341147 |
| 0.01221199 | 1.69466585 | 0.02069524 |
| 0.01220199 | 32.78153809 | 0.39999999 |
| 0.00810008 | 8.00000000 | 0.06480064 |
| 0.00810001 | 71.95525915 | 0.58283831 |
| 0.00712511 | 1.53045356 | 0.01090464 |
| 0.00369020 | 0.03080868 | 0.00011369 |
| 0.00036902 | 0.27406644 | 0.00010113 |
| 0.00011258 | 800.000000 | 0.09006400 |
| 0.00011039 | 90.68225597 | 0.01001041 |
| 0.00011019 | 907.60568109 | 0.10000906 |
| 0.00003690 | 2.73742547 | 0.00010101 |
| 0.00000369 | 27.37398373 | 0.00010100 |
| 0.00000128 | 8000.00000 | 0.01024000 |
| 0.00000119 | 2605.06283924 | 0.00310002 |
| 0.00000118 | 231.240063 | 0.00027286 |
| 0.00000109 | 91743.11926605 | 0.09999999 |
| 0.00000100 | 100.000000 | 0.00010000 |
| 0.00000037 | 273.000000 | 0.00010101 |
| 0.00000014 | 2214.37202989 | 0.00031001 |
| 0.00000013 | 769230.76923076 | 0.09999999 |
| 0.00000010 | 1000.00000 | 0.00010000 |
| 0.00000004 | 12525.2500 | 0.00050101 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 20000.0000 | 0.00040000 |
| 0.00000001 | 150000.000 | 0.00150000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | KRL(e) |
|---|
| 01:33:20 | BUY | 0.19183500 | 0.17807885 |
| 23:16:36 | BUY | 0.19000000 | 0.11412867 |
| 22:29:41 | BUY | 0.15500000 | 2.56989107 |
| 15:03:20 | BUY | 0.16000000 | 1.51655941 |
| 21:38:29 | BUY | 0.16000000 | 0.00693268 |
| 03:47:18 | BUY | 0.16000000 | 0.01133393 |
| 05:19:14 | BUY | 0.16000000 | 0.06485596 |
| 23:34:43 | BUY | 0.16000000 | 0.04944516 |
| 23:34:43 | BUY | 0.15999999 | 0.02346097 |
| 23:29:52 | BUY | 0.16000000 | 0.01995325 |
| 09:49:05 | BUY | 0.16000000 | 0.03616349 |
| 16:57:59 | BUY | 0.16000000 | 0.04556534 |
| 16:57:49 | BUY | 0.16000000 | 0.15082848 |
| 16:57:45 | BUY | 0.16000000 | 0.10052843 |
| 16:31:24 | BUY | 0.17000000 | 0.00676952 |
| 09:25:43 | BUY | 0.17000000 | 0.20090306 |
| 15:53:07 | BUY | 0.19000000 | 0.05128617 |
| 14:32:36 | SELL | 0.14000000 | 0.22020000 |
| 23:28:50 | SELL | 0.14000000 | 0.83960000 |
| 05:58:45 | BUY | 0.21510413 | 0.00509597 |
| 05:45:31 | BUY | 0.21510413 | 0.00066994 |
| 05:31:28 | BUY | 0.21510413 | 0.00318852 |
| 05:23:54 | BUY | 0.21510413 | 0.09661683 |
| 05:23:51 | BUY | 0.20000000 | 0.27299192 |
| 05:22:02 | BUY | 0.20000000 | 4.66874998 |
| 05:17:03 | BUY | 0.20000000 | 0.05825807 |
| 22:54:05 | BUY | 0.21000000 | 1.17464646 |
| 17:32:30 | SELL | 0.15059480 | 2.27409728 |
| 16:03:58 | BUY | 0.14164987 | 0.01621518 |
| 16:03:58 | BUY | 0.14164987 | 0.00079838 |
| 06:26:55 | SELL | 0.12795844 | 0.01621518 |
| 06:26:55 | SELL | 0.12795844 | 0.00079838 |
| 06:26:55 | SELL | 0.12907898 | 0.72493335 |
| 06:26:55 | SELL | 0.12907899 | 0.01936798 |
| 06:26:55 | SELL | 0.17256566 | 2.15513601 |
| 14:22:25 | SELL | 0.17256566 | 0.74231399 |
| 20:05:25 | SELL | 0.12907898 | 0.00096355 |
| 15:19:09 | BUY | 0.17833182 | 0.01149676 |
| 15:00:37 | BUY | 0.17833182 | 1.10210906 |
| 14:58:40 | SELL | 0.19544384 | 1.82703411 |
| 01:48:45 | SELL | 0.19544384 | 1.75455741 |
| 07:13:14 | BUY | 0.29565019 | 0.02077640 |
| 07:12:51 | BUY | 0.29565019 | 0.03309816 |
| 06:18:55 | BUY | 0.33089414 | 0.00642383 |
| 05:55:21 | BUY | 0.33185554 | 0.00641082 |
| 02:19:42 | BUY | 0.34532743 | 0.00500004 |
| 20:18:29 | SELL | 0.15173443 | 0.71502362 |
| 20:18:29 | SELL | 0.31000002 | 0.11043609 |
| 20:18:29 | SELL | 0.32000002 | 1.54165740 |
| 20:07:04 | SELL | 0.32000002 | 0.01141232 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
