| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053580 | - 4.2% | 260.3 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00014994 | - 2.5% | 96.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135436 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 2.9% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- HVCO / RUR
- Last: 0.07700001
- 24High: 0.07700001
- 24Low: 0.07700001
- 24V: 0 HVCO
| 가격 | HVCO | RUR |
|---|
| 0.09600000 | 2.00000000 | 0.19200000 |
| 0.09700000 | 2.00000000 | 0.19400000 |
| 0.09800000 | 2.00000000 | 0.19600000 |
| 0.09900000 | 2.00000000 | 0.19800000 |
| 0.10000000 | 2.00000000 | 0.20000000 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.11999999 | 10.6811302 | 1.28173551 |
| 0.12000000 | 40.4094494 | 4.84913392 |
| 0.13000000 | 1.00000000 | 0.13000000 |
| 0.14000000 | 1.00000000 | 0.14000000 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.22000000 | 1.00000000 | 0.22000000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.24000000 | 1.84000100 | 0.44160024 |
| 0.24999998 | 826.13548331 | 206.5338543 |
| 0.24999999 | 674.823500 | 168.70586825 |
| 0.25000000 | 1070.53778316 | 267.63444579 |
| 0.26000000 | 21.0000000 | 5.46000000 |
| 0.27000000 | 21.0000000 | 5.67000000 |
| 0.28000000 | 21.0000000 | 5.88000000 |
| 0.29000000 | 21.0000000 | 6.09000000 |
| 0.30000000 | 21.0000000 | 6.30000000 |
| 0.31000000 | 21.0000000 | 6.51000000 |
| 0.31249998 | 11.0000000 | 3.43749978 |
| 0.31249999 | 346.45120823 | 108.2659991 |
| 0.32000000 | 21.0000000 | 6.72000000 |
| 0.33000000 | 21.0000000 | 6.93000000 |
| 0.34000000 | 21.0000000 | 7.14000000 |
| 0.35000000 | 21.0000000 | 7.35000000 |
| 0.35639999 | 11.0000000 | 3.92039989 |
| 0.36000000 | 74.0000000 | 26.6400000 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.37001461 | 1.71645958 | 0.63511512 |
| 0.37122632 | 59.3100000 | 22.01743303 |
| 0.38000000 | 0.39024390 | 0.14829268 |
| 0.39000000 | 10.45440909 | 4.07721954 |
| 0.40000000 | 7.70157064 | 3.08062825 |
| 0.41000000 | 1.00000000 | 0.41000000 |
| 0.51249999 | 30.0000000 | 15.3749997 |
| 0.59000000 | 6.00000000 | 3.54000000 |
| 0.59240000 | 4.92676236 | 2.91861402 |
| 0.68491105 | 4.77432281 | 3.26998644 |
| 0.74353500 | 4.27694479 | 3.18005814 |
| 0.76000000 | 1.00000000 | 0.76000000 |
| 가격 | HVCO | RUR |
|---|
| 0.07700001 | 550.21314817 | 42.36641791 |
| 0.07600001 | 1.31579061 | 0.10000009 |
| 0.07500001 | 1.46666780 | 0.11000009 |
| 0.07400001 | 1.35135252 | 0.10000009 |
| 0.07300000 | 2.73972753 | 0.20000010 |
| 0.07216505 | 1.38571372 | 0.10000009 |
| 0.07216504 | 1.38571391 | 0.10000009 |
| 0.07216502 | 35.82907029 | 2.58560557 |
| 0.06114106 | 4846.68652 | 296.33155132 |
| 0.03270336 | 10873.43506 | 355.5978612 |
| 0.02100000 | 57.61904761 | 1.20999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01900000 | 10.0000000 | 0.19000000 |
| 0.01800000 | 10.0000000 | 0.18000000 |
| 0.01700000 | 10.0000000 | 0.17000000 |
| 0.01600000 | 10.0000000 | 0.16000000 |
| 0.01500000 | 10.0000000 | 0.15000000 |
| 0.01400000 | 10.0000000 | 0.14000000 |
| 0.01300000 | 10.0000000 | 0.13000000 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000000 | 110.000000 | 1.10000000 |
| 0.00320000 | 312.500000 | 1.00000000 |
| 0.00160000 | 625.000000 | 1.00000000 |
| 0.00130099 | 768.64541618 | 0.99999999 |
| 0.00130000 | 1100.00000 | 1.43000000 |
| 0.00120001 | 1666.65277789 | 1.99999999 |
| 0.00100379 | 1996.22430986 | 2.00378999 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00011109 | 9001.71032496 | 0.99999999 |
| 0.00011100 | 9009.009009 | 0.99999999 |
| 0.00009999 | 100010.0010001 | 9.99999999 |
| 0.00001559 | 64143.68184733 | 0.99999999 |
| 0.00001550 | 64516.12903225 | 0.99999999 |
| 0.00001273 | 78554.59544383 | 0.99999999 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000131 | 77099.23664122 | 0.10099999 |
| 0.00000130 | 150000.000 | 0.19500000 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000007 | 1428571.42857142 | 0.09999999 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| 0.00000001 | 100000000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | HVCO |
|---|
| 14:03:35 | SELL | 0.07700001 | 99.13741682 |
| 14:22:13 | BUY | 0.09500000 | 0.94735951 |
| 03:01:56 | BUY | 0.09500000 | 1.05264049 |
| 03:01:25 | BUY | 0.09400000 | 0.01450951 |
| 19:02:04 | BUY | 0.09400000 | 1.06383000 |
| 23:39:19 | BUY | 0.09400000 | 1.06383000 |
| 21:14:07 | SELL | 0.07216502 | 102.74222089 |
| 21:14:07 | SELL | 0.07300000 | 18.26027397 |
| 21:14:07 | SELL | 0.07400000 | 9.88189554 |
| 23:20:50 | BUY | 0.25000000 | 2.95057443 |
| 23:20:50 | BUY | 0.24000000 | 5.56049236 |
| 23:20:50 | BUY | 0.23999996 | 1.95069542 |
| 23:05:56 | BUY | 0.23999996 | 2.21597194 |
| 23:05:56 | BUY | 0.23999957 | 8.24580727 |
| 22:39:23 | BUY | 0.23999957 | 10.46177921 |
| 22:31:52 | BUY | 0.23999957 | 10.46177921 |
| 15:32:19 | BUY | 0.23999992 | 10.46176395 |
| 15:32:10 | BUY | 0.23999992 | 10.46176395 |
| 14:48:19 | BUY | 0.23999992 | 10.46176395 |
| 12:50:15 | SELL | 0.07216501 | 98.31747347 |
| 04:18:47 | BUY | 0.12500000 | 52.39139224 |
| 19:56:45 | BUY | 0.10000000 | 8.16326530 |
| 19:13:11 | SELL | 0.00120000 | 523.43613033 |
| 19:13:11 | SELL | 0.00120001 | 833.32638894 |
| 19:13:11 | SELL | 0.00510000 | 198.01980198 |
| 19:13:10 | SELL | 0.00999999 | 500.000500 |
| 19:13:10 | SELL | 0.01000000 | 100.000000 |
| 19:13:10 | SELL | 0.01000900 | 50.0000000 |
| 19:13:10 | SELL | 0.01001000 | 49.97501249 |
| 19:13:10 | SELL | 0.01002000 | 99.8003992 |
| 19:13:10 | SELL | 0.01002009 | 21.05769509 |
| 19:13:10 | SELL | 0.01010000 | 198.01980198 |
| 19:13:10 | SELL | 0.01030014 | 11.76800509 |
| 19:13:10 | SELL | 0.01100000 | 90.9090909 |
| 19:13:10 | SELL | 0.01230102 | 81.29407154 |
| 19:13:10 | SELL | 0.01260301 | 300.000000 |
| 19:13:10 | SELL | 0.01260301 | 79.34612445 |
| 19:13:10 | SELL | 0.01260302 | 79.34606149 |
| 19:13:10 | SELL | 0.02000000 | 23.45749058 |
| 19:13:10 | SELL | 0.02000900 | 50.0000000 |
| 19:13:10 | SELL | 0.02001000 | 49.97501249 |
| 19:13:10 | SELL | 0.02010000 | 99.50248756 |
| 19:13:09 | SELL | 0.02010000 | 5.47761194 |
| 19:13:09 | SELL | 0.03000000 | 33.33333333 |
| 19:13:09 | SELL | 0.03020000 | 13.91390728 |
| 19:13:09 | SELL | 0.03030009 | 16.50160115 |
| 19:13:09 | SELL | 0.04600000 | 10.0000000 |
| 19:13:09 | SELL | 0.04700000 | 10.0000000 |
| 19:13:09 | SELL | 0.04710683 | 1229.53075967 |
| 19:13:09 | SELL | 0.04710685 | 212.28335198 |
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
