| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- HCC / RUR
- Last: 0.00004005
- 24High: 0.00004005
- 24Low: 0.00004005
- 24V: 0 HCC
| 가격 | HCC | RUR |
|---|
| 0.00008772 | 71000.40326137 | 6.22815537 |
| 0.00008777 | 2653.90752138 | 0.23293346 |
| 0.00008900 | 12064.0543364 | 1.07370083 |
| 0.00008988 | 14279.66792798 | 1.28345655 |
| 0.00009477 | 3616.48093478 | 0.34273389 |
| 0.00009500 | 76488.32214446 | 7.26639060 |
| 0.00009600 | 19914.13171052 | 1.91175664 |
| 0.00009700 | 16593.82773333 | 1.60960129 |
| 0.00009800 | 13190.37594594 | 1.29265684 |
| 0.00009898 | 2578691.25073111 | 255.23885999 |
| 0.00009900 | 48704.66161094 | 4.82176149 |
| 0.00010000 | 186996.02335838 | 18.69960233 |
| 0.00010010 | 939145.77232147 | 94.0084918 |
| 0.00010100 | 6989708.57702883 | 705.96056627 |
| 0.00010900 | 1526389.67891234 | 166.376475 |
| 0.00011000 | 115875.55398845 | 12.74631093 |
| 0.00012000 | 103332.4050261 | 12.3998886 |
| 0.00013000 | 103332.4050261 | 13.43321265 |
| 0.00013100 | 2986.86080 | 0.39127876 |
| 0.00013200 | 28463.33774193 | 3.75716058 |
| 0.00013333 | 819571.000 | 109.27340143 |
| 0.00015950 | 2582.47689654 | 0.41190506 |
| 0.00016000 | 1217436.9678 | 194.78991484 |
| 0.00016500 | 1775.38586666 | 0.29293866 |
| 0.00017656 | 2908.64726835 | 0.51355076 |
| 0.00019261 | 3290.21778086 | 0.63372884 |
| 0.00019854 | 716.04135931 | 0.14216285 |
| 0.00019997 | 1000.00000 | 0.19997000 |
| 0.00020000 | 31000.0000 | 6.20000000 |
| 0.00020151 | 26678.1110844 | 5.37590616 |
| 0.00020361 | 3069.42366288 | 0.62496535 |
| 0.00020949 | 1608.06240288 | 0.33687299 |
| 0.00021000 | 1852.90755 | 0.38911058 |
| 0.00021010 | 2801.56905759 | 0.58860965 |
| 0.00021946 | 3564.94531601 | 0.78236289 |
| 0.00022000 | 5987.16340 | 1.31717594 |
| 0.00023000 | 1036061.08446 | 238.29404942 |
| 0.00023100 | 11740.56719041 | 2.71207102 |
| 0.00023941 | 6534.80461731 | 1.56449757 |
| 0.00024366 | 9129.1343505 | 2.22440487 |
| 0.00025000 | 6608.70000 | 1.65217500 |
| 0.00025001 | 201023.0218767 | 50.25776569 |
| 0.00025250 | 462.133800 | 0.11668878 |
| 0.00025466 | 13347.35056795 | 3.39903629 |
| 0.00025728 | 1171.13271973 | 0.30130902 |
| 0.00025936 | 7945.87169562 | 2.06084128 |
| 0.00026250 | 4948.69836 | 1.29903331 |
| 0.00027000 | 45000.0000 | 12.1500000 |
| 0.00027049 | 17081.16626662 | 4.62028466 |
| 0.00027500 | 1982.03940 | 0.54506083 |
| 가격 | HCC | RUR |
|---|
| 0.00004005 | 14.46542323 | 0.00057934 |
| 0.00004003 | 1324.197423 | 0.05300762 |
| 0.00003229 | 92908.02106005 | 3.00000000 |
| 0.00003228 | 1475557.51288623 | 47.63099651 |
| 0.00003128 | 127877.23785166 | 3.99999999 |
| 0.00002805 | 450000.000 | 12.6225000 |
| 0.00002643 | 258676.23628972 | 6.83681292 |
| 0.00002642 | 6144016.99621 | 162.32492903 |
| 0.00002400 | 41666.66666666 | 0.99999999 |
| 0.00002398 | 4170.14590 | 0.10000009 |
| 0.00002397 | 90000.0000 | 2.15730000 |
| 0.00002000 | 5049999.99999999 | 100.99999999 |
| 0.00001502 | 166577.89613848 | 2.50199999 |
| 0.00001413 | 13785556.60635 | 194.78991484 |
| 0.00001400 | 71428.57142857 | 0.99999999 |
| 0.00001115 | 89686.0986547 | 0.99999999 |
| 0.00001113 | 83180.0000 | 0.92579340 |
| 0.00001112 | 180000.000 | 2.00160000 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001000 | 10099999.99999999 | 100.99999999 |
| 0.00000583 | 171526.58662092 | 0.99999999 |
| 0.00000511 | 3000000.00 | 15.3300000 |
| 0.00000501 | 100000.000 | 0.50100000 |
| 0.00000114 | 877192.98245614 | 0.99999999 |
| 0.00000113 | 884955.000 | 0.99999915 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000078 | 6410256.00 | 4.99999968 |
| 0.00000077 | 131660.20142857 | 0.10137835 |
| 0.00000051 | 196274.50980392 | 0.10009999 |
| 0.00000050 | 6000000.00 | 3.00000000 |
| 0.00000014 | 714999.99999999 | 0.10009999 |
| 0.00000013 | 8333333.00 | 1.08333329 |
| 0.00000012 | 833333.33333333 | 0.09999999 |
| 0.00000011 | 27454545.45454545 | 3.01999999 |
| 0.00000003 | 3336666.66666666 | 0.10009999 |
| 0.00000002 | 5100823.20 | 0.10201646 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | HCC |
|---|
| 05:38:17 | SELL | 0.00004005 | 7212.57812118 |
| 05:37:55 | SELL | 0.00004005 | 35901.59714501 |
| 05:37:24 | SELL | 0.00004005 | 38558.22799518 |
| 18:51:25 | SELL | 0.00004003 | 8678.34866743 |
| 18:51:25 | SELL | 0.00004003 | 5601.31926055 |
| 18:51:25 | SELL | 0.00005007 | 153.90752138 |
| 18:50:51 | SELL | 0.00005007 | 3616.48093478 |
| 18:50:51 | SELL | 0.00007200 | 146.36674439 |
| 18:50:29 | SELL | 0.00007200 | 1410.87869507 |
| 18:49:53 | SELL | 0.00007200 | 10606.65469942 |
| 18:49:53 | SELL | 0.00007200 | 3362.89361111 |
| 18:49:53 | SELL | 0.00007200 | 6788.84682987 |
| 18:49:26 | SELL | 0.00007200 | 2600.11678124 |
| 18:49:26 | SELL | 0.00007200 | 13107.60861111 |
| 18:49:26 | SELL | 0.00007200 | 5050.66974805 |
| 18:48:54 | SELL | 0.00007200 | 2995.94066861 |
| 18:48:54 | SELL | 0.00007200 | 15665.25763888 |
| 18:48:54 | SELL | 0.00007200 | 2097.20080847 |
| 18:48:17 | SELL | 0.00007200 | 519.57585819 |
| 18:48:17 | SELL | 0.00007200 | 12282.67819444 |
| 18:48:17 | SELL | 0.00007400 | 7956.14506333 |
| 18:47:36 | SELL | 0.00007400 | 5234.23088261 |
| 18:47:36 | SELL | 0.00007500 | 6060.14613333 |
| 18:47:36 | SELL | 0.00007500 | 9464.021188 |
| 18:46:59 | SELL | 0.00007500 | 844.26555859 |
| 18:46:59 | SELL | 0.00007600 | 19914.13171052 |
| 18:46:50 | BUY | 0.00009700 | 4704.46031044 |
| 18:46:50 | BUY | 0.00009600 | 15828.54210526 |
| 18:46:30 | SELL | 0.00007500 | 225.39485341 |
| 18:46:30 | SELL | 0.00007500 | 4704.46031044 |
| 18:46:30 | SELL | 0.00007600 | 15828.54210526 |
| 18:46:27 | BUY | 0.00009700 | 8177.24288956 |
| 18:46:27 | BUY | 0.00009600 | 12581.15342105 |
| 18:46:07 | SELL | 0.00007500 | 8177.24288956 |
| 18:46:07 | SELL | 0.00007600 | 12581.15342105 |
| 18:45:42 | BUY | 0.00009800 | 10000.0000 |
| 18:45:42 | BUY | 0.00009700 | 10000.0000 |
| 18:45:42 | BUY | 0.00009600 | 10000.0000 |
| 18:45:42 | BUY | 0.00009500 | 9255.90569444 |
| 18:45:42 | BUY | 0.00009500 | 2558.93472222 |
| 18:45:42 | BUY | 0.00009500 | 7144.36652777 |
| 18:45:42 | BUY | 0.00009500 | 9974.00402777 |
| 18:45:42 | BUY | 0.00009500 | 6122.92652777 |
| 18:45:42 | BUY | 0.00009500 | 11920.20194444 |
| 18:45:42 | BUY | 0.00009500 | 1991.19013888 |
| 18:45:42 | BUY | 0.00009500 | 9346.28777777 |
| 18:45:42 | BUY | 0.00009477 | 2000.00000 |
| 18:45:42 | BUY | 0.00009477 | 2000.00000 |
| 18:45:13 | BUY | 0.00009000 | 36496.35036496 |
| 18:45:13 | BUY | 0.00009000 | 6129.19039589 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
