| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053137 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966724 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00293736 | - 0.1% | 0.1 | USDT ERC20 |
- DCR / RUR
- Last: 743.39457013
- 24High: 743.39457013
- 24Low: 743.39457013
- 24V: 0 DCR
| 가격 | DCR | RUR |
|---|
| 668.67420110 | 0.84608000 | 565.75186806 |
| 743.39457013 | 0.38896530 | 289.15469198 |
| 779.99999999 | 0.00766553 | 5.97911339 |
| 780.00000000 | 0.00084320 | 0.65769600 |
| 790.00000000 | 0.00076952 | 0.60792080 |
| 800.00000000 | 0.00691983 | 5.53586400 |
| 810.00000000 | 0.00100000 | 0.81000000 |
| 812.50000001 | 0.00015734 | 0.12783875 |
| 820.00000000 | 0.00100000 | 0.82000000 |
| 825.00000000 | 0.00666553 | 5.49906225 |
| 830.00000000 | 0.00100000 | 0.83000000 |
| 840.00000000 | 0.00100000 | 0.84000000 |
| 850.00000000 | 0.00100000 | 0.85000000 |
| 860.00000000 | 0.00100000 | 0.86000000 |
| 870.00000000 | 0.00100000 | 0.87000000 |
| 880.00000000 | 0.00100000 | 0.88000000 |
| 884.00000000 | 0.00042836 | 0.37867024 |
| 890.00000000 | 0.00100000 | 0.89000000 |
| 900.00000000 | 0.00100000 | 0.90000000 |
| 910.00000000 | 0.00241364 | 2.19641240 |
| 918.16701888 | 0.09347430 | 85.82501937 |
| 918.16701900 | 0.10000000 | 91.8167019 |
| 920.00000000 | 0.00100000 | 0.92000000 |
| 930.00000000 | 0.00100000 | 0.93000000 |
| 940.00000000 | 0.00100000 | 0.94000000 |
| 950.00000000 | 0.00100000 | 0.95000000 |
| 960.00000000 | 0.00100000 | 0.96000000 |
| 970.00000000 | 0.00100000 | 0.97000000 |
| 980.00000000 | 0.00100000 | 0.98000000 |
| 990.00000000 | 0.00100000 | 0.99000000 |
| 999.00000000 | 0.00026126 | 0.26099874 |
| 1000.00000000 | 0.00120296 | 1.20296000 |
| 1040.00000000 | 0.00704558 | 7.32740320 |
| 1100.00000000 | 0.00419646 | 4.61610600 |
| 1170.00000000 | 0.01115376 | 13.0498992 |
| 1200.00000000 | 0.00080354 | 0.96424800 |
| 1300.00000000 | 0.00742536 | 9.65296800 |
| 1389.82463111 | 0.63911000 | 888.25081998 |
| 1399.97500000 | 0.09952533 | 139.33297386 |
| 1399.97600000 | 0.50000000 | 699.988000 |
| 1399.97800000 | 0.00010000 | 0.13999780 |
| 1399.97900000 | 0.50000000 | 699.989500 |
| 1399.98000000 | 0.00010000 | 0.13999800 |
| 1399.98100000 | 0.00010000 | 0.13999810 |
| 1399.98200000 | 0.50000000 | 699.991000 |
| 1399.98300000 | 0.00010000 | 0.13999830 |
| 1399.98400000 | 0.00010000 | 0.13999840 |
| 1399.98500000 | 0.50000000 | 699.992500 |
| 1399.98600000 | 0.00010000 | 0.13999860 |
| 1399.98700000 | 0.00010000 | 0.13999870 |
| 가격 | DCR | RUR |
|---|
| 261.50000009 | 0.00764810 | 1.99997815 |
| 261.50000008 | 0.06363288 | 16.63999812 |
| 261.50000000 | 0.03824091 | 9.99999796 |
| 261.00000012 | 0.11490000 | 29.98890001 |
| 261.00000011 | 0.11494252 | 29.99999773 |
| 261.00000001 | 0.01180070 | 3.07998270 |
| 260.50000000 | 0.03838771 | 9.99999845 |
| 260.00000000 | 1.00000000 | 260.000000 |
| 208.00000098 | 0.04807692 | 9.99999940 |
| 207.00000200 | 0.00241545 | 0.49999815 |
| 207.00000000 | 0.00048400 | 0.10018800 |
| 200.50000000 | 0.04987531 | 9.99999965 |
| 200.00000000 | 3.00000000 | 600.000000 |
| 181.46089981 | 2.03959000 | 370.10583664 |
| 181.01000007 | 0.00055247 | 0.10000259 |
| 181.01000000 | 0.00055246 | 0.10000078 |
| 181.00000000 | 0.00552486 | 0.99999966 |
| 180.00000098 | 0.05555555 | 9.99999905 |
| 180.00000000 | 2.50000000 | 450.000000 |
| 175.73492048 | 0.28451943 | 49.9999994 |
| 107.00000010 | 0.01869158 | 1.99999906 |
| 101.00000000 | 0.00990099 | 0.99999999 |
| 100.00000000 | 0.01000000 | 1.00000000 |
| 97.06048130 | 0.08242280 | 7.99999663 |
| 97.06048129 | 4.57577000 | 444.12643847 |
| 75.73492048 | 0.67340137 | 50.9999992 |
| 65.73492048 | 0.76063072 | 49.99999989 |
| 57.00000010 | 0.01754385 | 0.99999945 |
| 55.73492048 | 0.89710363 | 49.99999948 |
| 45.73492048 | 1.11512164 | 50.99999953 |
| 37.00000010 | 0.02702702 | 0.99999974 |
| 35.73492048 | 1.39919158 | 49.99999984 |
| 25.73492048 | 1.98174305 | 50.9999998 |
| 17.00000010 | 0.11764704 | 1.99999969 |
| 15.73492048 | 3.17764554 | 49.99999988 |
| 11.00000006 | 100.000000 | 1100.000006 |
| 11.00000000 | 1.09090909 | 11.99999999 |
| 10.00000000 | 0.10000000 | 1.00000000 |
| 9.00000010 | 0.22222220 | 1.99999982 |
| 5.73492048 | 8.71851670 | 49.99999997 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 4.00000010 | 0.49999998 | 1.99999996 |
| 2.00000010 | 0.99999994 | 1.99999997 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 1.33700000 | 1.74794315 | 2.33699999 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.00000102 | 14.86853899 | 14.86855415 |
| 1.00000010 | 0.99999990 | 0.99999999 |
| 1.00000000 | 5.00000000 | 5.00000000 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DCR |
|---|
| 03:48:09 | BUY | 743.39457013 | 0.00600000 |
| 23:44:57 | BUY | 743.39457013 | 0.00052000 |
| 08:20:02 | BUY | 743.39457013 | 0.05545470 |
| 08:19:43 | BUY | 743.39457013 | 0.00100000 |
| 08:16:56 | BUY | 743.39457013 | 0.00100000 |
| 08:15:43 | BUY | 743.39457013 | 0.00100000 |
| 08:13:33 | BUY | 743.39457013 | 0.00100000 |
| 08:10:43 | BUY | 743.39457013 | 0.00110000 |
| 08:09:58 | BUY | 743.39457013 | 0.00110000 |
| 08:06:28 | BUY | 743.39457013 | 0.00143000 |
| 08:06:25 | BUY | 743.39457013 | 0.00143000 |
| 08:06:13 | BUY | 743.39457013 | 0.00143000 |
| 08:02:50 | BUY | 743.39457013 | 0.00100000 |
| 08:02:14 | BUY | 743.39457013 | 0.00100000 |
| 08:02:12 | BUY | 743.39457013 | 0.00100000 |
| 08:01:53 | BUY | 743.39457013 | 0.00100000 |
| 07:58:11 | BUY | 743.39457013 | 0.00100000 |
| 07:58:03 | BUY | 743.39457013 | 0.00100000 |
| 07:56:41 | BUY | 743.39457013 | 0.00100000 |
| 07:40:23 | BUY | 743.39457013 | 0.00100000 |
| 07:40:03 | BUY | 743.39457013 | 0.00100000 |
| 07:36:46 | BUY | 743.39457013 | 0.01100000 |
| 07:31:51 | BUY | 743.39457013 | 0.01100000 |
| 07:30:43 | BUY | 743.39457013 | 0.01100000 |
| 07:30:19 | BUY | 743.39457013 | 0.01100000 |
| 07:29:51 | BUY | 743.39457013 | 0.00100000 |
| 06:57:19 | BUY | 743.39457013 | 0.00100000 |
| 06:56:53 | BUY | 743.39457013 | 0.00100000 |
| 06:50:01 | BUY | 743.39457013 | 0.08000000 |
| 06:48:08 | BUY | 666.580000 | 0.01105037 |
| 06:42:47 | BUY | 666.580000 | 0.01135636 |
| 06:41:49 | BUY | 666.580000 | 0.00429327 |
| 07:03:32 | BUY | 666.580000 | 0.00100000 |
| 07:03:06 | BUY | 666.580000 | 0.00100000 |
| 07:01:51 | BUY | 666.580000 | 0.00100000 |
| 07:01:37 | BUY | 666.580000 | 0.00100000 |
| 07:01:29 | BUY | 666.580000 | 0.00100000 |
| 07:01:20 | BUY | 666.580000 | 0.00100000 |
| 07:01:09 | BUY | 666.580000 | 0.00100000 |
| 06:53:52 | BUY | 666.580000 | 0.00100000 |
| 06:53:33 | BUY | 666.580000 | 0.00110000 |
| 06:53:13 | BUY | 666.580000 | 0.00110000 |
| 06:52:19 | BUY | 666.580000 | 0.00110000 |
| 06:49:44 | BUY | 666.580000 | 0.00100000 |
| 06:48:30 | BUY | 666.580000 | 0.00100000 |
| 07:14:59 | BUY | 666.580000 | 0.01000000 |
| 22:04:29 | BUY | 690.000000 | 0.01188431 |
| 22:04:29 | BUY | 689.99999999 | 0.00776908 |
| 22:04:29 | BUY | 689.99999999 | 0.00014522 |
| 13:41:14 | BUY | 690.00000001 | 0.00579490 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
