| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03399832 | - 0.1% | 1545.1 | Ethereum |
| ZEC | 0.00392929 | - 8.1% | 728.4 | Zcash |
| DASH | 0.00053702 | - 4% | 259 | DASH |
| LTC | 0.00090800 | - 1% | 172.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8% | 4.1 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 4.6% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00296377 | - 0.1% | 0.1 | USDT ERC20 |
- BIT16 / ETH
- Last: 0.00000210
- 24High: 0.00000210
- 24Low: 0.00000210
- 24V: 0 ETH
| 가격 | BIT16 | ETH |
|---|
| 0.00000210 | 1.33299657 | 0.00000279 |
| 0.00000215 | 20.62841613 | 0.00004435 |
| 0.00000220 | 102.05112791 | 0.00022451 |
| 0.00000225 | 102.79816513 | 0.00023129 |
| 0.00000230 | 102.72645739 | 0.00023627 |
| 0.00000235 | 102.65789473 | 0.00024124 |
| 0.00000240 | 102.59227467 | 0.00024622 |
| 0.00000245 | 102.96202531 | 0.00025225 |
| 0.00000250 | 102.89256198 | 0.00025723 |
| 0.00000255 | 102.82591093 | 0.00026220 |
| 0.00000260 | 30.38785113 | 0.00007900 |
| 0.00000265 | 96.82966688 | 0.00025659 |
| 0.00000270 | 102.43347618 | 0.00027657 |
| 0.00000275 | 96.0000000 | 0.00026400 |
| 0.00000280 | 100.000000 | 0.00028000 |
| 0.00000285 | 100.000000 | 0.00028500 |
| 0.00000290 | 100.000000 | 0.00029000 |
| 0.00000295 | 100.000000 | 0.00029500 |
| 0.00000300 | 100.000000 | 0.00030000 |
| 0.00000677 | 50.0000000 | 0.00033850 |
| 0.00003408 | 5.90099616 | 0.00020110 |
| 0.00011500 | 1.00000000 | 0.00011500 |
| 0.00023740 | 102.79392306 | 0.02440327 |
| 0.00025000 | 8.00000000 | 0.00200000 |
| 0.00040020 | 39.85507246 | 0.01594999 |
| 0.00040029 | 0.50000000 | 0.00020014 |
| 0.00046233 | 558.29640146 | 0.25811717 |
| 0.00196740 | 18.0000000 | 0.03541320 |
| 0.00200403 | 7.96378830 | 0.01595967 |
| 0.00250000 | 8.00000000 | 0.02000000 |
| 0.00287000 | 10.0000000 | 0.02870000 |
| 0.00397987 | 95.2614908 | 0.37912834 |
| 0.00397988 | 0.55000000 | 0.00218893 |
| 0.00398000 | 90.0000000 | 0.35820000 |
| 0.00398700 | 20.0000000 | 0.07974000 |
| 0.00440000 | 1.00000000 | 0.00440000 |
| 0.00870000 | 10.0000000 | 0.08700000 |
| 0.00964240 | 7.87730728 | 0.07595614 |
| 0.00989865 | 0.77000000 | 0.00762196 |
| 0.00989867 | 2.00000000 | 0.01979734 |
| 0.01000000 | 1.00000000 | 0.01000000 |
| 0.01001000 | 15.0000000 | 0.15015000 |
| 0.02001000 | 15.0000000 | 0.30015000 |
| 0.02500000 | 8.00000000 | 0.20000000 |
| 0.02870000 | 10.0000000 | 0.28700000 |
| 0.03001000 | 15.0000000 | 0.45015000 |
| 0.03987000 | 20.0000000 | 0.79740000 |
| 0.04001000 | 15.0000000 | 0.60015000 |
| 0.04190476 | 15.09999999 | 0.63276187 |
| 0.04400000 | 1.00000000 | 0.04400000 |
| 가격 | BIT16 | ETH |
|---|
| 0.00000203 | 104.78817733 | 0.00021271 |
| 0.00000199 | 104.89447236 | 0.00020873 |
| 0.00000194 | 105.43298969 | 0.00020453 |
| 0.00000184 | 63.98369565 | 0.00011772 |
| 0.00000179 | 57.67597765 | 0.00010323 |
| 0.00000174 | 98.41954022 | 0.00017124 |
| 0.00000169 | 106.3668639 | 0.00017975 |
| 0.00000165 | 106.38646201 | 0.00017553 |
| 0.00000160 | 107.668750 | 0.00017227 |
| 0.00000155 | 105.70967741 | 0.00016384 |
| 0.00000150 | 103.80666666 | 0.00015570 |
| 0.00000145 | 109.38620689 | 0.00015860 |
| 0.00000140 | 98.1000000 | 0.00013734 |
| 0.00000135 | 671.88888629 | 0.00090704 |
| 0.00000130 | 103.22307692 | 0.00013418 |
| 0.00000125 | 107.03076924 | 0.00013378 |
| 0.00000120 | 90.79166666 | 0.00010894 |
| 0.00000115 | 108.0173913 | 0.00012421 |
| 0.00000110 | 108.42727272 | 0.00011926 |
| 0.00000105 | 101.39047619 | 0.00010645 |
| 0.00000100 | 110.180000 | 0.00011018 |
| 0.00000095 | 111.03157894 | 0.00010547 |
| 0.00000090 | 30.99818437 | 0.00002789 |
| 0.00000085 | 131.800000 | 0.00011203 |
| 0.00000080 | 49.56896278 | 0.00003965 |
| 0.00000075 | 157.37333333 | 0.00011802 |
| 0.00000072 | 1333.33333 | 0.00095999 |
| 0.00000070 | 37.76242699 | 0.00002643 |
| 0.00000065 | 160.89230769 | 0.00010457 |
| 0.00000060 | 174.300000 | 0.00010458 |
| 0.00000055 | 190.14545454 | 0.00010457 |
| 0.00000050 | 209.160000 | 0.00010458 |
| 0.00000005 | 2001.18410 | 0.00010005 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BIT16 |
|---|
| 09:41:40 | BUY | 0.00000210 | 101.70148618 |
| 09:41:40 | BUY | 0.00000205 | 6.66748064 |
| 09:12:16 | BUY | 0.00000205 | 95.56444838 |
| 09:12:16 | BUY | 0.00000200 | 6.55325767 |
| 19:58:56 | BUY | 0.00000200 | 51.49200598 |
| 19:28:09 | BUY | 0.00000200 | 44.63514872 |
| 19:28:09 | BUY | 0.00000195 | 6.85685726 |
| 17:43:34 | BUY | 0.00000195 | 44.62423627 |
| 17:43:34 | BUY | 0.00000190 | 8.99671669 |
| 14:37:48 | BUY | 0.00000190 | 53.21523982 |
| 14:37:48 | BUY | 0.00000185 | 0.92944939 |
| 14:37:47 | BUY | 0.00000180 | 1.92736667 |
| 02:21:00 | BUY | 0.00000180 | 93.60029414 |
| 02:21:00 | BUY | 0.00000175 | 3.32251579 |
| 22:32:44 | BUY | 0.00000175 | 99.81357888 |
| 22:32:44 | BUY | 0.00000170 | 2.50223711 |
| 14:54:36 | BUY | 0.00000170 | 59.29311905 |
| 17:42:28 | SELL | 0.00000165 | 61.79535616 |
| 11:48:01 | BUY | 0.00000170 | 102.09696968 |
| 11:48:01 | BUY | 0.00000165 | 104.825000 |
| 11:48:01 | BUY | 0.00000160 | 102.81290322 |
| 11:48:01 | BUY | 0.00000155 | 35.8496394 |
| 11:48:01 | BUY | 0.00000150 | 106.16551724 |
| 14:10:29 | SELL | 0.00000145 | 106.16551724 |
| 14:10:29 | SELL | 0.00000150 | 2.05207395 |
| 02:20:59 | BUY | 0.00000155 | 65.01828665 |
| 23:17:56 | SELL | 0.00000150 | 100.86792605 |
| 23:17:56 | SELL | 0.00000155 | 102.81290322 |
| 23:17:56 | SELL | 0.00000160 | 500.000000 |
| 23:17:56 | SELL | 0.00000160 | 104.825000 |
| 23:17:56 | SELL | 0.00000160 | 0.65681631 |
| 23:17:56 | SELL | 0.00000165 | 102.09696969 |
| 23:17:56 | SELL | 0.00000165 | 2.60534909 |
| 23:17:56 | SELL | 0.00000169 | 103.13609467 |
| 23:17:56 | SELL | 0.00000174 | 6.98383344 |
| 19:16:40 | SELL | 0.00000174 | 95.52766081 |
| 19:16:40 | SELL | 0.00000174 | 3.54286215 |
| 19:16:40 | SELL | 0.00000179 | 46.90860449 |
| 13:35:45 | BUY | 0.00000185 | 55.1004936 |
| 06:34:31 | SELL | 0.00000179 | 56.02994299 |
| 06:34:05 | SELL | 0.00000184 | 62.21195651 |
| 06:34:05 | SELL | 0.00000184 | 42.36320193 |
| 06:34:05 | SELL | 0.00000189 | 51.28081123 |
| 19:50:28 | SELL | 0.00000189 | 51.48109353 |
| 19:50:28 | SELL | 0.00000194 | 102.68041237 |
| 19:50:28 | SELL | 0.00000199 | 0.37108605 |
| 10:24:49 | SELL | 0.00000199 | 102.23192902 |
| 10:24:49 | SELL | 0.00000203 | 82.93999509 |
| 18:32:50 | SELL | 0.00000203 | 20.09448766 |
| 18:32:50 | SELL | 0.00000208 | 35.67263195 |
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
