| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053580 | - 4.2% | 260.3 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00014994 | - 2.5% | 96.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135436 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 2.9% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- ACOIN / USD
- Last: 0.00600000
- 24High: 0.00600000
- 24Low: 0.00600000
- 24V: 0 ACOIN
| 가격 | ACOIN | USD |
|---|
| 0.00630000 | 0.26881920 | 0.00169356 |
| 0.00640000 | 16.68185322 | 0.10676386 |
| 0.00650000 | 2.37006244 | 0.01540540 |
| 0.00660000 | 18.58840847 | 0.12268349 |
| 0.00670000 | 16.6569600 | 0.11160163 |
| 0.00680000 | 15.15152272 | 0.10303035 |
| 0.00690000 | 15.55265454 | 0.10731331 |
| 0.00700000 | 17.49658805 | 0.12247611 |
| 0.00710000 | 14.7411041 | 0.10466183 |
| 0.00720000 | 23.16214797 | 0.16676746 |
| 0.00730000 | 16.11365428 | 0.11762967 |
| 0.00740000 | 15.76423802 | 0.11665536 |
| 0.00750000 | 15.56182083 | 0.11671365 |
| 0.00760000 | 15.6094863 | 0.11863209 |
| 0.00770000 | 14.88992162 | 0.11465239 |
| 0.00780000 | 14.7941480 | 0.11539435 |
| 0.00790000 | 15.39259077 | 0.12160146 |
| 0.00800000 | 16.01420649 | 0.12811365 |
| 0.00810000 | 15.04457564 | 0.12186106 |
| 0.00820000 | 15.4193405 | 0.12643859 |
| 0.00830000 | 14.85877125 | 0.12332780 |
| 0.00840000 | 16.77679012 | 0.14092503 |
| 0.00850000 | 4.24800386 | 0.03610803 |
| 0.00860000 | 15.43364578 | 0.13272935 |
| 0.00870000 | 13.27690238 | 0.11550905 |
| 0.00880000 | 12.58398941 | 0.11073910 |
| 0.00890000 | 13.32190116 | 0.11856492 |
| 0.00900000 | 12.59157701 | 0.11332419 |
| 0.00910000 | 12.72987954 | 0.11584190 |
| 0.00920000 | 12.72045056 | 0.11702814 |
| 0.00930000 | 12.71123444 | 0.11821448 |
| 0.00940000 | 12.70222417 | 0.11940090 |
| 0.00950000 | 12.69341413 | 0.12058743 |
| 0.00960000 | 11.30950967 | 0.10857129 |
| 0.00970000 | 11.3057500 | 0.10966577 |
| 0.00980000 | 11.30206947 | 0.11076028 |
| 0.00990000 | 11.29846458 | 0.11185479 |
| 0.01000000 | 11.56094855 | 0.11560948 |
| 0.01298490 | 50.0000000 | 0.64924500 |
| 0.01299347 | 22.0000000 | 0.28585634 |
| 0.01320000 | 80.0000000 | 1.05600000 |
| 0.03158220 | 50.0000000 | 1.57911000 |
| 0.03736354 | 88.43882412 | 3.30438754 |
| 0.03740524 | 13.0000000 | 0.48626812 |
| 0.03741340 | 127.63852746 | 4.77539128 |
| 0.03744923 | 54.00329666 | 2.02238187 |
| 0.03747242 | 37.66796362 | 1.41150975 |
| 0.03747844 | 7.33241433 | 0.27480745 |
| 0.04196958 | 12.15481087 | 0.51013230 |
| 0.04197034 | 49.89148333 | 2.09396251 |
| 가격 | ACOIN | USD |
|---|
| 0.00600000 | 75.02086754 | 0.45012520 |
| 0.00590000 | 17.59534237 | 0.10381251 |
| 0.00580000 | 19.30677586 | 0.11197929 |
| 0.00570000 | 20.00432631 | 0.11402465 |
| 0.00560000 | 21.36699107 | 0.11965514 |
| 0.00550000 | 21.59971517 | 0.11879843 |
| 0.00540000 | 17.54074954 | 0.09472004 |
| 0.00530000 | 21.57613207 | 0.11435349 |
| 0.00529918 | 18.87084498 | 0.10000000 |
| 0.00520374 | 1202.36571 | 6.25679853 |
| 0.00520000 | 20.53400384 | 0.10677681 |
| 0.00510000 | 23.85488235 | 0.12165989 |
| 0.00500000 | 26.6824160 | 0.13341208 |
| 0.00490000 | 21.7484204 | 0.10656725 |
| 0.00480000 | 23.15946666 | 0.11116543 |
| 0.00470000 | 21.75821063 | 0.10226358 |
| 0.00460000 | 26.32243922 | 0.12108322 |
| 0.00450000 | 9.10144636 | 0.04095650 |
| 0.00440000 | 24.5454000 | 0.10799976 |
| 0.00430000 | 24.45276744 | 0.10514689 |
| 0.00420000 | 27.87499761 | 0.11707498 |
| 0.00410000 | 26.01292906 | 0.10665300 |
| 0.00400000 | 29.35501907 | 0.11742007 |
| 0.00390000 | 30.04037692 | 0.11715746 |
| 0.00380000 | 29.83142894 | 0.11335942 |
| 0.00370000 | 28.75483243 | 0.10639287 |
| 0.00360000 | 30.54218611 | 0.10995186 |
| 0.00350000 | 31.46227142 | 0.11011794 |
| 0.00340000 | 32.43878235 | 0.11029185 |
| 0.00330000 | 35.33514242 | 0.11660596 |
| 0.00320000 | 69.06617499 | 0.22101175 |
| 0.00310000 | 33.34952258 | 0.10338351 |
| 0.00300000 | 34.5506800 | 0.10365204 |
| 0.00296000 | 36.76355743 | 0.10882012 |
| 0.00291000 | 36.86045704 | 0.10726392 |
| 0.00286000 | 38.48106643 | 0.11005584 |
| 0.00281000 | 38.25617081 | 0.10749983 |
| 0.00278340 | 2697.47727 | 7.50815823 |
| 0.00276000 | 37.89252898 | 0.10458337 |
| 0.00271000 | 38.59071217 | 0.10458082 |
| 0.00266000 | 39.31628947 | 0.10458132 |
| 0.00262000 | 39.91646183 | 0.10458112 |
| 0.00257000 | 40.69329961 | 0.10458177 |
| 0.00252000 | 41.50072619 | 0.10458182 |
| 0.00247000 | 42.34096356 | 0.10458217 |
| 0.00242000 | 43.2152190 | 0.10458082 |
| 0.00238000 | 43.94240756 | 0.10458292 |
| 0.00233000 | 44.88447639 | 0.10458082 |
| 0.00228000 | 45.86893859 | 0.10458117 |
| 0.00223000 | 46.8980852 | 0.10458272 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ACOIN |
|---|
| 19:38:47 | SELL | 0.00600000 | 10.12088679 |
| 19:38:47 | SELL | 0.00600000 | 1.03547125 |
| 19:38:47 | SELL | 0.00610000 | 5.54370863 |
| 12:55:38 | SELL | 0.00610000 | 60.03006177 |
| 12:55:38 | SELL | 0.00610000 | 0.31356989 |
| 09:30:13 | BUY | 0.00630000 | 15.87301746 |
| 20:09:50 | SELL | 0.00610000 | 16.14183666 |
| 20:09:50 | SELL | 0.00610000 | 1.17417098 |
| 20:09:50 | SELL | 0.00620000 | 2.10366625 |
| 20:09:49 | SELL | 0.00630000 | 37.16188929 |
| 12:52:34 | BUY | 0.00650000 | 15.38461692 |
| 05:43:17 | SELL | 0.00630000 | 26.3301742 |
| 05:43:17 | SELL | 0.00630000 | 17.75467936 |
| 05:43:15 | SELL | 0.00640000 | 15.78428593 |
| 14:50:14 | BUY | 0.00660000 | 15.36732121 |
| 14:50:14 | BUY | 0.00650000 | 0.01729708 |
| 08:57:48 | BUY | 0.00650000 | 17.27735371 |
| 21:26:42 | SELL | 0.00620000 | 14.57818697 |
| 21:26:42 | SELL | 0.00630000 | 17.29465079 |
| 21:26:42 | SELL | 0.00640000 | 18.17144375 |
| 21:26:42 | SELL | 0.00650000 | 13.96885691 |
| 10:31:56 | SELL | 0.00650000 | 47.56960462 |
| 10:31:56 | SELL | 0.00650000 | 16.6569600 |
| 09:17:43 | SELL | 0.00660000 | 15.55265454 |
| 09:17:43 | SELL | 0.00660000 | 15.15152272 |
| 16:55:00 | BUY | 0.00690000 | 14.9360773 |
| 16:55:00 | BUY | 0.00680000 | 0.56795526 |
| 22:39:02 | BUY | 0.00680000 | 14.76483339 |
| 08:59:15 | SELL | 0.00660000 | 19.40848701 |
| 15:12:14 | SELL | 0.00660000 | 30.51271061 |
| 12:55:40 | SELL | 0.00660000 | 10.68486298 |
| 12:55:39 | SELL | 0.00660000 | 4.65055451 |
| 06:33:00 | SELL | 0.00660000 | 14.9360773 |
| 06:33:00 | SELL | 0.00660000 | 0.39671135 |
| 06:32:38 | SELL | 0.00660000 | 15.33278865 |
| 00:11:21 | SELL | 0.00670000 | 17.49658805 |
| 00:11:21 | SELL | 0.00680000 | 4.56242825 |
| 23:38:12 | SELL | 0.00680000 | 14.7411041 |
| 08:33:16 | BUY | 0.00720000 | 13.9305554 |
| 03:01:12 | BUY | 0.00720000 | 7.22971364 |
| 03:01:12 | BUY | 0.00710000 | 7.97786946 |
| 14:13:09 | BUY | 0.00710000 | 15.4758552 |
| 14:12:51 | BUY | 0.00710000 | 7.79617832 |
| 14:12:51 | BUY | 0.00710000 | 7.67967688 |
| 14:09:30 | BUY | 0.00710000 | 10.88231429 |
| 14:09:30 | BUY | 0.00700000 | 4.53989161 |
| 22:26:02 | BUY | 0.00700000 | 12.2739651 |
| 22:26:02 | BUY | 0.00690000 | 6.04654034 |
| 22:26:02 | BUY | 0.00680000 | 15.32805757 |
| 22:26:02 | BUY | 0.00670000 | 16.22450615 |
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
