| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394904 | - 7.7% | 722.1 | Zcash |
| DASH | 0.00053603 | - 3.4% | 262.4 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393578 | - 9.2% | 4.3 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315668.17 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090446 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- QTM / USD
- Last: 0.00000854
- 24High: 0.00000854
- 24Low: 0.00000854
- 24V: 0 QTM
| Price | QTM | USD |
|---|
| 0.00000918 | 355875.4805 | 3.26693691 |
| 0.00000930 | 161812.29773456 | 1.50485436 |
| 0.00000973 | 352724.2227 | 3.43200668 |
| 0.00001033 | 32414.910859 | 0.33484602 |
| 0.00001070 | 381651.50831 | 4.08367113 |
| 0.00001999 | 7000.00000 | 0.13993000 |
| 0.00002000 | 408367.11389 | 8.16734227 |
| 0.00002800 | 3637.91622337 | 0.10186165 |
| 0.00003998 | 5035.00065794 | 0.20129932 |
| 0.00003999 | 11176.67499642 | 0.44695523 |
| 0.00005000 | 2100.00000 | 0.10500000 |
| 0.00005300 | 2000.00000 | 0.10600000 |
| 0.00005500 | 2000.00000 | 0.11000000 |
| 0.00005800 | 2000.00000 | 0.11600000 |
| 0.00005998 | 2106.88725109 | 0.12637109 |
| 0.00006000 | 2000.00000 | 0.12000000 |
| 0.00006300 | 2000.00000 | 0.12600000 |
| 0.00006500 | 50899.75550122 | 3.30848410 |
| 0.00006800 | 2000.00000 | 0.13600000 |
| 0.00007000 | 2000.00000 | 0.14000000 |
| 0.00007300 | 2000.00000 | 0.14600000 |
| 0.00007500 | 2000.00000 | 0.15000000 |
| 0.00007800 | 2000.00000 | 0.15600000 |
| 0.00008000 | 2000.00000 | 0.16000000 |
| 0.00008300 | 2000.00000 | 0.16600000 |
| 0.00008500 | 2000.00000 | 0.17000000 |
| 0.00008800 | 2000.00000 | 0.17600000 |
| 0.00009000 | 2000.00000 | 0.18000000 |
| 0.00009300 | 2000.00000 | 0.18600000 |
| 0.00009500 | 2000.00000 | 0.19000000 |
| 0.00009800 | 2000.00000 | 0.19600000 |
| 0.00010000 | 34633.2601558 | 3.46332601 |
| 0.00010054 | 18891.42678902 | 1.89934404 |
| 0.00010055 | 2600.00000 | 0.26143000 |
| 0.00010102 | 39131.28546273 | 3.95304245 |
| 0.00011798 | 38850.71074171 | 4.58360685 |
| 0.00011799 | 17156.8627451 | 2.02433823 |
| 0.00011800 | 99065.42372882 | 11.6897200 |
| 0.00013000 | 2000.00000 | 0.26000000 |
| 0.00015000 | 2000.00000 | 0.30000000 |
| 0.00016826 | 23806.6896798 | 4.00571360 |
| 0.00017061 | 16500.0000 | 2.81506500 |
| 0.00017388 | 16246.4281674 | 2.82492892 |
| 0.00018000 | 2000.00000 | 0.36000000 |
| 0.00018211 | 5000.00000 | 0.91055000 |
| 0.00018282 | 2500.00000 | 0.45705000 |
| 0.00018380 | 17725.71426446 | 3.25798628 |
| 0.00018392 | 6461.53846153 | 1.18840615 |
| 0.00019922 | 3038.07206032 | 0.60524471 |
| 0.00019923 | 156152.4047 | 31.11024358 |
| Price | QTM | USD |
|---|
| 0.00000752 | 13297.87234098 | 0.10000000 |
| 0.00000609 | 16420.36124798 | 0.10000000 |
| 0.00000608 | 493421.05263158 | 3.00000000 |
| 0.00000606 | 20000.0000 | 0.12120000 |
| 0.00000605 | 17000.0000 | 0.10285000 |
| 0.00000602 | 16627.90697674 | 0.10009999 |
| 0.00000555 | 588637.28129 | 3.26693691 |
| 0.00000512 | 20000.0000 | 0.10240000 |
| 0.00000511 | 200000.000 | 1.02200000 |
| 0.00000411 | 24574.20924574 | 0.10099999 |
| 0.00000410 | 121951.21951219 | 0.49999999 |
| 0.00000297 | 1319974.50956 | 3.92032429 |
| 0.00000215 | 50000.0000 | 0.10750000 |
| 0.00000212 | 100000.000 | 0.21200000 |
| 0.00000211 | 47440.75829383 | 0.10009999 |
| 0.00000210 | 238095.23809523 | 0.49999999 |
| 0.00000111 | 90180.18018018 | 0.10009999 |
| 0.00000110 | 454545.45454545 | 0.49999999 |
| 0.00000065 | 165000.000 | 0.10725000 |
| 0.00000062 | 161451.61290322 | 0.10009999 |
| 0.00000053 | 200000.000 | 0.10600000 |
| 0.00000052 | 1000000.00 | 0.52000000 |
| 0.00000051 | 1180392.15686274 | 0.60199999 |
| 0.00000028 | 357866.90714285 | 0.10020273 |
| 0.00000020 | 500500.000 | 0.10010000 |
| 0.00000019 | 526315.78947368 | 0.09999999 |
| 0.00000017 | 24400.52941176 | 0.00414808 |
| 0.00000004 | 50546208.05888224 | 2.02184832 |
| 0.00000003 | 4000000.00 | 0.12000000 |
| 0.00000001 | 20000349.19999999 | 0.20000349 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | QTM |
|---|
| 03:25:59 | BUY | 0.00000854 | 12759.01592365 |
| 03:23:04 | BUY | 0.00000854 | 12726.76543634 |
| 21:17:25 | BUY | 0.00000854 | 12761.71894851 |
| 21:11:22 | BUY | 0.00000854 | 12759.90875158 |
| 11:12:38 | BUY | 0.00000854 | 11781.89756085 |
| 10:02:09 | BUY | 0.00000854 | 12854.85118521 |
| 10:01:59 | BUY | 0.00000854 | 12854.85118521 |
| 10:01:48 | BUY | 0.00000854 | 12854.85118521 |
| 23:28:47 | BUY | 0.00000854 | 39657.39831578 |
| 16:07:10 | BUY | 0.00000854 | 38019.39446399 |
| 16:06:57 | BUY | 0.00000854 | 11811.54903074 |
| 19:54:54 | BUY | 0.00000854 | 38888.8888 |
| 19:54:52 | BUY | 0.00000854 | 11756.15864056 |
| 19:08:24 | BUY | 0.00000854 | 12854.85118521 |
| 19:08:13 | BUY | 0.00000854 | 12854.85118521 |
| 19:08:04 | BUY | 0.00000854 | 12854.85118521 |
| 12:37:38 | SELL | 0.00000615 | 18000.0000 |
| 12:37:37 | SELL | 0.00000615 | 48497.38269171 |
| 23:52:44 | SELL | 0.00000615 | 73076.92307693 |
| 23:52:44 | SELL | 0.00000650 | 16923.07692307 |
| 07:18:46 | BUY | 0.00001995 | 78800.0000 |
| 21:46:40 | SELL | 0.00000615 | 78425.69423136 |
| 21:46:40 | SELL | 0.00000617 | 32414.910859 |
| 21:46:40 | SELL | 0.00000618 | 161812.29773456 |
| 21:46:40 | SELL | 0.00000683 | 14641.28989751 |
| 21:46:40 | SELL | 0.00001000 | 8939.34213941 |
| 05:45:59 | BUY | 0.00001753 | 20000.0000 |
| 05:45:59 | BUY | 0.00001753 | 20000.0000 |
| 05:45:59 | BUY | 0.00001752 | 55251.24430422 |
| 05:45:59 | BUY | 0.00001555 | 530.87646237 |
| 05:45:59 | BUY | 0.00001496 | 44984.25551047 |
| 05:45:59 | BUY | 0.00001440 | 75473.69906794 |
| 05:45:59 | BUY | 0.00001131 | 20000.0000 |
| 05:45:59 | BUY | 0.00001131 | 20000.0000 |
| 05:45:59 | BUY | 0.00001131 | 14068.96472308 |
| 05:11:00 | SELL | 0.00001000 | 1860.65786059 |
| 05:11:00 | SELL | 0.00001000 | 10000.0000 |
| 18:02:48 | SELL | 0.00001131 | 25931.03527692 |
| 23:31:05 | BUY | 0.00001160 | 69.20441554 |
| 00:24:59 | BUY | 0.00001160 | 185120.74373029 |
| 23:31:09 | BUY | 0.00001160 | 8916.20801205 |
| 23:29:25 | SELL | 0.00001160 | 9900.00000 |
| 23:29:25 | SELL | 0.00001160 | 25993.84384212 |
| 07:28:06 | BUY | 0.00001555 | 19469.12353763 |
| 07:28:06 | BUY | 0.00001555 | 17347.53024643 |
| 11:04:07 | BUY | 0.00001555 | 2652.46975357 |
| 11:04:07 | BUY | 0.00001555 | 20000.0000 |
| 18:40:33 | SELL | 0.00001160 | 30000.0000 |
| 18:40:31 | SELL | 0.00001160 | 30000.0000 |
| 18:40:30 | SELL | 0.00001160 | 30000.0000 |
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
