| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394904 | - 7.7% | 722.1 | Zcash |
| DASH | 0.00053603 | - 3.4% | 262.4 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393578 | - 9.7% | 4.4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315668.17 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090446 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- MVR / USD
- Last: 0.43797452
- 24High: 0.43797452
- 24Low: 0.43797452
- 24V: 0 MVR
| Price | MVR | USD |
|---|
| 1.29876537 | 0.94508131 | 1.22743887 |
| 1.29876538 | 0.51989570 | 0.67522253 |
| 1.29876539 | 0.47661409 | 0.61900988 |
| 1.29876543 | 2.66666664 | 3.46337444 |
| 1.38418428 | 1.19604830 | 1.65555125 |
| 1.61682961 | 2.54123670 | 4.10874674 |
| 1.62000000 | 4.96421772 | 8.04203270 |
| 1.96585140 | 0.12542994 | 0.24657662 |
| 2.39999996 | 1.81578010 | 4.35787216 |
| 2.59753076 | 1.29830470 | 3.37238639 |
| 3.42999990 | 3.00000000 | 10.2899997 |
| 3.43999990 | 3.00000000 | 10.3199997 |
| 3.44999990 | 3.00000000 | 10.3499997 |
| 3.45999990 | 3.00000000 | 10.3799997 |
| 3.46990000 | 3.00000000 | 10.4097000 |
| 3.47990000 | 3.00000000 | 10.4397000 |
| 3.48990000 | 3.00000000 | 10.4697000 |
| 3.49990000 | 3.00000000 | 10.4997000 |
| 4.89000001 | 1.04959995 | 5.13254376 |
| 5.00000000 | 1.09576862 | 5.47884310 |
| 5.10000000 | 0.24294270 | 1.23900777 |
| 5.19000019 | 1.37000000 | 7.11030026 |
| 5.19999999 | 1.46776863 | 7.63239686 |
| 5.59800000 | 0.02500000 | 0.13995000 |
| 5.60000000 | 0.10000000 | 0.56000000 |
| 5.65999643 | 0.31809533 | 1.80041843 |
| 9.90000000 | 5.10101010 | 50.49999999 |
| 10.05900001 | 0.03000000 | 0.30177000 |
| 10.99999998 | 0.20000000 | 2.19999999 |
| 11.00000000 | 2.58000000 | 28.3800000 |
| 11.03495146 | 0.45310575 | 4.99999995 |
| 11.63367653 | 0.51574408 | 5.99999979 |
| 11.68031000 | 0.42807017 | 4.99999228 |
| 11.73891577 | 0.85186742 | 9.99999989 |
| 11.73891578 | 1.00000000 | 11.73891578 |
| 12.63367653 | 0.47492113 | 5.99999993 |
| 13.72400000 | 0.43719031 | 5.99999981 |
| 14.00000000 | 5.00000000 | 70.0000000 |
| 14.63367653 | 0.68335527 | 9.99999997 |
| 14.72400000 | 0.33958163 | 4.99999992 |
| 14.78400000 | 0.33820346 | 4.99999995 |
| 14.95204797 | 0.40128282 | 5.99999997 |
| 15.00000000 | 10.0000000 | 150.000000 |
| 15.52000000 | 0.32216494 | 4.99999986 |
| 16.00000000 | 0.05882352 | 0.94117632 |
| 17.00000000 | 0.61764705 | 10.49999985 |
| 17.50000000 | 0.28571428 | 4.99999990 |
| 18.50000000 | 0.54054054 | 9.99999999 |
| 19.20000000 | 5.52880553 | 106.15306617 |
| 20.00000000 | 24.32019148 | 486.4038296 |
| Price | MVR | USD |
|---|
| 0.43797452 | 2.11191559 | 0.92496521 |
| 0.43797451 | 6.84971370 | 3.00000000 |
| 0.39363565 | 14.6800800 | 5.77860283 |
| 0.36868901 | 0.27123198 | 0.10000025 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.21054930 | 32.9344400 | 6.93432328 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.19230300 | 0.55000000 | 0.10576665 |
| 0.17500000 | 9.14285714 | 1.59999999 |
| 0.15110769 | 0.66839748 | 0.10099999 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.10000095 | 10.0000000 | 1.00000950 |
| 0.10000006 | 1.20040427 | 0.12004049 |
| 0.08750000 | 36.57142857 | 3.19999999 |
| 0.01501099 | 6.72840365 | 0.10099999 |
| 0.01092346 | 10.07006937 | 0.10999999 |
| 0.01000000 | 10.0000000 | 0.10000000 |
| 0.00100009 | 100.25773942 | 0.10026676 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00012500 | 804.6673856 | 0.10058342 |
| 0.00011334 | 882.31874759 | 0.10000200 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00005679 | 1766.79316587 | 0.10033618 |
| 0.00005677 | 1770.71534261 | 0.10052350 |
| 0.00001009 | 9970.89246778 | 0.10060630 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000333 | 32612.5579185 | 0.10859981 |
| 0.00000190 | 53125.26368421 | 0.10093800 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000010 | 2000000.12 | 0.20000001 |
| 0.00000004 | 3000000.00 | 0.12000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 20000055.5 | 0.20000055 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MVR |
|---|
| 08:35:26 | SELL | 0.43797452 | 0.59365716 |
| 00:42:46 | SELL | 0.43797452 | 0.23843408 |
| 17:53:52 | SELL | 0.43797261 | 1.29830470 |
| 09:01:44 | BUY | 0.55555000 | 0.37733804 |
| 08:34:00 | BUY | 0.55554999 | 0.18700993 |
| 17:23:07 | SELL | 0.36866716 | 0.30000000 |
| 20:34:41 | BUY | 0.79285372 | 0.59365716 |
| 23:48:43 | BUY | 0.55555556 | 0.12371607 |
| 23:47:40 | BUY | 0.55555556 | 1.14567529 |
| 23:47:40 | BUY | 0.55555556 | 0.04117917 |
| 23:47:40 | BUY | 0.49800000 | 0.81314554 |
| 15:23:40 | SELL | 0.49800000 | 0.18685446 |
| 22:02:08 | BUY | 0.55555556 | 0.95882083 |
| 22:02:08 | BUY | 0.55555556 | 1.00000000 |
| 22:02:08 | BUY | 0.55555556 | 0.37291174 |
| 22:02:08 | BUY | 0.55555555 | 1.80000396 |
| 13:33:34 | BUY | 0.55555556 | 0.62708826 |
| 13:33:34 | BUY | 0.55555556 | 0.19999604 |
| 13:33:34 | BUY | 0.55555555 | 0.08737061 |
| 13:25:05 | BUY | 0.55555555 | 0.69947505 |
| 22:40:57 | SELL | 0.49800000 | 0.01394882 |
| 22:40:57 | SELL | 0.49800849 | 0.20080000 |
| 21:38:14 | SELL | 0.55555555 | 0.41849051 |
| 21:38:14 | SELL | 0.55555555 | 0.26601719 |
| 21:38:14 | SELL | 0.55555555 | 0.24228396 |
| 19:18:48 | SELL | 0.55555556 | 0.80000396 |
| 19:18:46 | SELL | 0.55555556 | 1.00000000 |
| 12:18:20 | SELL | 0.55556186 | 0.28087692 |
| 09:09:08 | BUY | 1.19999998 | 0.10314807 |
| 12:39:16 | SELL | 0.55555636 | 1.53490318 |
| 23:52:54 | BUY | 0.99999999 | 0.00325204 |
| 23:43:41 | BUY | 0.99999999 | 0.23342658 |
| 23:43:35 | BUY | 0.99999999 | 0.14837968 |
| 23:31:05 | BUY | 0.99999999 | 0.13514170 |
| 17:57:52 | BUY | 1.29876539 | 0.09221155 |
| 20:35:34 | BUY | 1.29876538 | 1.61238608 |
| 20:35:05 | BUY | 1.29876538 | 0.28729785 |
| 16:11:08 | SELL | 0.50801193 | 0.62304377 |
| 20:18:19 | SELL | 0.49800992 | 1.89968393 |
| 00:14:22 | BUY | 0.72106487 | 0.25823108 |
| 18:17:32 | SELL | 0.49801019 | 0.56882564 |
| 12:21:13 | SELL | 1.23617422 | 0.10718895 |
| 12:21:11 | BUY | 1.18021820 | 0.08767870 |
| 12:21:11 | BUY | 1.02163159 | 0.00108593 |
| 02:24:44 | BUY | 1.02163159 | 0.12313071 |
| 02:13:02 | BUY | 1.02163159 | 0.19095841 |
| 02:13:02 | BUY | 1.02163159 | 0.00580034 |
| 09:47:22 | BUY | 1.02163159 | 0.12120998 |
| 01:11:28 | BUY | 0.94979304 | 0.10895005 |
| 01:11:28 | BUY | 0.94979303 | 1.05286095 |
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
