| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394297 | - 7.8% | 723 | Zcash |
| DASH | 0.00053603 | - 4.1% | 257.2 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393575 | - 8.7% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966905 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090455 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- MAD / USD
- Last: 0.00013552
- 24High: 0.00013552
- 24Low: 0.00013552
- 24V: 0 MAD
| Price | MAD | USD |
|---|
| 0.00011842 | 51305.94073 | 6.07564950 |
| 0.00012656 | 48006.08013 | 6.07564950 |
| 0.00013552 | 62997199.74972019 | 8537.38051008 |
| 0.00013554 | 6350224.74614097 | 860.70946209 |
| 0.00013555 | 1671.0432084 | 0.22650990 |
| 0.00015227 | 51457.56071 | 7.83544276 |
| 0.00015997 | 26997.30026997 | 4.31875812 |
| 0.00016370 | 906.1506203 | 0.14833685 |
| 0.00018099 | 21483.13176321 | 3.88823201 |
| 0.00020000 | 36667.0000 | 7.33340000 |
| 0.00020002 | 10047.80250268 | 2.00976145 |
| 0.00021587 | 21337.12660028 | 4.60604551 |
| 0.00021597 | 1000.5218526 | 0.21608270 |
| 0.00021598 | 618.34163042 | 0.13354942 |
| 0.00021600 | 368.0077379 | 0.07948967 |
| 0.00025000 | 261250.00040043 | 65.3125001 |
| 0.00027110 | 16949.49776729 | 4.59500884 |
| 0.00028468 | 55047.37087 | 15.67088553 |
| 0.00029999 | 251250.000 | 75.3724875 |
| 0.00030000 | 10000.0000 | 3.00000000 |
| 0.00033000 | 200000.000 | 66.0000000 |
| 0.00034000 | 200000.000 | 68.0000000 |
| 0.00035000 | 203287.000 | 71.1504500 |
| 0.00036000 | 200000.000 | 72.0000000 |
| 0.00037000 | 200000.000 | 74.0000000 |
| 0.00038000 | 200000.000 | 76.0000000 |
| 0.00039000 | 200000.000 | 78.0000000 |
| 0.00040000 | 502251.000 | 200.900400 |
| 0.00041000 | 500000.000 | 205.000000 |
| 0.00042000 | 500000.000 | 210.000000 |
| 0.00043000 | 500000.000 | 215.000000 |
| 0.00043194 | 10000.0000 | 4.31940000 |
| 0.00043990 | 43360.87923414 | 19.07445077 |
| 0.00044000 | 500000.000 | 220.000000 |
| 0.00045000 | 502223.000 | 226.000350 |
| 0.00046000 | 500000.000 | 230.000000 |
| 0.00047000 | 500000.000 | 235.000000 |
| 0.00048000 | 500000.000 | 240.000000 |
| 0.00049000 | 500000.000 | 245.000000 |
| 0.00050000 | 504540.2609263 | 252.27013046 |
| 0.00051000 | 500000.000 | 255.000000 |
| 0.00052000 | 500000.000 | 260.000000 |
| 0.00052949 | 50000.0000 | 26.4745000 |
| 0.00053000 | 500000.000 | 265.000000 |
| 0.00054000 | 500000.000 | 270.000000 |
| 0.00055000 | 502182.600 | 276.200430 |
| 0.00056000 | 500000.000 | 280.000000 |
| 0.00057000 | 500000.000 | 285.000000 |
| 0.00060000 | 1168.00000 | 0.70080000 |
| 0.00065000 | 1155.00000 | 0.75075000 |
| Price | MAD | USD |
|---|
| 0.00008501 | 11763.32196209 | 0.99999999 |
| 0.00008500 | 4705.88235 | 0.39999999 |
| 0.00007397 | 84741.8442 | 6.26835421 |
| 0.00006070 | 1647.446458 | 0.10000000 |
| 0.00006069 | 3000.00000 | 0.18207000 |
| 0.00003956 | 190142.19055 | 7.52202505 |
| 0.00003133 | 10000.0000 | 0.31330000 |
| 0.00001905 | 5249.35170603 | 0.10000014 |
| 0.00001019 | 9823.35623159 | 0.10009999 |
| 0.00001016 | 100000.000 | 1.01600000 |
| 0.00000731 | 13693.57045143 | 0.10009999 |
| 0.00000728 | 14330.0000 | 0.10432240 |
| 0.00000629 | 20000.0000 | 0.12580000 |
| 0.00000365 | 27424.65753424 | 0.10009999 |
| 0.00000301 | 33255.81395348 | 0.10009999 |
| 0.00000300 | 50000.0000 | 0.15000000 |
| 0.00000202 | 49554.45544554 | 0.10009999 |
| 0.00000178 | 58000.0000 | 0.10324000 |
| 0.00000176 | 284090.9090909 | 0.49999999 |
| 0.00000153 | 1000000.00 | 1.53000000 |
| 0.00000151 | 300000.000 | 0.45300000 |
| 0.00000124 | 300000.000 | 0.37200000 |
| 0.00000081 | 123580.24691358 | 0.10009999 |
| 0.00000076 | 657894.7368421 | 0.49999999 |
| 0.00000038 | 1315789.47368421 | 0.49999999 |
| 0.00000035 | 300000.000 | 0.10500000 |
| 0.00000025 | 400400.000 | 0.10010000 |
| 0.00000018 | 2777777.77777777 | 0.49999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000009 | 1112222.22222222 | 0.10009999 |
| 0.00000008 | 6250000.00 | 0.50000000 |
| 0.00000003 | 4000000.00 | 0.12000000 |
| 0.00000002 | 5005000.00 | 0.10010000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MAD |
|---|
| 22:22:49 | BUY | 0.00013552 | 1889.72764589 |
| 22:22:38 | BUY | 0.00013552 | 910.52263392 |
| 22:22:38 | BUY | 0.00013551 | 926.5871616 |
| 15:46:07 | SELL | 0.00009790 | 20646.50634828 |
| 15:46:07 | SELL | 0.00010000 | 545.23217467 |
| 15:41:37 | BUY | 0.00013525 | 6976.67688637 |
| 15:41:36 | BUY | 0.00010001 | 15059.87422033 |
| 12:35:50 | BUY | 0.00010001 | 3437.65533606 |
| 12:35:39 | BUY | 0.00010001 | 3437.65533606 |
| 12:35:21 | BUY | 0.00010001 | 259640.79549272 |
| 12:35:19 | BUY | 0.00010001 | 22590.30703696 |
| 12:35:09 | BUY | 0.00010001 | 288108.853879 |
| 12:35:05 | BUY | 0.00010001 | 299970.0029997 |
| 12:35:00 | BUY | 0.00010001 | 51216.59377679 |
| 12:34:56 | BUY | 0.00010001 | 247900.15238274 |
| 12:34:55 | BUY | 0.00010001 | 22590.30703696 |
| 12:34:38 | SELL | 0.00010001 | 10047.80250268 |
| 12:03:35 | SELL | 0.00010001 | 11299.6651782 |
| 12:03:34 | SELL | 0.00010001 | 5649.83258909 |
| 10:06:57 | SELL | 0.00010000 | 5377.64035502 |
| 10:06:55 | SELL | 0.00010001 | 26997.30026997 |
| 23:19:19 | SELL | 0.00010000 | 27532.81276715 |
| 23:19:19 | SELL | 0.00010001 | 1000.00000 |
| 16:02:28 | SELL | 0.00010000 | 3211.31470316 |
| 16:02:28 | SELL | 0.00012567 | 43.8688464 |
| 23:47:08 | SELL | 0.00012567 | 407.42257593 |
| 23:47:08 | SELL | 0.00012568 | 21483.13176321 |
| 10:25:04 | SELL | 0.00012567 | 1219.75178607 |
| 10:25:00 | SELL | 0.00012653 | 7903.26404796 |
| 10:24:59 | SELL | 0.00012654 | 21337.12660028 |
| 23:27:07 | SELL | 0.00012332 | 10000.0000 |
| 07:20:32 | SELL | 0.00011419 | 1000.5218526 |
| 21:58:48 | BUY | 0.00021600 | 631.9922621 |
| 21:58:48 | BUY | 0.00020000 | 237.57295529 |
| 05:30:04 | BUY | 0.00020000 | 4762.42704471 |
| 05:30:04 | BUY | 0.00020000 | 36667.0000 |
| 05:30:04 | BUY | 0.00019000 | 471.76058939 |
| 04:55:40 | BUY | 0.00019000 | 32528.23941062 |
| 13:43:31 | BUY | 0.00015587 | 47750.04875177 |
| 13:42:40 | BUY | 0.00015587 | 47291.88774157 |
| 13:42:31 | BUY | 0.00015587 | 67390.78514577 |
| 13:42:10 | BUY | 0.00015587 | 67390.78514577 |
| 13:41:51 | BUY | 0.00015587 | 67013.51043447 |
| 13:41:51 | BUY | 0.00015587 | 377.2747113 |
| 11:35:36 | BUY | 0.00015586 | 10000.0000 |
| 13:52:31 | SELL | 0.00006069 | 10000.0000 |
| 16:12:36 | BUY | 0.00015586 | 1278.9326723 |
| 09:52:20 | BUY | 0.00015582 | 1251.18621757 |
| 05:09:29 | BUY | 0.00015582 | 11502.04249536 |
| 05:09:29 | BUY | 0.00015000 | 5000.00000 |
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L1: What is 27/21
kingoocon L1: Is it very important to know ???
