| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394297 | - 7.8% | 723 | Zcash |
| DASH | 0.00053603 | - 4.1% | 257.2 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393575 | - 8.7% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966905 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090455 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- HAWK / USD
- Last: 0.00200000
- 24High: 0.00200000
- 24Low: 0.00200000
- 24V: 0 HAWK
| Price | HAWK | USD |
|---|
| 0.00200000 | 0.27484649 | 0.00054969 |
| 0.00205000 | 53.96832663 | 0.11063506 |
| 0.00210000 | 57.91216748 | 0.12161555 |
| 0.00215000 | 53.14960576 | 0.11427165 |
| 0.00220000 | 47.10699787 | 0.10363539 |
| 0.00225000 | 47.25083486 | 0.10631437 |
| 0.00230000 | 49.21720179 | 0.11319956 |
| 0.00235000 | 46.22424561 | 0.10862697 |
| 0.00240000 | 43.23267154 | 0.10375841 |
| 0.00245000 | 42.50952742 | 0.10414834 |
| 0.00250000 | 44.02726943 | 0.11006817 |
| 0.00255000 | 46.30432923 | 0.11807603 |
| 0.00260000 | 52.80088492 | 0.13728230 |
| 0.00265000 | 46.6845642 | 0.12371409 |
| 0.00270000 | 41.32656868 | 0.11158173 |
| 0.00275000 | 17.73483598 | 0.04877079 |
| 0.00280000 | 41.16312177 | 0.11525674 |
| 0.00285000 | 49.01181159 | 0.13968366 |
| 0.00290000 | 40.30840925 | 0.11689438 |
| 0.00295000 | 37.6895159 | 0.11118407 |
| 0.00296598 | 51.36344298 | 0.15234294 |
| 0.00296599 | 2157.63046 | 6.39951036 |
| 0.00300000 | 36.60127835 | 0.10980383 |
| 0.00305000 | 1.83942190 | 0.00561023 |
| 0.00310000 | 42.19553666 | 0.13080616 |
| 0.00320000 | 34.78800967 | 0.11132163 |
| 0.00330000 | 46.33138437 | 0.15289356 |
| 0.00340000 | 486.401500 | 1.65376510 |
| 0.00350000 | 34.33656119 | 0.12017796 |
| 0.00360000 | 52.72983235 | 0.18982739 |
| 0.00545000 | 20.0000000 | 0.10900000 |
| 0.00554510 | 2308.16770 | 12.79902071 |
| 0.00653000 | 27.9280020 | 0.18236985 |
| 0.00775000 | 250.000000 | 1.93750000 |
| 0.00777770 | 94.43573016 | 0.73449277 |
| 0.00911700 | 200.000000 | 1.82340000 |
| 0.01100178 | 567.98909069 | 6.24889101 |
| 0.01150001 | 129.56834532 | 1.49003726 |
| 0.01545000 | 20.0000000 | 0.30900000 |
| 0.01811700 | 180.000000 | 3.26106000 |
| 0.02207344 | 121.97290916 | 2.69236169 |
| 0.02734425 | 206.05888111 | 5.63452555 |
| 0.03442506 | 200.50010179 | 6.90222803 |
| 0.03511700 | 270.000000 | 9.48159000 |
| 0.03545000 | 20.0000000 | 0.70900000 |
| 0.04250600 | 196.60776835 | 8.35700980 |
| 0.05060033 | 373.95050377 | 18.92201889 |
| 0.05340001 | 150.000000 | 8.01000150 |
| 0.05499900 | 50.0000000 | 2.74995000 |
| 0.05500000 | 1943.77628911 | 106.9076959 |
| Price | HAWK | USD |
|---|
| 0.00194000 | 54.10860309 | 0.10497068 |
| 0.00189000 | 267.92068719 | 0.50637009 |
| 0.00184000 | 58.4601413 | 0.10756665 |
| 0.00182418 | 54.81915198 | 0.10000000 |
| 0.00182417 | 2275.78335849 | 4.15141572 |
| 0.00179000 | 60.41432402 | 0.10814163 |
| 0.00174000 | 63.83595977 | 0.11107456 |
| 0.00169000 | 62.97444378 | 0.10642680 |
| 0.00165000 | 62.1416000 | 0.10253364 |
| 0.00160000 | 69.71845734 | 0.11154953 |
| 0.00155000 | 72.5450129 | 0.11244476 |
| 0.00150000 | 71.81847333 | 0.10772770 |
| 0.00145000 | 76.37875219 | 0.11074919 |
| 0.00140000 | 77.1513500 | 0.10801189 |
| 0.00135000 | 77.46728148 | 0.10458082 |
| 0.00130000 | 80.46977692 | 0.10461070 |
| 0.00125000 | 283.696536 | 0.35462067 |
| 0.00120000 | 87.15069166 | 0.10458082 |
| 0.00115000 | 90.93985217 | 0.10458082 |
| 0.00110000 | 95.17308181 | 0.10469038 |
| 0.00105000 | 99.64821904 | 0.10463062 |
| 0.00102520 | 105.000000 | 0.10764600 |
| 0.00100000 | 244.580830 | 0.24458083 |
| 0.00097572 | 5902.88128 | 5.75955932 |
| 0.00090000 | 120.000000 | 0.10800000 |
| 0.00085000 | 120.000000 | 0.10200000 |
| 0.00080000 | 156.250000 | 0.12500000 |
| 0.00075000 | 700.000000 | 0.52500000 |
| 0.00070000 | 1000.00000 | 0.70000000 |
| 0.00050000 | 500.000000 | 0.25000000 |
| 0.00042542 | 300.000000 | 0.12762600 |
| 0.00025010 | 410.000000 | 0.10254100 |
| 0.00025000 | 2799.97400798 | 0.69999350 |
| 0.00012500 | 5000.00000 | 0.62500000 |
| 0.00011549 | 2000.00000 | 0.23098000 |
| 0.00005116 | 2216.64796716 | 0.11340370 |
| 0.00005115 | 2000.00000 | 0.10230000 |
| 0.00005000 | 20000.0000 | 1.00000000 |
| 0.00000512 | 20000.0000 | 0.10240000 |
| 0.00000023 | 569843.77287843 | 0.13106406 |
| 0.00000022 | 500000.000 | 0.11000000 |
| 0.00000020 | 500500.000 | 0.10010000 |
| 0.00000010 | 1001000.00 | 0.10010000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | HAWK |
|---|
| 16:20:49 | BUY | 0.00200000 | 52.69571021 |
| 16:20:49 | BUY | 0.00195000 | 0.16884967 |
| 19:24:55 | BUY | 0.00195000 | 54.76740958 |
| 19:24:55 | BUY | 0.00190000 | 0.11390972 |
| 19:24:34 | BUY | 0.00190000 | 56.84094354 |
| 19:23:30 | SELL | 0.00182417 | 355.34903151 |
| 19:23:30 | SELL | 0.00184000 | 56.95485326 |
| 19:23:30 | SELL | 0.00184000 | 5.31659526 |
| 19:23:30 | SELL | 0.00189000 | 54.93625925 |
| 19:23:30 | SELL | 0.00194000 | 52.9705567 |
| 19:23:29 | SELL | 0.00194691 | 51.36344298 |
| 19:23:29 | SELL | 0.00199000 | 53.96832663 |
| 19:23:29 | SELL | 0.00203000 | 57.91216748 |
| 19:23:29 | SELL | 0.00208000 | 192.307690 |
| 19:23:29 | SELL | 0.00208000 | 40.58628293 |
| 11:44:15 | SELL | 0.00208000 | 12.56332283 |
| 11:44:15 | SELL | 0.00208000 | 0.69381940 |
| 11:44:15 | SELL | 0.00213000 | 187.793427 |
| 11:44:15 | SELL | 0.00213000 | 1.55509133 |
| 22:34:47 | SELL | 0.00213000 | 47.10699787 |
| 22:34:47 | SELL | 0.00218000 | 149.8707333 |
| 16:16:42 | SELL | 0.00218000 | 33.6155047 |
| 16:16:42 | SELL | 0.00218000 | 16.06314328 |
| 07:54:53 | SELL | 0.00218000 | 31.18769158 |
| 07:54:53 | SELL | 0.00223000 | 16.06314326 |
| 07:52:18 | SELL | 0.00223000 | 33.15405853 |
| 07:52:18 | SELL | 0.00228000 | 35.05235945 |
| 06:57:45 | SELL | 0.00228000 | 140.38623655 |
| 06:57:45 | SELL | 0.00228000 | 46.22424561 |
| 16:56:18 | SELL | 0.00235000 | 123.89460395 |
| 15:30:53 | SELL | 0.00235000 | 43.84424847 |
| 08:41:55 | BUY | 0.00235000 | 45.02710458 |
| 14:06:00 | SELL | 0.00228000 | 48.49426049 |
| 12:05:44 | SELL | 0.00228000 | 160.30447593 |
| 12:05:44 | SELL | 0.00228000 | 2.90783401 |
| 14:58:49 | SELL | 0.00228000 | 45.02710458 |
| 14:58:49 | SELL | 0.00233000 | 0.92488639 |
| 19:53:02 | SELL | 0.00233000 | 43.23267154 |
| 03:01:10 | SELL | 0.00237000 | 168.7763713 |
| 03:01:10 | SELL | 0.00237000 | 42.50952742 |
| 03:01:09 | SELL | 0.00237000 | 8.68026407 |
| 04:00:22 | SELL | 0.00242000 | 127.02540388 |
| 21:24:32 | SELL | 0.00242000 | 38.26385212 |
| 21:24:32 | SELL | 0.00242000 | 3.34192478 |
| 15:08:37 | SELL | 0.00242000 | 44.02726943 |
| 15:08:37 | SELL | 0.00247000 | 0.92609587 |
| 02:10:42 | SELL | 0.00247000 | 46.30432923 |
| 02:10:42 | SELL | 0.00252000 | 26.3400074 |
| 02:23:04 | SELL | 0.00252000 | 26.46087752 |
| 02:23:04 | SELL | 0.00257000 | 16.64689371 |
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L1: What is 27/21
kingoocon L1: Is it very important to know ???
