| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394904 | - 7.7% | 722.1 | Zcash |
| DASH | 0.00053603 | - 3.4% | 262.4 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393578 | - 9.2% | 4.3 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315668.17 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090446 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- GSR / USD
- Last: 0.00294600
- 24High: 0.00294600
- 24Low: 0.00294600
- 24V: 0 GSR
| Price | GSR | USD |
|---|
| 0.00589986 | 250.19746455 | 1.47613001 |
| 0.00589987 | 33.33222298 | 0.19665578 |
| 0.00589988 | 18.0000000 | 0.10619784 |
| 0.00589989 | 98.53256623 | 0.58133130 |
| 0.00590000 | 500.000000 | 2.95000000 |
| 0.00700000 | 500.000000 | 3.50000000 |
| 0.00799800 | 15.0000000 | 0.11997000 |
| 0.00799998 | 797.32538574 | 6.37858713 |
| 0.00800000 | 500.000000 | 4.00000000 |
| 0.00999999 | 1133.3844278 | 11.33383294 |
| 0.01000000 | 1051.14251766 | 10.51142517 |
| 0.01199989 | 1049.99055008 | 12.5997711 |
| 0.01199990 | 115.01160673 | 1.38012777 |
| 0.01200000 | 8333.33333416 | 100.000000 |
| 0.01233355 | 250.016000 | 3.08358483 |
| 0.01839472 | 50.0000000 | 0.91973600 |
| 0.01999870 | 10.0000000 | 0.19998700 |
| 0.02600000 | 8.00000000 | 0.20800000 |
| 0.02614838 | 50.40167206 | 1.31792207 |
| 0.02839472 | 50.0000000 | 1.41973600 |
| 0.02882000 | 18.62779834 | 0.53685314 |
| 0.02882500 | 4.00000000 | 0.11530000 |
| 0.02898261 | 61.61128103 | 1.78565572 |
| 0.02980000 | 7.97989874 | 0.23780098 |
| 0.03299999 | 50.0000000 | 1.64999950 |
| 0.03499870 | 78.24078223 | 2.73832566 |
| 0.03999919 | 131.56651243 | 5.26255392 |
| 0.04100000 | 2.64272708 | 0.10835181 |
| 0.04162367 | 90.39675316 | 3.76264462 |
| 0.04170000 | 1000.00000 | 41.7000000 |
| 0.04173998 | 25.64019822 | 1.07022136 |
| 0.04900000 | 3219.78768272 | 157.76959645 |
| 0.05000000 | 2.10000000 | 0.10500000 |
| 0.05540000 | 10.0000000 | 0.55400000 |
| 0.05900000 | 6.43887201 | 0.37989344 |
| 0.06629995 | 8.00000000 | 0.53039960 |
| 0.06629998 | 65.18505869 | 4.32176808 |
| 0.06700000 | 2.00000000 | 0.13400000 |
| 0.09900000 | 515.15151515 | 50.99999999 |
| 0.10000000 | 1.05000000 | 0.10500000 |
| 0.11111111 | 200.000000 | 22.2222220 |
| 0.11215458 | 1.00000000 | 0.11215458 |
| 0.11949000 | 8.35232624 | 0.99801946 |
| 0.14000000 | 3.00000000 | 0.42000000 |
| 0.14900000 | 6.71140939 | 0.99999999 |
| 0.15000000 | 200.000000 | 30.0000000 |
| 0.18220050 | 9.38616441 | 1.71016384 |
| 0.19000000 | 209.31218426 | 39.7693150 |
| 0.20000000 | 110.000000 | 22.0000000 |
| 0.20185039 | 1.00000000 | 0.20185039 |
| Price | GSR | USD |
|---|
| 0.00291329 | 137.301813 | 0.39999999 |
| 0.00241328 | 218.87475998 | 0.52820608 |
| 0.00227309 | 6818.91170169 | 15.49999999 |
| 0.00215099 | 6745.18564926 | 14.50882687 |
| 0.00200623 | 2751.85047 | 5.52084496 |
| 0.00190000 | 18408.86939473 | 34.97685184 |
| 0.00159990 | 5125.00000 | 8.19948750 |
| 0.00120009 | 83.41041088 | 0.10009999 |
| 0.00107310 | 6173.71537 | 6.62501396 |
| 0.00100720 | 100.000000 | 0.10072000 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00038809 | 257.92986163 | 0.10009999 |
| 0.00038000 | 300.000000 | 0.11400000 |
| 0.00010079 | 993.15408274 | 0.10009999 |
| 0.00010072 | 1000.00000 | 0.10072000 |
| 0.00010018 | 1000.00000 | 0.10018000 |
| 0.00010015 | 3338.41188405 | 0.33434195 |
| 0.00010001 | 1001.0099994 | 0.10011101 |
| 0.00010000 | 2000.00044112 | 0.20000004 |
| 0.00002269 | 4407.66857646 | 0.10000999 |
| 0.00002267 | 4411.11800881 | 0.10000004 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000102 | 100000.000 | 0.10200000 |
| 0.00000101 | 99742.4240594 | 0.10073984 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000018 | 1134085.07460548 | 0.20413531 |
| 0.00000017 | 588823.52941176 | 0.10009999 |
| 0.00000015 | 1333333.33333333 | 0.19999999 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000004 | 2500250.00 | 0.10001000 |
| 0.00000003 | 3703703.76666666 | 0.11111111 |
| 0.00000001 | 20010000.1 | 0.20010000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | GSR |
|---|
| 20:05:42 | SELL | 0.00294600 | 35.64154786 |
| 20:05:42 | SELL | 0.00300010 | 33.33222298 |
| 19:33:32 | SELL | 0.00300009 | 93.32484076 |
| 16:40:15 | SELL | 0.00294619 | 5.20772547 |
| 16:40:15 | SELL | 0.00294620 | 71.41383154 |
| 16:40:12 | SELL | 0.00294620 | 178.78363301 |
| 15:07:37 | BUY | 0.00490000 | 176.16208229 |
| 21:30:35 | BUY | 0.00490000 | 441.65579183 |
| 18:39:52 | BUY | 0.00490000 | 447.27709551 |
| 18:39:52 | BUY | 0.00474100 | 100.000000 |
| 18:39:52 | BUY | 0.00474100 | 100.000000 |
| 18:39:52 | BUY | 0.00474100 | 100.000000 |
| 18:39:52 | BUY | 0.00474099 | 121.59973622 |
| 14:26:58 | BUY | 0.00289570 | 171.4528321 |
| 14:26:58 | BUY | 0.00289570 | 143.35604862 |
| 09:19:22 | SELL | 0.00216175 | 121.59973622 |
| 20:05:52 | BUY | 0.00589999 | 3164.19958865 |
| 19:51:52 | BUY | 0.00589999 | 17.53181867 |
| 19:51:52 | BUY | 0.00589998 | 60.60569398 |
| 19:51:52 | BUY | 0.00589997 | 54.05809612 |
| 19:46:44 | BUY | 0.00589997 | 349.82824435 |
| 17:33:29 | BUY | 0.00210009 | 621.83540959 |
| 17:33:29 | SELL | 0.00210009 | 7758.26034077 |
| 17:33:29 | SELL | 0.00210009 | 48.09317695 |
| 17:33:29 | SELL | 0.00244740 | 817.193760 |
| 17:33:29 | SELL | 0.00330000 | 4859.95564574 |
| 17:33:29 | SELL | 0.00330002 | 60.60569398 |
| 17:33:29 | SELL | 0.00330009 | 3181.73140732 |
| 17:33:29 | SELL | 0.00333000 | 1500.00000 |
| 17:33:29 | SELL | 0.00363715 | 86.0000000 |
| 17:33:29 | SELL | 0.00363716 | 797.32538574 |
| 17:33:12 | SELL | 0.00412340 | 687.41726972 |
| 17:33:12 | SELL | 0.00636363 | 27.52263409 |
| 17:32:56 | BUY | 0.00992373 | 11.19650686 |
| 17:32:56 | BUY | 0.00992373 | 15.0000000 |
| 17:32:56 | BUY | 0.00972954 | 11.41997577 |
| 17:32:56 | BUY | 0.00972954 | 15.0000000 |
| 17:32:56 | BUY | 0.00970000 | 11.45475372 |
| 17:32:56 | BUY | 0.00970000 | 15.0000000 |
| 17:32:56 | BUY | 0.00970000 | 20.0000000 |
| 17:32:56 | BUY | 0.00968524 | 11.4722104 |
| 17:32:56 | BUY | 0.00968524 | 13.0000000 |
| 17:32:55 | BUY | 0.00964655 | 10.85557881 |
| 17:32:55 | BUY | 0.00964655 | 11.51822269 |
| 17:32:55 | BUY | 0.00964655 | 15.0000000 |
| 17:32:55 | BUY | 0.00964644 | 11.51835403 |
| 17:32:55 | BUY | 0.00964644 | 15.0000000 |
| 17:32:55 | BUY | 0.00964643 | 11.51836597 |
| 17:32:55 | BUY | 0.00964643 | 15.0000000 |
| 17:32:55 | BUY | 0.00964642 | 54.55406896 |
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
