| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394904 | - 7.7% | 722.1 | Zcash |
| DASH | 0.00053603 | - 3.4% | 262.4 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393578 | - 9.2% | 4.3 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315668.17 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090446 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- BATerc20 / USD
- Last: 0.29518208
- 24High: 0.29518208
- 24Low: 0.29518208
- 24V: 0 BAT(e)
| Price | BAT(e) | USD |
|---|
| 0.27463757 | 30.14501096 | 8.27895255 |
| 0.31000000 | 0.34612360 | 0.10729831 |
| 0.35000000 | 1.10000000 | 0.38500000 |
| 0.35400021 | 0.40000000 | 0.14160008 |
| 0.39444000 | 4.46078341 | 1.75951140 |
| 0.39999988 | 4.00000000 | 1.59999952 |
| 0.42392899 | 0.62368434 | 0.26439787 |
| 0.43328667 | 0.44888000 | 0.19449372 |
| 0.44444444 | 7.77000000 | 3.45333329 |
| 0.49999987 | 180.000000 | 89.9999766 |
| 0.49999988 | 4.00000000 | 1.99999952 |
| 0.55555555 | 7.77000000 | 4.31666662 |
| 0.59444000 | 4.37887065 | 2.60297586 |
| 0.66666666 | 7.77000000 | 5.17999994 |
| 0.77777777 | 7.77000000 | 6.04333327 |
| 0.81000000 | 0.25077777 | 0.20312999 |
| 0.88880000 | 5.14932287 | 4.57671816 |
| 0.88888888 | 7.77000000 | 6.90666659 |
| 0.89898000 | 1.38815593 | 1.24792441 |
| 0.90608065 | 2.06011586 | 1.86663111 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 0.99999999 | 7.77000000 | 7.76999992 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.11111111 | 7.77000000 | 8.63333332 |
| 1.22222222 | 7.77000000 | 9.49666664 |
| 1.33333333 | 7.77000000 | 10.35999997 |
| 1.38000000 | 0.26903354 | 0.37126628 |
| 1.39793000 | 0.08000000 | 0.11183440 |
| 1.44444444 | 7.77000000 | 11.22333329 |
| 1.48800000 | 1.60000000 | 2.38080000 |
| 1.55555555 | 7.77000000 | 12.08666662 |
| 1.66666666 | 7.77000000 | 12.94999994 |
| 1.73422882 | 1.50000000 | 2.60134323 |
| 1.74325100 | 15.64523109 | 27.27356474 |
| 1.77777777 | 7.77000000 | 13.81333327 |
| 1.79500000 | 9.94383065 | 17.84917601 |
| 1.88888887 | 1.00000000 | 1.88888887 |
| 1.88888888 | 7.77000000 | 14.67666659 |
| 1.99000000 | 1.00000000 | 1.99000000 |
| 1.99999998 | 3.00000000 | 5.99999994 |
| 1.99999999 | 276.40111149 | 552.80222021 |
| 2.00000000 | 4.00000000 | 8.00000000 |
| 2.11111111 | 7.77000000 | 16.40333332 |
| 2.12552589 | 1.00000000 | 2.12552589 |
| 2.12552590 | 19.97814517 | 42.46406499 |
| 2.20000777 | 27.7700000 | 61.09421577 |
| 2.31301327 | 9.60710793 | 22.22136812 |
| 2.45000000 | 1.25000000 | 3.06250000 |
| 2.47247920 | 8.64913317 | 21.38480186 |
| 2.53813353 | 3.10100978 | 7.87077689 |
| Price | BAT(e) | USD |
|---|
| 0.18553001 | 5.38996361 | 1.00000000 |
| 0.18553000 | 11.0000000 | 2.04083000 |
| 0.16332000 | 42.21096709 | 6.89389514 |
| 0.13332000 | 33.0000000 | 4.39956000 |
| 0.12500001 | 72.0000000 | 9.00000072 |
| 0.12386264 | 49.43434377 | 6.12306832 |
| 0.10210001 | 1.95886398 | 0.20000003 |
| 0.10210000 | 165.000000 | 16.8465000 |
| 0.10200005 | 30.35122189 | 3.09582615 |
| 0.08700000 | 290.000000 | 25.2300000 |
| 0.06625211 | 103.659830 | 6.86768245 |
| 0.05003330 | 2.19853577 | 0.10999999 |
| 0.05000000 | 40.0000000 | 2.00000000 |
| 0.03881290 | 10.0000000 | 0.38812900 |
| 0.01138818 | 874.7226021 | 9.96149844 |
| 0.01138813 | 10.0000000 | 0.11388130 |
| 0.00222139 | 100.000000 | 0.22213900 |
| 0.00222039 | 45.08217024 | 0.10009999 |
| 0.00222030 | 1000.00000 | 2.22030000 |
| 0.00222020 | 67.8800000 | 0.15070717 |
| 0.00220031 | 113.62035349 | 0.24999999 |
| 0.00120006 | 300.000000 | 0.36001800 |
| 0.00120000 | 4166.66666666 | 4.99999999 |
| 0.00113881 | 100.000000 | 0.11388100 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00002401 | 45000.0000 | 1.08045000 |
| 0.00002400 | 208333.33333333 | 4.99999999 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000103 | 188948.42257232 | 0.19461687 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000012 | 41666666.66666667 | 5.00000000 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000001 | 20000000.0 | 0.20000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BAT(e) |
|---|
| 11:28:48 | BUY | 0.29518208 | 30.6782216 |
| 11:28:48 | BUY | 0.29000000 | 18.1000000 |
| 11:28:48 | BUY | 0.28600000 | 0.60000000 |
| 17:04:20 | BUY | 0.25981791 | 0.05391027 |
| 15:51:20 | BUY | 0.25981791 | 0.94608973 |
| 15:34:33 | BUY | 0.25170000 | 6.46480389 |
| 15:16:45 | BUY | 0.25170000 | 3.53519611 |
| 14:58:46 | BUY | 0.24440000 | 0.78664206 |
| 14:41:37 | BUY | 0.24440000 | 3.71335794 |
| 19:44:18 | BUY | 0.23435571 | 1.02454510 |
| 19:44:18 | BUY | 0.22570000 | 0.00000008 |
| 17:20:49 | BUY | 0.22570000 | 0.51836477 |
| 17:17:55 | BUY | 0.22570000 | 0.44476187 |
| 17:13:24 | BUY | 0.22570000 | 0.44772024 |
| 17:11:41 | BUY | 0.22570000 | 0.76944219 |
| 16:56:11 | BUY | 0.22570000 | 0.88028294 |
| 16:26:45 | BUY | 0.22570000 | 0.88577762 |
| 15:20:46 | BUY | 0.22570000 | 2.48268469 |
| 15:07:51 | BUY | 0.22570000 | 2.64736894 |
| 15:07:51 | BUY | 0.21580000 | 0.00000007 |
| 14:54:18 | BUY | 0.21580000 | 1.57430051 |
| 14:45:16 | BUY | 0.21580000 | 0.88120579 |
| 14:44:05 | BUY | 0.21580000 | 0.80484355 |
| 14:18:46 | BUY | 0.21580000 | 0.59483729 |
| 14:18:13 | BUY | 0.21580000 | 2.85368207 |
| 14:14:04 | BUY | 0.21580000 | 0.57988582 |
| 14:12:03 | BUY | 0.21580000 | 0.95846532 |
| 14:10:17 | BUY | 0.21580000 | 1.40133523 |
| 14:06:36 | BUY | 0.21580000 | 0.81673751 |
| 14:06:19 | BUY | 0.21580000 | 0.60186415 |
| 13:21:31 | BUY | 0.21580000 | 0.80499062 |
| 13:20:35 | BUY | 0.21580000 | 0.89188143 |
| 12:13:22 | BUY | 0.21580000 | 4.23597064 |
| 19:00:15 | SELL | 0.15740311 | 2.53295807 |
| 19:00:15 | SELL | 0.15740311 | 0.11012151 |
| 23:43:47 | SELL | 0.17853000 | 0.01300000 |
| 23:43:47 | SELL | 0.17863000 | 0.00130000 |
| 14:08:11 | BUY | 0.19844400 | 2.01568200 |
| 14:08:11 | BUY | 0.19844400 | 3.35791600 |
| 01:14:44 | BUY | 0.19844400 | 1.14208400 |
| 12:13:00 | BUY | 0.17863000 | 0.60000000 |
| 12:12:02 | SELL | 0.17863000 | 0.55981643 |
| 20:23:23 | BUY | 0.17863000 | 10.0000000 |
| 20:00:55 | BUY | 0.17853000 | 1.00000000 |
| 19:49:15 | BUY | 0.15740311 | 3.79554222 |
| 19:49:15 | BUY | 0.15630000 | 10.0239449 |
| 19:49:15 | BUY | 0.15630000 | 29.9900000 |
| 19:49:15 | BUY | 0.15629998 | 0.98039198 |
| 19:49:14 | BUY | 0.15629997 | 7.99999939 |
| 03:05:34 | SELL | 0.13012563 | 2.64552643 |
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
