| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389744 | - 1.4% | 1518.2 | Ethereum |
| ZEC | 0.00394297 | - 7.8% | 723 | Zcash |
| DASH | 0.00053603 | - 3.4% | 262.4 | DASH |
| LTC | 0.00090611 | - 1.4% | 170.6 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135580 | - 0.7% | 6.4 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.8 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393575 | - 8.7% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053123 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090455 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- ADZ / USD
- Last: 0.00150000
- 24High: 0.00150000
- 24Low: 0.00150000
- 24V: 0 ADZ
| Price | ADZ | USD |
|---|
| 0.00186375 | 101.151895 | 0.18852184 |
| 0.00186376 | 834.41552728 | 1.55515028 |
| 0.00186382 | 3347.35159 | 6.23886084 |
| 0.00230000 | 80.0000000 | 0.18400000 |
| 0.00235673 | 139.000000 | 0.32758547 |
| 0.00236081 | 181.81322327 | 0.42922647 |
| 0.00238275 | 820.35786907 | 1.95470771 |
| 0.00240800 | 100.00000014 | 0.24080000 |
| 0.00266453 | 277.2356281 | 0.73870264 |
| 0.00321595 | 259.36044578 | 0.83409022 |
| 0.00348454 | 3580.88060 | 12.47772168 |
| 0.00372762 | 1128.86693545 | 4.20798696 |
| 0.00382640 | 339.81162585 | 1.30025520 |
| 0.00496999 | 88.65530142 | 0.44061596 |
| 0.00497000 | 300.09223817 | 1.49145842 |
| 0.00540000 | 285.18518518 | 1.53999999 |
| 0.00643180 | 11367.0000 | 73.1102706 |
| 0.00643190 | 1751.13260759 | 11.26310981 |
| 0.00789867 | 996.60359275 | 7.87184289 |
| 0.00878987 | 270.000000 | 2.37326490 |
| 0.00987899 | 374.22492279 | 3.69696426 |
| 0.01098790 | 585.000000 | 6.42792150 |
| 0.01109879 | 709.53991179 | 7.87503447 |
| 0.01482200 | 800.64727836 | 11.86719395 |
| 0.01510988 | 683.470000 | 10.32714968 |
| 0.01751099 | 758.49699395 | 13.28203327 |
| 0.01975110 | 685.54009148 | 13.5401709 |
| 0.01999751 | 1530.00000 | 30.5961903 |
| 0.02249960 | 944.44523458 | 21.24963999 |
| 0.02394400 | 540.000000 | 12.9297600 |
| 0.02519908 | 900.000000 | 22.6791720 |
| 0.02551991 | 526.388000 | 13.43337438 |
| 0.02600552 | 497.720000 | 12.94346741 |
| 0.02651991 | 411.933000 | 10.92442608 |
| 0.02716000 | 519.319000 | 14.10470404 |
| 0.02765199 | 299.440000 | 8.28011188 |
| 0.02835425 | 35.19720914 | 0.99799046 |
| 0.02876520 | 397.450000 | 11.43272874 |
| 0.02987652 | 501.360000 | 14.97889206 |
| 0.03000000 | 10000.0000 | 300.000000 |
| 0.03333000 | 1900.00000 | 63.3270000 |
| 0.03542527 | 28.18084334 | 0.99831398 |
| 0.04252658 | 23.46908114 | 0.99805975 |
| 0.05000000 | 10100.08997809 | 505.0044989 |
| 0.05100000 | 400.000000 | 20.4000000 |
| 0.05265798 | 18.95228133 | 0.99798885 |
| 0.05540000 | 200.00000756 | 11.08000041 |
| 0.06579812 | 15.17120702 | 0.99823690 |
| 0.07981185 | 12.51844325 | 0.99912011 |
| 0.08000000 | 300.000000 | 24.0000000 |
| Price | ADZ | USD |
|---|
| 0.00150000 | 15.23083673 | 0.02284625 |
| 0.00135551 | 123.64122728 | 0.16759691 |
| 0.00133350 | 123.81661042 | 0.16510944 |
| 0.00130649 | 124.53053601 | 0.16269789 |
| 0.00127006 | 82.76058611 | 0.10511090 |
| 0.00125001 | 95.33520531 | 0.11916995 |
| 0.00120002 | 87.30395326 | 0.10476648 |
| 0.00110010 | 90.90083628 | 0.10000000 |
| 0.00110001 | 204.19137645 | 0.22461255 |
| 0.00105001 | 52.52074227 | 0.05514730 |
| 0.00100010 | 145.1359564 | 0.14515046 |
| 0.00095006 | 140.56649053 | 0.13354659 |
| 0.00094898 | 105.37629898 | 0.10000000 |
| 0.00092867 | 5374.44805 | 4.99108867 |
| 0.00090006 | 128.9637913 | 0.11607514 |
| 0.00085006 | 141.8902548 | 0.12061522 |
| 0.00080006 | 148.60959178 | 0.11889658 |
| 0.00075065 | 177.35477253 | 0.13313135 |
| 0.00070006 | 173.81868696 | 0.12168350 |
| 0.00067749 | 169.0542591 | 0.11453256 |
| 0.00060005 | 199.92743938 | 0.11996645 |
| 0.00049673 | 12057.46867 | 5.98930641 |
| 0.00020506 | 900.000000 | 0.18455400 |
| 0.00013500 | 74074.07407407 | 9.99999999 |
| 0.00012117 | 1000.00000 | 0.12117000 |
| 0.00010212 | 1000.00000 | 0.10212000 |
| 0.00001030 | 10000.0000 | 0.10300000 |
| 0.00001029 | 9727.89115646 | 0.10009999 |
| 0.00001021 | 10000.0000 | 0.10210000 |
| 0.00000114 | 100000.000 | 0.11400000 |
| 0.00000113 | 88497.80481238 | 0.10000251 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000009 | 118111375.46019073 | 10.63002379 |
| 0.00000001 | 20000000.0 | 0.20000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ADZ |
|---|
| 11:46:03 | SELL | 0.00150000 | 84.27877426 |
| 14:13:15 | SELL | 0.00150000 | 167.15704901 |
| 14:13:14 | SELL | 0.00150001 | 101.151895 |
| 12:35:11 | BUY | 0.00139065 | 121.000000 |
| 12:35:11 | BUY | 0.00137001 | 121.000000 |
| 12:35:11 | BUY | 0.00137000 | 771.14156648 |
| 12:35:11 | BUY | 0.00135000 | 87.2942127 |
| 12:35:11 | BUY | 0.00133065 | 79.30876126 |
| 12:35:11 | BUY | 0.00130006 | 92.03236047 |
| 12:35:11 | BUY | 0.00125000 | 90.0000000 |
| 12:35:11 | BUY | 0.00125000 | 5.23220149 |
| 03:27:36 | BUY | 0.00125000 | 78.9169236 |
| 03:27:36 | BUY | 0.00125000 | 32.12201877 |
| 03:39:56 | SELL | 0.00110002 | 771.14156648 |
| 12:07:56 | SELL | 0.00120002 | 83.66826854 |
| 12:07:39 | SELL | 0.00120002 | 83.66826854 |
| 12:07:23 | SELL | 0.00120002 | 83.66826854 |
| 12:07:05 | SELL | 0.00120002 | 74.79761896 |
| 12:07:05 | SELL | 0.00120002 | 8.87064958 |
| 08:40:55 | SELL | 0.00120002 | 84.14912509 |
| 16:47:06 | BUY | 0.00125000 | 89.65839575 |
| 18:01:14 | BUY | 0.00120000 | 91.54528047 |
| 18:01:14 | BUY | 0.00115000 | 98.67189389 |
| 16:40:11 | SELL | 0.00110001 | 91.54528047 |
| 16:40:11 | SELL | 0.00110001 | 98.67189389 |
| 16:40:11 | SELL | 0.00120002 | 2.17799450 |
| 08:41:38 | SELL | 0.00120002 | 121.78041452 |
| 08:41:38 | SELL | 0.00125001 | 8.48955535 |
| 18:39:34 | SELL | 0.00125001 | 92.03236047 |
| 18:39:34 | SELL | 0.00127006 | 46.9576356 |
| 15:30:46 | SELL | 0.00127006 | 79.30876126 |
| 13:47:34 | BUY | 0.00135000 | 33.7057873 |
| 13:47:34 | BUY | 0.00133065 | 121.000000 |
| 13:47:34 | BUY | 0.00130006 | 13.96061486 |
| 13:14:25 | BUY | 0.00130006 | 84.51807756 |
| 13:14:08 | BUY | 0.00130006 | 12.52130758 |
| 13:14:07 | BUY | 0.00125000 | 71.99676998 |
| 03:02:47 | BUY | 0.00125000 | 47.48224703 |
| 03:02:47 | BUY | 0.00120000 | 44.96909027 |
| 11:21:41 | BUY | 0.00120000 | 86.07511841 |
| 11:21:41 | BUY | 0.00115000 | 4.60949567 |
| 20:34:54 | BUY | 0.00115000 | 94.76097368 |
| 10:30:07 | SELL | 0.00105001 | 73.57753298 |
| 10:30:06 | SELL | 0.00110001 | 22.16978373 |
| 04:30:15 | SELL | 0.00110001 | 77.20068562 |
| 04:30:15 | SELL | 0.00110001 | 23.27107981 |
| 18:39:10 | BUY | 0.00115000 | 95.43185016 |
| 18:39:10 | BUY | 0.00115000 | 6.35331135 |
| 16:35:39 | SELL | 0.00110001 | 95.43185016 |
| 16:35:28 | BUY | 0.00115000 | 113.99804909 |
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L1: I don't think it's quite
kingoocon L1: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L1: What is 27/21
kingoocon L1: Is it very important to know ???
